RE:RE:Short sales report
pennymaker69 wrote: Seems like the insiders have sold more shares than the short sellers.
Renaissance wrote: HPQ-Silicon Resources Inc. | TSXV |
| Short | % | Short | % | Short | % | Average | Consolidated |
Date | Sale | Total | Traded | Total | Traded | Total | price | No of | Net |
| Trades | Trades | Volume | Volume | Value | Value | of short | shares | Change |
| | | | | | | | | |
MAY 05 21 | 1043 | 7.185 | 2099453 | 10.310 | 1 856 915 $ | 10.684 | 0,88 $ | | |
APR 21 21 | | | | | | | | 1723620 | 363509 |
APR 16 21 | 1148 | 10.972 | 1298042 | 14.515 | 1 344 255 $ | 14.411 | 1,04 $ | | |
APR 07 21 | | | | | | | | 1360111 | 32824 |
APR 02 21 | 1363 | 10.688 | 1550817 | 12.381 | 1 700 217 $ | 12.303 | 1,10 $ | | |
MAR 19 21 | | | | | | | | 1327287 | 441589 |
MAR 17 21 | 2836 | 10.425 | 3168961 | 11.193 | 3 591 398 $ | 11.447 | 1,13 $ | | |
MAR 05 21 | | | | | | | | 885698 | -251766 |
MAR 01 21 | 3018 | 8.018 | 3152463 | 8.744 | 4 652 876 $ | 8.643 | 1,48 $ | | |
FEB 22 21 | | | | | | | | 1137464 | -631063 |
FEB 16 21 | 1191 | 4.998 | 1934320 | 6.657 | 2 120 822 $ | 6.254 | 1,10 $ | | |
FEB 05 21 | | | | | | | | 1768527 | 66058 |
FEB 01 21 | 2291 | 13.021 | 3802424 | 14.552 | 3 798 686 $ | 14.294 | 1,00 $ | | |
JAN 21 21 | | | | | | | | 1702469 | -565275 |
JAN 18 21 | 1291 | 8.192 | 2950057 | 12.846 | 2 907 376 $ | 12.963 | 0,99 $ | | |
JAN 07 21 | | | | | | | | 2267744 | 261657 |
JAN 01 21 | 1699 | 9.996 | 4298510 | 13.447 | 3 936 356 $ | 13.252 | 0,92 $ | | |
DEC 21 20 | | | | | | | | 2006087 | 649171 |
DEC 16 20 | 1905 | 11.885 | 7450258 | 17.880 | 5 558 494 $ | 17.982 | 0,75 $ | | |
DEC 04 20 | | | | | | | | 1356916 | 57843 |
DEC 01 20 | 753 | 15.305 | 4499080 | 24.082 | 2 336 222 $ | 24.194 | 0,52 $ | | |
NOV 20 20 | | | | | | | | 1299073 | 84024 |
NOV 16 20 | 281 | 10.505 | 1085660 | 17.324 | 581 454 $ | 17.613 | 0,54 $ | | |
NOV 06 20 | | | | | | | | 1215049 | -171656 |
NOV 02 20 | 641 | 12.389 | 2706565 | 16.306 | 1 426 170 $ | 16.619 | 0,53 $ | | |
OCT 21 20 | | | | | | | | 1386705 | 684583 |
OCT 16 20 | 761 | 14.153 | 3986241 | 18.419 | 2 166 677 $ | 18.611 | 0,54 $ | | |
OCT 06 20 | | | | | | | | 702122 | 573559 |
OCT 01 20 | 671 | 10.243 | 3489265 | 13.764 | 1 550 731 $ | 13.880 | 0,44 $ | | |
SEPT 21 20 | | | | | | | | 128563 | -135567 |
SEPT 16 20 | 485 | 6.632 | 2336451 | 7.738 | 1 074 441 $ | 8.122 | 0,46 $ | | |
SEPT 04 20 | | | | | | | | 264130 | 145351 |
SEPT 01 20 | 747 | 10.902 | 3162651 | 13.491 | 1 598 520 $ | 14.512 | 0,51 $ | | |
AUG 21 20 | | | | | | | | 118779 | -460798 |
AUG 17 20 | 698 | 12.162 | 2945250 | 14.428 | 1 537 183 $ | 14.509 | 0,52 $ | | |
AUG 07 20 | | | | | | | | 579577 | -2213069 |
AUG 03 20 | 1,102 | 13.268 | 5590942 | 15.125 | 2 965 147 $ | 15.582 | 0,53 $ | | |
JUL 21 20 | | | | | | | | 2792646 | 1672458 |
JUL 16 20 | 1,009 | 10.507 | 6731479 | 11.802 | 2 416 605 $ | 12.319 | 0,36 $ | | |
JUL 07 20 | | | | | | | | 1120188 | 925869 |
JUL 01 20 | 462 | 12.389 | 4353900 | 15.665 | 943 011 $ | 16.063 | 0,22 $ | | |
JUN 19 20 | | | | | | | | 194319 | -8852 |
JUN 16 20 | 526 | 16.656 | 4890910 | 15.981 | 794 311 $ | 16.512 | 0,16 $ | | |
JUN 05 20 | | | | | | | | 203171 | 150061 |
JUN 01 20 | 180 | 11.968 | 2349981 | 13.033 | 281 857 $ | 13.423 | 0,12 $ | | |
Wowowoow! You really are desparate arnt you!!! No more powder eh?
Peter has taken care of the sentiment of the shareholders and your short and wayyy under water. Just cover man and give it a rest you cant win em all especially this one.
Regards