Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Vermilion Energy Inc T.VET

Alternate Symbol(s):  VET

Vermilion Energy Inc. is a Canada-based international energy producer. The Company seeks to create value through the acquisition, exploration, development, and optimization of producing assets in North America, Europe, and Australia. Its business model emphasizes free cash flow generation and returning capital to investors when economically warranted, augmented by value-adding acquisitions. The Company’s operations are focused on the exploitation of light oil and liquids-rich natural gas conventional and unconventional resource plays in North America and the exploration and development of conventional natural gas and oil opportunities in Europe and Australia. The Company operates through seven geographical segments: Canada, the United States, France, Netherlands, Germany, Ireland, and Australia. In Canada, the Company is a key player in the highly productive Mannville condensate-rich gas play. It holds a 100% working interest in the Wandoo field, offshore Australia.


TSX:VET - Post by User

Post by gold_diggers1on Jun 04, 2021 8:44pm
262 Views
Post# 33335115

House Positions - today and this week

House Positions - today and this weekAnon swallowed another Net 330K shares today.  House Barclays bought close to 121K today without selling any.    For this week, Anon took away Net 1.65M shares.  Good time ahead for VET if patient.
.
House Positions for C:VET from 20210604 to 20210604
House Bought $Val Ave Sold $Val Ave Net $Net
1 Anonymous 878,640 9,101,144 10.358 545,062 5,631,695 10.332 333,578 -3,469,449
90 Barclays 120,810 1,250,649 10.352 0   120,810 -1,250,649
19 Desjardins 33,625 348,954 10.378 17,044 176,421 10.351 16,581 -172,533
85 Scotia 127,627 1,316,213 10.313 113,755 1,176,894 10.346 13,872 -139,319
83 Mackie 4,000 41,640 10.41 0   4,000 -41,640
39 Merrill Lynch 33,300 345,992 10.39 31,657 328,126 10.365 1,643 -17,866
222 JP Morgan 1,306 13,647 10.449 0   1,306 -13,647
212 Virtu 1,200 12,475 10.396 300 3,065 10.217 900 -9,410
28 BBS 3,060 31,394 10.259 2,299 23,501 10.222 761 -7,893
62 Haywood 296 3,078 10.399 0   296 -3,078
36 Latimer 307 3,178 10.352 210 2,149 10.233 97 -1,029
35 Friedberg 1,800 18,504 10.28 1,800 18,486 10.27 0 -18
70 Manulife 0   200 2,052 10.26 -200 2,052
56 Edward Jones 0   350 3,615 10.329 -350 3,615
59 PI 0   1,000 10,240 10.24 -1,000 10,240
25 Odlum 0   1,050 10,925 10.405 -1,050 10,925
89 Raymond James 0   1,733 18,098 10.443 -1,733 18,098
57 Interactive 400 4,188 10.47 2,468 25,661 10.397 -2,068 21,473
88 Credential 1,500 15,425 10.283 5,400 56,141 10.396 -3,900 40,716
14 ITG 2,600 27,054 10.405 8,150 84,271 10.34 -5,550 57,217
79 CIBC 794,158 8,218,644 10.349 800,991 8,286,571 10.345 -6,833 67,927
72 Credit Suisse 45 470 10.444 7,500 77,306 10.307 -7,455 76,836
33 Canaccord 734 7,593 10.345 10,061 104,371 10.374 -9,327 96,778
200 Acumen 0   10,000 102,127 10.213 -10,000 102,127
124 Questrade 16,596 171,490 10.333 28,396 295,134 10.394 -11,800 123,644
9 BMO Nesbitt 19,494 200,977 10.31 39,499 409,905 10.378 -20,005 208,928
65 Goldman 5 52 10.40 21,509 222,377 10.339 -21,504 222,325
13 Instinet 11,800 121,281 10.278 61,998 638,100 10.292 -50,198 516,819
80 National Bank 40,525 418,628 10.33 101,142 1,048,604 10.368 -60,617 629,976
7 TD Sec 259,363 2,680,843 10.336 325,429 3,367,725 10.349 -66,066 686,882
2 RBC 160,484 1,651,998 10.294 265,577 2,756,107 10.378 -105,093 1,104,109
53 Morgan Stanley 19,256 200,108 10.392 128,351 1,325,950 10.331 -109,095 1,125,842
TOTAL 2,532,931 26,205,619 10.346 2,532,931 26,205,617 10.346 0 -2
.
.
.
House Positions for C:VET from 20210531 to 20210604
House Bought $Val Ave Sold $Val Ave Net $Net
1 Anonymous 4,361,726 43,907,765 10.067 2,711,463 27,120,039 10.002 1,650,263 -16,787,726
79 CIBC 5,532,744 55,535,864 10.038 4,538,159 45,567,295 10.041 994,585 -9,968,569
53 Morgan Stanley 829,612 8,184,460 9.865 379,326 3,832,339 10.103 450,286 -4,352,121
90 Barclays 120,810 1,250,649 10.352 0   120,810 -1,250,649
14 ITG 47,490 486,797 10.251 18,937 190,510 10.06 28,553 -296,287
39 Merrill Lynch 266,850 2,649,822 9.93 255,714 2,549,067 9.968 11,136 -100,755
19 Desjardins 109,905 1,111,202 10.111 102,517 1,033,953 10.086 7,388 -77,249
83 Mackie 4,000 41,640 10.41 0   4,000 -41,640
212 Virtu 7,662 76,129 9.936 3,776 37,375 9.898 3,886 -38,754
15 UBS 2,300 23,657 10.286 0   2,300 -23,657
76 Industrial Alliance 3,000 30,150 10.05 1,004 10,291 10.25 1,996 -19,859
222 JP Morgan 1,306 13,647 10.449 0   1,306 -13,647
35 Friedberg 2,750 27,771 10.099 1,800 18,486 10.27 950 -9,285
70 Manulife 0   200 2,052 10.26 -200 2,052
55 Velocity 0   210 2,084 9.924 -210 2,084
22 Fidelity 0   380 3,786 9.963 -380 3,786
36 Latimer 4,086 40,988 10.031 5,104 49,633 9.724 -1,018 8,645
56 Edward Jones 13 133 10.231 1,268 12,872 10.151 -1,255 12,739
25 Odlum 800 8,192 10.24 3,220 32,878 10.211 -2,420 24,686
72 Credit Suisse 8,678 88,130 10.156 11,600 118,462 10.212 -2,922 30,332
59 PI 0   3,200 31,131 9.728 -3,200 31,131
28 BBS 7,100 72,949 10.275 10,432 103,318 9.904 -3,332 30,369
143 Pershing 2,000 19,140 9.57 7,280 73,144 10.047 -5,280 54,004
57 Interactive 9,790 95,561 9.761 18,155 177,948 9.802 -8,365 82,387
68 Leede 0   8,805 82,617 9.383 -8,805 82,617
200 Acumen 0   10,000 102,127 10.213 -10,000 102,127
74 GMP 0   10,151 103,118 10.158 -10,151 103,118
62 Haywood 4,516 42,699 9.455 21,000 217,827 10.373 -16,484 175,128
85 Scotia 735,872 7,316,374 9.942 770,732 7,738,055 10.04 -34,860 421,681
89 Raymond James 800 8,170 10.213 38,576 380,564 9.865 -37,776 372,394
88 Credential 35,274 341,670 9.686 97,000 954,067 9.836 -61,726 612,397
124 Questrade 125,890 1,278,589 10.156 233,448 2,325,611 9.962 -107,558 1,047,022
77 Peters 0   129,500 1,260,170 9.731 -129,500 1,260,170
65 Goldman 18,587 187,503 10.088 155,251 1,574,490 10.142 -136,664 1,386,987
9 BMO Nesbitt 196,066 1,904,527 9.714 445,772 4,438,654 9.957 -249,706 2,534,127
33 Canaccord 23,954 234,281 9.78 290,480 2,920,711 10.055 -266,526 2,686,430
13 Instinet 46,943 480,586 10.238 371,702 3,694,120 9.938 -324,759 3,213,534
2 RBC 984,341 9,768,263 9.924 1,345,225 13,453,118 10.001 -360,884 3,684,855
80 National Bank 303,839 3,038,393 10.00 736,805 7,426,372 10.079 -432,966 4,387,979
7 TD Sec 1,649,393 16,547,682 10.033 2,709,905 27,175,085 10.028 -1,060,512 10,627,403
TOTAL 15,448,097 154,813,383 10.022 15,448,097 154,813,369 10.022 0 -14
.
.
GLTA
.


<< Previous
Bullboard Posts
Next >>