Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Windfall Geotek Inc C.WIN

Alternate Symbol(s):  WINKF

Windfall Geotek Inc. is a Canada-based mineral exploration, development and service company. The Company is engaged in the acquisition, exploration and development of mineral properties. It combines available public and private datasets including geophysical, drill hole and surface data to highlight areas of interest that have the potential to be geologically similar to other gold deposits and mineralization. The Company also offers services using artificial intelligence (AI) and data mining. It uses artificial intelligence and pattern recognition algorithms to analyze digital data sets of compiled georeferenced historical exploration data, including geological, geochemical, geophysical, and structural data, as well as digital elevation (DEM). The Company’s subsidiaries include Private Ontario Corp., Tropic Diamonds Inc., Ampanihy Resources S.A.R.L, and SIMACT Alliance Copper Gold Inc.


CSE:WIN - Post by User

Post by moneywagonon Sep 08, 2021 12:03pm
63 Views
Post# 33824996

WIN I ATE ANOTHER WIN COOKIE~LOOK CHART SOON TIME TO POP!

WIN I ATE ANOTHER WIN COOKIE~LOOK CHART SOON TIME TO POP!shhhhh you can hear a pin drop in the markets.....time to pounce! That level 2 is so thin its naked!~ 

Time Period
Frequency
1 Day
 
Chart Control
Line
 
Jan.Feb.Mar.Apr.MayJun.Jul.Aug.0.00000.10000.20000.30000.40000.50000.60000.005.00M10.00M

Chart Data Table

Previous Close: $0.1650
Date Close Volume
16 Apr. 2021 $0.46 501,498.00
19 Apr. 2021 $0.43 405,393.00
20 Apr. 2021 $0.42 474,983.00
21 Apr. 2021 $0.43 953,467.00
22 Apr. 2021 $0.42 286,234.00
23 Apr. 2021 $0.42 170,595.00
26 Apr. 2021 $0.39 320,673.00
27 Apr. 2021 $0.39 181,918.00
28 Apr. 2021 $0.42 496,200.00
29 Apr. 2021 $0.42 937,157.00
30 Apr. 2021 $0.42 128,443.00
03 May 2021 $0.38 499,942.00
04 May 2021 $0.35 1,028,212.00
05 May 2021 $0.35 518,852.00
06 May 2021 $0.36 228,517.00
07 May 2021 $0.34 821,121.00
10 May 2021 $0.30 705,875.00
11 May 2021 $0.30 2,020,371.00
12 May 2021 $0.29 780,823.00
13 May 2021 $0.28 410,145.00
14 May 2021 $0.27 419,521.00
17 May 2021 $0.25 1,387,419.00
18 May 2021 $0.25 557,200.00
19 May 2021 $0.23 713,576.00
20 May 2021 $0.23 1,184,791.00
21 May 2021 $0.22 915,447.00
25 May 2021 $0.23 2,965,230.00
26 May 2021 $0.27 1,446,029.00
27 May 2021 $0.23 815,448.00
28 May 2021 $0.25 470,520.00
31 May 2021 $0.23 529,677.00
01 Jun. 2021 $0.22 326,967.00
02 Jun. 2021 $0.21 571,089.00
03 Jun. 2021 $0.20 325,870.00
04 Jun. 2021 $0.20 675,762.00
07 Jun. 2021 $0.21 493,809.00
08 Jun. 2021 $0.23 524,565.00
09 Jun. 2021 $0.21 673,552.00
10 Jun. 2021 $0.20 298,617.00
11 Jun. 2021 $0.21 532,302.00
14 Jun. 2021 $0.20 757,494.00
15 Jun. 2021 $0.20 270,353.00
16 Jun. 2021 $0.19 600,299.00
17 Jun. 2021 $0.18 674,235.00
18 Jun. 2021 $0.18 472,110.00
21 Jun. 2021 $0.18 390,682.00
22 Jun. 2021 $0.18 237,905.00
23 Jun. 2021 $0.18 118,186.00
24 Jun. 2021 $0.17 243,149.00
25 Jun. 2021 $0.18 299,349.00
28 Jun. 2021 $0.17 252,231.00
29 Jun. 2021 $0.17 65,291.00
30 Jun. 2021 $0.17 86,993.00
02 Jul. 2021 $0.18 211,601.00
05 Jul. 2021 $0.19 151,950.00
06 Jul. 2021 $0.19 135,419.00
07 Jul. 2021 $0.18 124,057.00
08 Jul. 2021 $0.17 69,904.00
09 Jul. 2021 $0.17 101,297.00
12 Jul. 2021 $0.17 132,172.00
13 Jul. 2021 $0.16 115,849.00
14 Jul. 2021 $0.17 178,313.00
15 Jul. 2021 $0.17 44,910.00
16 Jul. 2021 $0.16 179,814.00
19 Jul. 2021 $0.15 356,300.00
20 Jul. 2021 $0.15 157,725.00
21 Jul. 2021 $0.16 230,317.00
22 Jul. 2021 $0.16 223,777.00
23 Jul. 2021 $0.17 156,286.00
26 Jul. 2021 $0.16 121,472.00
27 Jul. 2021 $0.15 211,675.00
28 Jul. 2021 $0.16 61,146.00
29 Jul. 2021 $0.15 116,750.00
30 Jul. 2021 $0.15 150,341.00
03 Aug. 2021 $0.16 35,505.00
04 Aug. 2021 $0.16 42,013.00
05 Aug. 2021 $0.16 9,625.00
06 Aug. 2021 $0.15 209,654.00
09 Aug. 2021 $0.15 186,793.00
10 Aug. 2021 $0.15 70,820.00
11 Aug. 2021 $0.15 92,954.00
12 Aug. 2021 $0.16 147,801.00
13 Aug. 2021 $0.15 123,872.00
16 Aug. 2021 $0.17 220,040.00
17 Aug. 2021 $0.16 69,964.00
18 Aug. 2021 $0.15 326,225.00
19 Aug. 2021 $0.15 127,530.00
20 Aug. 2021 $0.16 206,569.00
23 Aug. 2021 $0.16 88,465.00
24 Aug. 2021 $0.16 39,776.00
25 Aug. 2021 $0.21 1,115,479.00
26 Aug. 2021 $0.19 1,059,895.00
27 Aug. 2021 $0.18 417,401.00
30 Aug. 2021 $0.18 133,726.00
31 Aug. 2021 $0.17 251,645.00
01 Sep. 2021 $0.19 251,946.00
02 Sep. 2021 $0.17 197,255.00
03 Sep. 2021 $0.18 85,878.00
07 Sep. 2021 $0.17 200,183.00
08 Sep. 2021 $0.17 51,630.00

Security Information

Quote
 
 
Fundamentals
 
 
Windfall Geotek Inc
CAWIN
$0.165
$0.00 (0.00%)
Bid / Lots$0.16 / 111
Ask / Lots$0.165 / 10
Open Price$0.165
Volume51.63k (Light)
Day Range High / Low$0.165 / $0.16
52 Week Range High / Low$0.60 / $0.06
As of 08 Sep. 2021, 11:57:50 a.m. ET

<< Previous
Bullboard Posts
Next >>