Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Halo Collective Inc. N.HALO

Alternate Symbol(s):  N.HALO.WT.C | HCANF



NEO:HALO - Post by User

Post by sollmgon Oct 03, 2021 11:31am
211 Views
Post# 33958674

Trading Totals - Canadian Exchanges

Trading Totals - Canadian Exchanges
House May20-May21 Jun21 Jul21 Aug21 Sep21 1Oct21 Totals
RBC 962508850 147100886 271886850 185392556 120010943 2177654 1689077739
CIBC -34885791 7213122 4174950 4156787 1977131 43735 -17320066
TD 90417657 10054572 44138716 21831785 13632740 1955712 182031182
Scotia 25446267 4970912 10006482 2394578 1792683 352761 44963683
Raymond James 14813874 6435063 7277232 7277991 0 0 35804160
National Bank 42873513 1177194 12273083 24704361 5506592 667444 87202187
Questrade 4505539 1666758 2620470 945216 369869 8500 10116352
Instinet 19315188 2521401 2271433 12742377 4932335 42000 41824734
ITG 11356216 840308 1034580 1575522 230309 560 15037495
BMO -33251910 983078 1888000 251000 546176 0 -29583656
Credential 1982747 224897 464949 -8750 156000 0 2819843
Desjardins 1779966 61342 391800 433374 12851 22000 2701333
Canaccord -3675262 -486522 3527306 2673442 7063329 185634 9287927
PI -94645476 -598478 2073724 -24488 224311 0 -92970407
Anon -1005530218 -185693484 -365836562 -266256536 -156455269 -5456000 -1985228069
Paradigm 1595000 2000000 0 0 0 0 3595000
Fidelity -10857465 0 -865552 0 0 0 -11723017
Virtu -64325 0 -64174 -77215 0 0 -205714
Pershing 2902440 1372951 2618251 0 0 0 6893642
Haywood 2671171 0 0 -12000 0 0 2659171
Merrill Lynch 152500 196000 120000 0 0 0 468500
Echelon -1670000 0 0 0 0 0 -1670000
GMP 404702 0 -1538 0 0 0 403164
Laurentian 40000 0 0 0 0 0 40000
Clarus 2394500 0 0 0 0 0 2394500
BBS -2135 0 0 0 0 0 -2135
Odlum 28923 0 0 0 0 0 28923
Leede -671000 0 0 0 0 0 -671000
Mackie 3054965 0 0 0 0 0 3054965
Friedberg -20000 0 0 0 0 0 -20000
Ind Alliance -265384 0 0 0 0 0 -265384
Edward Jones -1894 0 0 0 0 0 -1894
Barclays -5000 0 0 0 0 0 -5000
Interactive 48242 0 0 0 0 0 48242
Velocity 0 0 0 2000000 0 0 2000000
               
SP Ave   0.061 0.042 0.046 0.039 0.031  

<< Previous
Bullboard Posts
Next >>