RE:RE:CFO just exercised 2,237,934 warrants exercised over and above 750,000 exercised by CEO and CFO => 2.987 mil x $0.16 = $478,069 cash proceeds.
Effective Date | Expiry Date | Authorized Shares | Issued | |
18/Jan/2022 | | Unlimited | 236,000,000 | -67,566 |
01/Nov/2021 | 17/Jan/2022 | Unlimited | 236,067,566 | 3,022,500 |
26/Oct/2021 | 31/Oct/2021 | Unlimited | 233,045,066 | 2,418,600 |
06/Oct/2021 | 25/Oct/2021 | Unlimited | 230,626,466 | 300,000 |
29/Jul/2021 | 05/Oct/2021 | Unlimited | 230,326,466 | 252,500 |
30/Jun/2021 | 28/Jul/2021 | Unlimited | 230,073,966 | 180,000 |
10/May/2021 | 29/Jun/2021 | Unlimited | 229,893,966 | 379,146 |
17/Mar/2021 | 09/May/2021 | Unlimited | 229,514,820 | |
lscfa wrote: 14 million $0.16 warrants expire Feb 27. ==> $2.24 mil proceeds