RE:Top Gainersretiredcf wrote: Pretty impressive and with strong trading volume on a wild day in the markets. GLTA
Symbol/ Company | Price $ | Change $ | Volume |
|
Aclara Resources Inc | $1.43 CAD | +$0.14(10.85%) | 142.69K |
Polymet Mining Corp | $3.42 CAD | +0.26(8.23%) | 24.78K |
Shopify Inc | $1,188.46 CAD | +78.06(7.03%) | 541.73K |
East Side Games Group Inc | $3.84 CAD | +0.24(6.67%) | 258.38K |
Field Trip Health Ltd | $2.50 CAD | +0.15(6.38%) | 101.21K |
Ur-Energy Inc | $1.51 CAD | +0.09(6.34%) | 390.37K |
Mogo Inc | $2.89 CAD | +0.17(6.25%) | 446.55K |
WELL Health Technologies Corp | $4.40 CAD | +0.24(5.77%) | 2.60M |
was very pleased to see this yesterday. this is a stable / defensive healthcare company with a growth component, which isn't trading at a sky high valuation.
let's hope the momentum continues as it appears we are in for another volatile day on the markets.