RE:RE:PEI USA MARKET WAS CLOSED TODAY SO TOMORROW OUTTA BE ZINGERThebeginner2020 wrote: I don't understand your US market story. PEI is only listed on OTC market with rarely volumes! In addition classified with 2 black diamonds which is not too attractive for US investors. I think you sometimes talk nonsense!!!
And a HAPPY HAPPY GOOD MORNING TO YOU beginnerJoe!!
Here are your RARE VOLUMES Ahole!! CHART VOLUME
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2022-05-30 | V | PEI | 0.07 | 0.08 | 0.07 | 0.08 | 0.01 | 1,704,138 | 122 | 0.075 | 0.08 | 1,481,882 | 19,000 | 90,000 | 19,000 | 500 | 4,000 | 85,700 | | | 2,847 | | |
2022-05-27 | V | PEI | 0.08 | 0.09 | 0.065 | 0.07 | -0.01 | 4,522,775 | 238 | 0.065 | 0.07 | 3,253,110 | 163,000 | 15,000 | 459,000 | 1,000 | 11,000 | 610,100 | | | 10,235 | | |
2022-05-26 | V | PEI | 0.07 | 0.08 | 0.065 | 0.08 | 0.015 | 1,782,444 | 97 | 0.075 | 0.08 | 1,519,034 | 48,000 | 80,000 | | 12,500 | 80,000 | 42,000 | | | 70 | | |
2022-05-25 | V | PEI | 0.065 | 0.07 | 0.065 | 0.065 | | 795,993 | 27 | 0.06 | 0.065 | 734,833 | | 20,000 | | 1,000 | | 39,000 | | | 1,160 | | |
2022-05-24 | V | PEI | 0.06 | 0.065 | 0.06 | 0.065 | | 889,511 | 37 | 0.065 | 0.07 | 681,799 | 34,000 | 20,000 | 58,000 | 1,637 | | 94,000 | | | 75 | | |
2022-05-20 | V | PEI | 0.055 | 0.065 | 0.055 | 0.065 | 0.01 | 888,600 | 26 | 0.065 | 0.07 | 886,600 | | | | 1,000 | | | | | 1,000 | | |
2022-05-19 | V | PEI | 0.055 | 0.055 | 0.055 | 0.055 | | 245,610 | 12 | 0.055 | 0.06 | 140,000 | 10,000 | | 25,000 | | | 70,600 | | | |
Sheesh even through the screen I can see you're and angry fuk!!
DID I steal your wife?
DID I steal your wallet?
DID I steal your fuking dog????
Than do this bb a favour....take your negative a$$ to the who#re house, cuz obviously your wife left you
and you're flat fuking broke
and THE DOG RAN AWAY!!
Just like I am doing with you!! Running fast away from all your ugliness!!
Everyday, somebody pi$$es in your Cherios beginnerJoe,
Try a new cerea tomorrow!! hahah lmfaso!! goof