GREY:NEVDQ - Post by User
Comment by
gordo323on Jan 24, 2023 3:17pm
172 Views
Post# 35243097
RE:Hard work.
RE:Hard work. What is happening to the share price .
NEVADA COPPER CORP. (CA:NCU) |
Size | Bid | Ask | Size |
40000 | 0.435 | 0.440 | 11500 |
10000 | 0.430 | 0.445 | 46000 |
3000 | 0.420 | 0.450 | 63000 |
500 | 0.415 | 0.460 | 9000 |
4000 | 0.410 | 0.465 | 500 |
Previous 10 Trades |
Time | Size | Price |
14:48:45 | 500 | 0.440 |
14:48:45 | 500 | 0.440 |
14:45:08 | 500 | 0.440 |
14:40:58 | 12500 | 0.435 |
14:34:17 | 2000 | 0.435 |
14:34:17 | 49000 | 0.435 |
14:34:17 | 1000 | 0.435 |
14:34:17 | 1500 | 0.430 |
14:30:51 | 4000 | 0.430 |
14:30:48 | 500 | 0.430 |
Notice