Weekly StatsGold spot reached a low of 1815$ this week, which is a support zone, and bounced back on Friday to close at 1830$. The future price closed the week even though. Same goes for the senior miners. For the juniors, they finished 1.2% lower but got a nice bounce back on Friday: does it mean we reached the floor? Let's hope so. One thing that TA analysts seem to agree upon is that it's a perfect spot to start cumulating, averaging down or start a core position in the gold miners. Some SGNL longs did that last week.
For SGNL, we lost a cent but the volume weighted average price was only 1% lower than last week, the bulk of the transactions for this tiny volume week happened on Thursday with Canaccord dumping shares. They were the biggest seller with 117K, followed by Anonymous (66K) and Desjardins (23K). Those that got their stink bids filled were CIBC (120K), ITG 84 (65K) and Credential (51K).
House Positions for C:SGNL from 20231002 to 20231006 |
33 Canaccord | 0 | | 117,500 | 22,912 | 0.195 | -117,500 | 22,912 |
1 Anonymous | 9,024 | 1,698 | 0.188 | 66,068 | 12,758 | 0.193 | -57,044 | 11,060 |
19 Desjardins | 0 | | 23,158 | 4,452 | 0.192 | -23,158 | 4,452 |
14 Virtu ITG | 5 | 0 | 0.00 | 15,000 | 2,850 | 0.19 | -14,995 | 2,850 |
7 TD Sec | 552 | 110 | 0.199 | 12,709 | 2,366 | 0.186 | -12,157 | 2,256 |
2 RBC | 8,800 | 1,712 | 0.195 | 15,555 | 2,990 | 0.192 | -6,755 | 1,278 |
9 BMO Nesbitt | 4,000 | 760 | 0.19 | 4,000 | 800 | 0.20 | 0 | 40 |
89 Raymond James | 250 | 51 | 0.204 | 0 | | 250 | -51 |
39 Merrill Lynch | 300 | 57 | 0.19 | 0 | | 300 | -57 |
5 Citadel | 971 | 192 | 0.198 | 0 | | 971 | -192 |
80 National Bank | 3,652 | 698 | 0.191 | 274 | 51 | 0.186 | 3,378 | -647 |
36 Latimer | 6,500 | 1,250 | 0.192 | 550 | 106 | 0.193 | 5,950 | -1,144 |
85 Scotia | 10,000 | 1,850 | 0.185 | 0 | | 10,000 | -1,850 |
13 Instinet | 25,000 | 4,750 | 0.19 | 0 | | 25,000 | -4,750 |
88 Credential | 50,500 | 9,597 | 0.19 | 490 | 98 | 0.20 | 50,010 | -9,499 |
84 ITG84 | 64,500 | 12,550 | 0.195 | 250 | 51 | 0.204 | 64,250 | -12,499 |
79 CIBC | 120,000 | 23,397 | 0.195 | 48,500 | 9,237 | 0.19 | 71,500 | -14,160 |
TOTAL | 304,054 | 58,672 | 0.193 | 304,054 | 58,671 | 0.193 | 0 | -1 |
Date | Open | Close | Yield | Volume ** | VWAP*** | VWAP Var. | WAGP**** | WAGP Var. |
Oct 2, 2023 | 0.20 | 0.19 | -5.00% | 209 050 | 0.194 | -1.02% | 1 822.70 | -3.69% |
Sept 25, 2023 | 0.21 | 0.20 | -2.44% | 213 848 | 0.196 | -5.31% | 1 892.60 | -1.72% |
Sept 18, 2023 ! | 0.215 | 0.205 | -4.65% | 129 555 | 0.207 | -2.82% | 1 925.80 | 0.54% |
Sept 11, 2023 ! | 0.215 | 0.215 | 2.38% | 319 922 | 0.213 | 1.43% | 1 915.40 | -0.57% |
Sept 4, 2023 *! | 0.21 | 0.21 | 0.00% | 92 970 | 0.21 | 4.48% | 1 926.30 | -0.71% |
Aug 28, 2023 | 0.205 | 0.21 | 0.00% | 202 900 | 0.201 | -4.29% | 1 940.10 | 1.77% |
Aug 21, 2023 ! | 0.22 | 0.21 | -2.33% | 101 050 | 0.21 | -4.55% | 1 906.40 | 0.32% |
Aug 14, 2023 | 0.22 | 0.215 | -4.44% | 117 950 | 0.22 | -2.65% | 1 900.40 | -1.20% |
Aug 7, 2023 * | 0.225 | 0.225 | 0.00% | 189 593 | 0.226 | 0.89% | 1 923.50 | -0.94% |
July 31, 2023 | 0.24 | 0.225 | -2.17% | 263 401 | 0.224 | -5.49% | 1 941.80 | -0.77% |
July 24, 2023 | 0.235 | 0.23 | 0.00% | 418 206 | 0.237 | 4.41% | 1 956.90 | -0.53% |
July 17, 2023 | 0.22 | 0.23 | 4.55% | 162 910 | 0.227 | 1.79% | 1 967.30 | 1.18% |
July 10, 2023 ! | 0.23 | 0.22 | -4.35% | 213 292 | 0.223 | -2.62% | 1 944.40 | 1.14% |
July 3, 2023 *! | 0.235 | 0.23 | 2.22% | 90 348 | 0.229 | -6.53% | 1 922.40 | 0.52% |
June 26, 2023 | 0.22 | 0.225 | 9.76% | 400 427 | 0.245 | 13.95% | 1 912.40 | -0.68% |
June 19, 2023 ! | 0.24 | 0.205 | -14.58% | 677 700 | 0.215 | -11.52% | 1 925.40 | -1.51% |
June 12, 2023 ! | 0.245 | 0.24 | -2.04% | 718 018 | 0.243 | -1.22% | 1 955.00 | -0.37% |
June 5, 2023 ! | 0.26 | 0.245 | -5.77% | 744 404 | 0.246 | -2.38% | 1 962.20 | -0.07% |
May 29, 2023 ! | 0.26 | 0.26 | 0.00% | 626 609 | 0.252 | -5.62% | 1 963.60 | 0.13% |
May 22, 2023 *! | 0.28 | 0.26 | -3.70% | 470 743 | 0.267 | -6.97% | 1 961.10 | -1.19% |
May 15, 2023 ! | 0.295 | 0.27 | -6.90% | 583 135 | 0.287 | -1.03% | 1 984.70 | -2.03% |
May 8, 2023 | 0.305 | 0.29 | -4.92% | 399 568 | 0.29 | -4.29% | 2 025.80 | 0.60% |
May 1, 2023 ! | 0.315 | 0.305 | -6.15% | 382 092 | 0.303 | -6.77% | 2 013.80 | 1.33% |
Apr 24, 2023 | 0.33 | 0.325 | -2.99% | 284 706 | 0.325 | -6.61% | 1 987.40 | -0.30% |
Apr 17, 2023 ! | 0.35 | 0.335 | -1.47% | 120 859 | 0.348 | 1.16% | 1 993.30 | -1.31% |
Apr 10, 2023 | 0.35 | 0.34 | 0.00% | 287 060 | 0.344 | 1.18% | 2 019.70 | 0.66% |
Apr 3, 2023 * | 0.345 | 0.34 | 0.00% | 346 063 | 0.34 | 1.49% | 2 006.40 | 2.16% |
| | | | | | | | |
* Market was open 4 days or less during the week in Canada | | | | |
** Volume on the TSX only | | | | | |
*** Volume Weighted Average Price | | | | | |
**** Weekly Averaged Gold Price in $US | | | | | |
An exclamation mark (!) indicates that news were published during the week |