RE:Institution SellingPatrick2Linton wrote: Never a good sign when Morgan Stanley is exiting its position. Gracias. Grinnn.
Recent Trades - Last 10 of 19 | More trades... |
15:49:36 | H | 0.02 | | 99,000 | 1 Anonymous | 53 Morgan Stanley | K |
15:49:36 | V | 0.02 | | 3,000 | 1 Anonymous | 53 Morgan Stanley | K |
15:49:36 | V | 0.02 | | 200,000 | 80 National Bank | 53 Morgan Stanley | K |
15:49:36 | V | 0.02 | | 1,000 | 7 TD Sec | 53 Morgan Stanley | K |
15:49:36 | V | 0.02 | | 10,000 | 7 TD Sec | 53 Morgan Stanley | K |
15:49:36 | V | 0.02 | | 150,000 | 7 TD Sec | 53 Morgan Stanley | K |
15:49:36 | X | 0.02 | | 20,000 | 1 Anonymous | 53 Morgan Stanley | K |
15:49:36 | U | 0.02 | | 17,000 | 1 Anonymous | 53 Morgan Stanley | K |
15:39:14 | H | 0.025 | 0.005 | 30,000 | 9 BMO Nesbitt | 1 Anonymous | K |
15:39:14 | H | 0.025 | 0.005 | 10,000 | 9 BMO Nesbitt | 7 TD Sec | K |
The pumpers will try to spin this into a positive. The fact is, an institution just sold and dismantled the .02 bid they were pumping about earlier. LMAO. Retail being set up to baghold . Just know who is pumping and their track record. Gracias Grinnn.