TSX:BPO.PR.A - Post by User
Post by
CrazyTraderon Nov 14, 2023 7:07am
275 Views
Post# 35733703
Blackrocks BPO holdings At Beginning of year Jan/23
Blackrocks BPO holdings At Beginning of year Jan/23In Jan/23
A | 300485 |
C | 200280 |
E | 275148 |
G | 276675 |
I | 250102 |
N | 276599 |
P | 301719 |
R | 251455 |
T | 251498 |
Nov 9
A | 315366 |
C | 212639 |
E | 291832 |
G | 291832 |
I | 265298 |
N | 292475 |
P | 318969 |
R | 265298 |
T | 265298 |
Change/Increase in Shares
A | 14881 |
C | 12359 |
E | 16684 |
G | 15157 |
I | 15196 |
N | 15876 |
P | 17250 |
R | 13843 |
T | 13800 |
Holdings in BPY also increased from
to
Could be wrong, had to do some work.