Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Condor Resources Inc V.CN

Alternate Symbol(s):  CNRIF

Condor Resources Inc. is a precious and base metals exploration company focused on its portfolio of projects in Peru. The Company’s flagship Pucamayo project is located 185 km southeast of Lima and covers an area of approximately 85 square kilometers (km2). Its other project includes Chavin, Soledad, Quriurqu, Huinac Punta, Humaya, Andrea, San Martin, Quilisane, Rio Bravo and Cobreorco. The Chavin property covers an area of over 14 km2 within the central Andes mineral belt in northern Peru and is host to a polymetallic vein system. The Company’s Soledad property is located in the Cordillera Negra metallogenic province in the central Peruvian Andes. The Quriurqu property is located in the Department of Ancash, northern Peru approximately 10 km south of the Soledad project. The Huinac Punta is about 65 km south-east of the Antamina mine. The Andrea project is located in the south-central Andes, at elevations ranging from 4100 to 4600 m, approximately 480 km south-east of Lima.


TSXV:CN - Post by User

Post by ALTELon Nov 30, 2023 6:56pm
216 Views
Post# 35762407

My Thingy was broke

My Thingy was brokeMy Depth thingy is back in action

looks like we need some news to get us into the 50's again

another large cross today, nothing on SEDI or SEDAR (AMR) yet



# Orders Shares Bid Ask Shares
4 46000 0.470 0.490 9000
1 4000 0.450 0.495 25000
1 5000 0.440 0.500 10000
1 29000 0.420 0.510 90000
1 5000 0.410 0.520 2000

Trades for C:CN on 20231130 - 50 trades displayed

Time ET Ex Price Change Volume Buyer Seller Markers
15:59:59 V 0.49 0.02 500 79 CIBC 1 Anonymous K
15:44:59 V 0.49 0.02 2,000 2 RBC 1 Anonymous K
15:44:59 U 0.49 0.02 1,500 2 RBC 2 RBC K
15:44:59 U 0.49 0.02 500 2 RBC 2 RBC K
15:42:51 O 0.48 0.01 454,359 1 Anonymous 1 Anonymous XK
14:22:46 V 0.49 0.02 1,000 7 TD Sec 1 Anonymous K
13:53:28 M 0.49 0.02 10 80 National Bank 2 RBC  
12:40:52 D 0.49 -0.03 350 39 Merrill Lynch 7 TD Sec E
12:40:52 H 0.49 0.02 500 39 Merrill Lynch 2 RBC K
12:25:51 V 0.49 0.02 2,500 33 Canaccord 1 Anonymous K
12:25:51 H 0.49 0.02 300 33 Canaccord 14 Virtu ITG E
12:21:12 V 0.49 0.02 16,000 7 TD Sec 1 Anonymous K
12:21:12 O 0.49 0.02 500 2 RBC 1 Anonymous K
12:21:12 O 0.49 0.02 500 2 RBC 1 Anonymous K
12:21:12 Y 0.49 0.02 500 2 RBC 1 Anonymous K
12:21:12 H 0.49 0.02 8,000 13 Instinet 1 Anonymous K
12:13:04 H 0.49 0.02 3,000 13 Instinet 85 Scotia K
11:26:53 V 0.495 0.025 500 80 National Bank 13 Instinet K
11:26:53 M 0.495 0.025 375 80 National Bank 7 TD Sec  
11:18:37 D 0.49 -0.03 35 7 TD Sec 80 National Bank E
11:11:39 V 0.49 0.02 3,000 7 TD Sec 7 TD Sec K
11:08:57 V 0.49 0.02 6,000 7 TD Sec 7 TD Sec K
11:08:37 V 0.49 0.02 14,500 1 Anonymous 7 TD Sec K
11:08:29 V 0.49 0.02 1,500 2 RBC 7 TD Sec K
11:08:29 O 0.49 0.02 500 2 RBC 1 Anonymous K
11:08:29 O 0.49 0.02 5,500 2 RBC 13 Instinet K
11:08:29 H 0.49 0.02 500 2 RBC 1 Anonymous K
11:08:29 H 0.49 0.02 1,000 2 RBC 1 Anonymous K
11:08:29 A 0.49 0.02 4,000 2 RBC 13 Instinet K
11:08:29 U 0.49 0.02 1,000 2 RBC 2 RBC K
11:08:29 U 0.49 0.02 1,000 2 RBC 2 RBC K
10:30:39 O 0.49 0.02 1,500 79 CIBC 13 Instinet K
10:30:39 O 0.49 0.02 500 79 CIBC 1 Anonymous K
10:26:59 A 0.49 0.02 3,500 33 Canaccord 1 Anonymous K
10:26:59 H 0.49 0.025 200 33 Canaccord 14 Virtu ITG E
10:26:16 O 0.49 0.02 2,000 79 CIBC 1 Anonymous K
10:25:30 M 0.485 0.015 10,000 33 Canaccord 1 Anonymous  
10:20:32 M 0.49 0.02 50 80 National Bank 2 RBC  
09:41:31 U 0.495 0.025 14,500 2 RBC 1 Anonymous K
09:38:49 O 0.47   5,000 1 Anonymous 14 Virtu ITG K
09:38:49 A 0.47   15,000 1 Anonymous 14 Virtu ITG K
09:37:18 V 0.495 0.025 6,000 85 Scotia 13 Instinet KL
09:37:18 H 0.495 0.025 500 85 Scotia 1 Anonymous K
09:37:18 H 0.495 0.025 1,000 85 Scotia 1 Anonymous K
09:37:18 O 0.495 0.025 500 1 Anonymous 1 Anonymous K
09:37:18 M 0.49 0.02 2,000 85 Scotia 1 Anonymous  
09:33:24 M 0.49 0.02 10,000 79 CIBC 1 Anonymous  
09:32:52 D 0.495 -0.03 250 80 National Bank 7 TD Sec E
09:32:52 M 0.49 0.02 1,500 80 National Bank 1 Anonymous  
09:30:00 V 0.495   1 85 Scotia 62 Haywood

<< Previous
Bullboard Posts
Next >>