1.5 Million shares traded today The NR sent mixed signals
Not releasing results from 4 holes can be looked at 2 ways.
Good assays and wait for me the rest
Or
Not great assays and hope for better ones ??
The fact that the SP didn't recover on big volume isn't a good sign, at least that's Mr. Market's opinion.
I lightened up my position I figure there's time to buy back if I change my mind.
It's a tough call, one thing I know is that in this market mediocre results will get hammered and I want to reduce my exposure to that now. JMO
V:CN - Condor Resources Inc. - https://www.condorresources.com | 16:18:29 EST |
CN - V | 8.5 | 0.39 | · | 0.395 | 19.0 | 0.395 | -0.095 | -19.4 | 1,498.8 | 569 | 486 | 0.41 0.415 0.365 | 0.57 0.08 | 15:56:09 | Dec 21 | 15 min RT 2¢ |
TSX-V - V | 8.5 | 0.39 | · | 0.395 | 19.0 | 0.39 | -0.10 | -20.4 | 649.6 | 251 | 169 | 0.41 0.415 0.365 | 0.57 0.08 | 15:40:35 | | 15 min |
NEO ATS - U | | 0.395 | -0.095 | -19.4 | 92.0 | 34 | 40 | 0.41 0.41 0.37 | | 15:56:09 | | 15 min |
Alpha - A | | 0.395 | -0.095 | -19.4 | 264.0 | 101 | 43 | 0.405 0.415 0.365 | | 15:36:46 | | 15 min |
Omega - O | | 0.395 | -0.095 | -19.4 | 185.5 | 70 | 79 | 0.415 0.415 0.37 | | 15:40:35 | | 15 min |
Pure - P | | 0.49 | | | 0.4 | | 2 | | | Dec 19 | | 15 min |
Chi-X - X | | 0.39 | -0.10 | -20.4 | 3.5 | 1 | 5 | 0.40 0.40 0.39 | | 15:35:58 | | 15 min |
CX2 - H | | 0.395 | -0.095 | -19.4 | 286.0 | 108 | 98 | 0.415 0.415 0.365 | | 15:40:35 | | 15 min |
CXD - D | | 0.41 | -0.08 | -16.3 | 4.4 | 1 | 17 | 0.41 0.41 0.41 | | 14:34:53 | | 15 min |
TriAct - M | | 0.49 | | | 12.5 | 4 | 31 | | | Sep 11-20 | | 15 min |
Lyn |