Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

American Hotel Income Properties REIT 6 00 Convertible Unsecured Subordinated Debentures T.HOT.DB.V

Alternate Symbol(s):  AHOTF | T.HOT.UN

American Hotel Income Properties REIT LP is a trust that invests in hotel real estate properties. The company's primary business is owning Premium Branded hotels, which have franchise agreements with international hotel brands including Marriott, Hilton, and IHG. It generates revenue from the room, food, beverage, and other revenue. The other revenue is comprised of conference room rentals, parking revenues, and other incidental income.


TSX:HOT.DB.V - Post by User

Post by sollmgon Dec 29, 2023 11:20am
161 Views
Post# 35803999

CAD Exchange House Trade Totals Jan to 28 Dec

CAD Exchange House Trade Totals Jan to 28 Dec
HOUSE Jan - 7 Nov 8 – 10 Nov 13-30 Nov 1-22 Dec 27-Dec 28-Dec Totals
TD 83002 50967 -45544 315732 -42193 -56820 305144
RBC -355670 -52383 -83040 -149196 62469 -33452 -611272
National Bank -274429 34251 196142 -33649 23520 -17950 -72115
Credential 83748 1371 5268 71972 5000 0 167359
Desjardins 229528 -20742 -26773 -15062 -12483 9651 164119
Questrade 63051 16517 8493 17089 2100 -1865 105385
Odlum -250592 -90000 22620 -55829 0 0 -373801
Morgan Stanley -28516 0 0 0 0 0 -28516
Merrill Lynch -19658 -923 -6869 -2698 560 2000 -27588
Citadel 37974 10842 14235 15410 -5474 -1562 71425
Interactive 3567 -3794 6296 19089 3015 4500 32673
Canaccord 1499171 -12248 -32061 -116749 -25600 -200 1312313
Manulife -34534 -2900 -7562 -3583 28500 0 -20079
ITG 4477 -410 79 -3980 18 0 184
Virtu -28571 -2834 1233 -1775 11503 -1000 -21444
CI -96771 -49150 -11464 2000 -400 0 -155785
Edward Jones -68544 -1090 0 -1400 -1000 0 -72034
IA 56976 6000 -77000 -172500 -40000 0 -226524
Instinet 53698 12200 5000 79215 14500 5500 170113
Fidelity -78916 -8400 -2500 -6000 0 0 -95816
Raymond James -252413 10899 11601 -13444 0 89600 -153757
BMO -146519 -9721 183295 142755 -1491 -25450 142869
Leede -19827 -18173 0 37500 0 0 -500
CIBC 29978 -135072 -82980 309773 35176 33840 190715
ANON -374647 -38793 126129 -227609 -67363 -7160 -589443
Scotia -72791 265686 -19084 -237961 9643 -232 -54739
JP Morgan 2899 0 95 0 0 0 2994
PI -72747 -5200 -5000 -19200 0 0 -102147
Goldman -2984 0 -180000 0 0 0 -182984
Laurentian 17000 47500 0 0 0 0 64500
Haywood 20315 -800 0 79000 0 0 98515
Acumen -16505 0 0 -2000 0 0 -18505
Barclays -56 0 0 0 0 0 -56
Latimer -277 -300 -609 200 0 600 -386
Research Cap 13350 -400 0 0 0 0 12950
Beacon 0 0 0 -26500 0 0 -26500

<< Previous
Bullboard Posts
Next >>