Filed 2024-01-04 11:33 Tx date 2024-01-03 | $TXP Touchstone Exploration Inc. | Shipka, James 5 - Senior Officer of Issuer Direct Ownership | Common Shares 30 - Acquisition or disposition under a purchase/ownership plan | $4,000 +5,480 vol $0.73 each | 942,364 | |
Filed 2024-01-04 11:31 Tx date 2024-01-03 | $TXP Touchstone Exploration Inc. | Budau, Christopher Scott 5 - Senior Officer of Issuer Direct Ownership | Common Shares 30 - Acquisition or disposition under a purchase/ownership plan | $4,000 +5,480 vol $0.73 each | 808,935 | |
Filed 2024-01-04 11:29 Tx date 2024-01-03 | $TXP Touchstone Exploration Inc. | Baay, Paul Raymond 4 - Director of Issuer, 5 - Senior Officer of Issuer Direct Ownership | Common Shares 30 - Acquisition or disposition under a purchase/ownership plan | $6,250 +8,563 vol $0.73 each | 2,219,915 | |
Filed 2024-01-04 11:07 Tx date 2024-01-04 | $TXP Touchstone Exploration Inc. | Budau, Christopher Scott 5 - Senior Officer of Issuer Direct Ownership | Common Shares 30 - Acquisition or disposition under a purchase/ownership plan | $4,000 +5,480 vol $0.73 each | | |
Filed 2024-01-04 11:04 Tx date 2024-01-04 | $TXP Touchstone Exploration Inc. | Shipka, James 5 - Senior Officer of Issuer Direct Ownership | Common Shares 30 - Acquisition or disposition under a purchase/ownership plan | $4,000 +5,480 vol $0.73 each | | |
Filed 2024-01-04 10:57 Tx date 2024-01-04 | $TXP Touchstone Exploration Inc. | Baay, Paul Raymond 4 - Director of Issuer, 5 - Senior Officer of Issuer Direct Ownership | Common Shares 30 - Acquisition or disposition under a purchase/ownership plan | $6,250 +8,563 vol $0.73 each | 2,219,915 | |
Filed 2024-01-04 10:57 Tx date 2024-01-04 | $TXP Touchstone Exploration Inc. | Baay, Paul Raymond 4 - Director of Issuer, 5 - Senior Officer of Issuer Direct Ownership | Common Shares 30 - Acquisition or disposition under a purchase/ownership plan | $6,250 +8,563 vol $0.73 each | | |
Older filings |