Who would be selling today, shorters thats who. Who else.Year end next week and short squeeze, imo.
Here are the Level 2 quotes at of 12:14pm, EST
Orders | Shares | Bid | Ask | Shares | Orders |
3 | 464,000 | 0.55 | 0.06 | 76,000 | 2 |
4 | 110,000 | 0.05 | 0.065 | 149,000 | 3 |
4 | 185,000 | 0.045 | 0.07 | 173,000 | 6 |
3 | 96,000 | 0.04 | 0.075 | 189,000 | 2 |
1 | 6,000 | 0.02 | 0.08 | 119,000 | 4 |
GL