Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

American Hotel Income Properties REIT 6 00 Convertible Unsecured Subordinated Debentures AHOTF


Primary Symbol: T.HOT.DB.V Alternate Symbol(s):  T.HOT.UN

American Hotel Income Properties REIT LP is a trust that invests in hotel real estate properties. The company's primary business is owning Premium Branded hotels, which have franchise agreements with international hotel brands including Marriott, Hilton, and IHG. It generates revenue from the room, food, beverage, and other revenue. The other revenue is comprised of conference room rentals, parking revenues, and other incidental income.


TSX:HOT.DB.V - Post by User

Post by sollmgon Feb 15, 2024 4:30pm
123 Views
Post# 35882798

CAD Exchange House Trade Totals Jan 2023 to 15 Feb 2024

CAD Exchange House Trade Totals Jan 2023 to 15 Feb 2024
HOUSE Jan - 7 Nov 8 – 10 Nov 13-30 Nov Dec Jan(24) 1-9 Feb 12-Feb 13-Feb 14-Feb 15-Feb Totals
TD 83002 50967 -45544 182375 126503 -28941 -24952 22223 -19500 -3250 342883
RBC -355670 -52383 -83040 -93270 -124094 -74346 -5626 12080 -23850 -16706 -816905
National Bank -274429 34251 196142 -29948 -127629 -101980 -4501 3524 2499 -1871 -303942
Credential 83748 1371 5268 70472 705 -13193 0 0 -4925 -5000 138446
Desjardins 229528 -20742 -26773 -17569 32919 -29939 2 -1033 0 -1800 164593
Questrade 63051 16517 8493 13064 23726 -9934 -10905 -2605 1500 -2354 100553
Odlum -250592 -90000 22620 -55829 -6690 -8650 0 -880 0 0 -390021
Morgan Stanley -28516 0 0 0 0 0 0 0 0 0 -28516
Merrill Lynch -19658 -923 -6869 -4138 1329 1637 0 500 0 0 -28122
Citadel 37974 10842 14235 991 -6499 1721 -5531 1914 717 -100 56264
Interactive 3567 -3794 6296 40308 46452 45710 1610 5500 500 5000 151149
Canaccord 1499171 -12248 -32061 -157549 -13173 -4900 0 0 0 -700 1278540
Manulife -34534 -2900 -7562 24917 -6183 19200 -890 0 0 0 -7952
ITG 4477 -410 79 -3962 22 -8 0 0 0 0 198
Virtu -28571 -2834 1233 -21762 365 -1409 -2204 0 1 -225 -55406
CI -96771 -49150 -11464 31600 752 -1047 0 0 0 -2804 -128884
Edward Jones -68544 -1090 0 -2400 -7735 0 0 -2000 0 0 -81769
IA 56976 6000 -77000 -217500 -10950 18500 0 0 0 0 -223974
Instinet 53698 12200 5000 99715 19500 11000 0 3500 1500 2500 208613
Fidelity -78916 -8400 -2500 -6600 -2643 -5520 0 -2500 0 0 -107079
Raymond James -252413 10899 11601 76156 4171 -5500 1880 0 0 -1200 -154406
BMO -146519 -9721 183295 80614 43544 -23625 8090 0 -4800 8900 139778
Leede -19827 -18173 0 37500 -2450 -4000 0 0 0 0 -6950
CIBC 29978 -135072 -82980 374377 -153566 -12614 -699 -39999 9501 -17420 -28494
ANON -374647 -38793 126129 -212667 124315 310293 46626 -700 43350 42530 66436
Scotia -72791 265686 -19084 -195649 40010 -70245 -2900 4976 7 -5500 -55490
JP Morgan 2899 0 95 0 0 0 0 0 0 0 2994
PI -72747 -5200 -5000 -19200 -4100 -12500 0 -4500 -6500 0 -129747
Goldman -2984 0 -180000 0 0 0 0 0 0 0 -182984
Laurentian 17000 47500 0 -46000 0 0 0 0 0 0 18500
Haywood 20315 -800 0 79000 0 0 0 0 0 0 98515
Acumen -16505 0 0 -2000 0 0 0 0 0 0 -18505
Barclays -56 0 0 0 0 0 0 0 0 0 -56
Latimer -277 -300 -609 1454 1399 290 0 0 0 0 1957
Research Cap 13350 -400 0 0 0 0 0 0 0 0 12950
Beacon 0 0 0 -26500 0 0 0 0 0 0 -26500

<< Previous
Bullboard Posts
Next >>