Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Sokoman Minerals Corp V.SIC

Alternate Symbol(s):  SICNF

Sokoman Minerals Corp. is a discovery-oriented company with projects in Newfoundland and Labrador, Canada. Its projects include Moosehead Gold, Fleur de Lys, Grey River Gold, Kepenkeck Gold, Killick Lithium, Crippleback Lake Gold, Startrek and Iron Horse. Moosehead Gold property includes 98 claims totaling 2,450 hectares adjacent to the Trans-Canada Highway in central Newfoundland. Fleur de Lys project of 1,891 claims on the Baie Verte Peninsula of NW. Grey River property in southern Newfoundland includes 324 claims in seven licenses, centered on the community of Grey River. Kepenkeck gold project, located in central Newfoundland. Killick Lithium Project is in southwestern Newfoundland. Crippleback Lake Gold Project is in proximity to the Trans-Canada Highway in north-central Newfoundland. Startrek Property is located 20 kilometers (km) east of the town of Gander, Newfoundland and Labrador, Canada. Iron Horse project is located over 120 km northeast of Labrador City, Labrador.


TSXV:SIC - Post by User

Post by geezer21on Mar 21, 2024 8:52pm
128 Views
Post# 35946177

Moosehead Drill Results

Moosehead Drill Results


Reposting to keep this on front page so people can see that what we have here is a significant world class high grade gold deposit.

Moosehead drill results going back to the begining of the project are listed in an updated table below.  There are 371 intercepts. High grades within intercepts are not included so there is no double counting. Some drill cores have more than one intercept at different levels. For drill cores with more than one intercept, the intercepts are listed in order from shallow to deeper zones.

The table does not list which drill cores had visible gold.  Just know that the vast majority of cores had visible gold.

The table does not list intercept depth.  Just know that most of the intecepts are at shallow depth, under 300 m except for five.

Intercepts in Excess of 100 g/t per Meter

Quinton Hennigh listed considerations to assessing a junior miner in a "Resource Talk" interview on Youtube.

https://www.youtube.com/watch?v=TrDdWWcl1CA

Jurisdiction, weather, location, managment and technical staff skill, geology, project quality, drill results, mettallurgy, evnironmental issues, and community support are considerations when assessing a junior resource company, Hennigh says. 

Sokoman scores high on all those points.  Read Sokoman's website:  https://sokomanmineralscorp.com/

Intercepts in excess of 100 gram/ton meters are very very good results, Hennigh says. 

Sokoman has those. Sokoman has 30 (2 are just under but close enough to include) intercepts in excess of 100 gram/ton meters (highlighted in yellow in the table below).  Extracted from the table, here they are:

MH# metre grams g/t x m
       
01-13 21.19 9.28 196.64
01-23 1.53 170.31 260.57
02-38 16.84 14.07 236.94
03-15 2.4 53.54 128.50
16-62 7.20 22.35 160.92
18-01 11.90 44.96 535.02
18-08 1.05 207.50 217.88
18-08 0.15 1435.58 215.34
18-17 2.30 79.23 182.23
18-17 24.90 33.56 835.64
18-17 1.45 278.00 403.10
18-39 9.05 70.29 636.12
19-62 7.20 22.35 160.92
19-81 6.40 17.34 110.98
20-97 6.31 19.42 122.54
20-115 4.60 47.20 217.12
20-115 8.10 68.25 552.83
20-115 1.45 105.33 152.73
20-123 5.00 26.88 134.40
20-132 4.00 24.92 99.68
21-141 4.20 64.00 268.80
21-163 11.60 21.07 244.41
21-164 20.95 5.15 107.89
21-276 2.20 75.82 166.80
21-291 4.95 27.70 137.12
21-342 5.50 56.58 311.19
21-345 4.75 20.75 98.56
22-366 1.40 133.94 187.52
22-463 39.60 12.50 495.00
22-505 21.35 9.75 208.16


Sokoman is hitting high grades with visible gold at shallow depths.  That makes Sokoman's deposit all the more valuable.  In addition, there is infrastructure and labour close at hand, good terrain, and a supportative jurisdiction and community. 

Sokoman drill holes todate taken together:

In total, Sokoman has drilled 371 intercepts totalling 1,472.74 meters of 4,861.35 gram/tons for an average of 3.97 meter of 13.10 g/t per intercept.

Moosehead deposit mineralization is comparible to Agnico Egales Fosterville Mine in Australia. Fosterville is one of the highest grade gold deposits in the world.

Sokoman's grades are on a par with Fosterville.

Fosterville has 5.6 million ounces proven and probable gold reserves at an average of 10.33 g/t on page 36 of Agnico Egale's May 2022 presentation.  Fosterville has 1.866 million ounces measured and indicated resources of 5.14 g/t gold.  Fosterville's high grade is over 1000 meters underground. 

https://s21.q4cdn.com/374334112/files/doc_presentations/2022/AEM-Corporate-Update_May-2022.pdf

Near by Newfound Gold is hitting phenominal grades also similar to Fosterville mineralization.  They are on a parrallel fault structure, the Appleton  Fault, to the Valentine Lake fault that Sokoman is on. These faults run south-west to north-east across Newfoundland.  These faults in the crustal layer of the earth are the result of techonic collisions. 

They are drilling into orogenic structures that are comparable to the Fosterville Swan deposit.  Gold grades tend to increase as  you go deeper into these structrues and that is proving the case with Moosehead.  Google the term for more detail.

Newfound Gold's and Sokoman's website have a very good discription of the geology.  You can see comparisons of Sokoman's core to Fosterville core on Sokoman's website.


Sokoman Drill Results

MH # metre grams g/t x metres
       
96-08 4.88 5.17 25.22
01-07 0.34 13.5 4.59
01-13 21.19 9.28 196.64
01-19 5.19 6.47 33.57
01-23 1.53 170.31 260.57
01-34 3.88 3.23 12.53
       
02-06 5.93 1.7 10.08
02-09 1.14 27.49 31.33
02-16 1.46 28.49 41.59
02-18 2.95 4.5 13.27
02-34 5 4.16 20.8
02-38 16.84 14.07 236.93
       
03-15 2.4 53.54 128.49
       
16-62 7.2 22.35 160.92
       
18-01 11.9 44.96 535.02
18-02 6.85 0.5 3.42
18-02 3.3 6.76 22.30
18-03 6.42 8.18 52.51
18-03 2.45 1.06 2.59
18-04 0.75 1.45 1.08
18-04 3.4 2.6 8.84
18-04 0.65 1.3 0.84
18.04 1.2 1.63 1.95
18.05 1.15 3.13 3.59
18.06 2.25 6.19 13.92
18.06 5.85 2.79 16.32
18-08 1.05 207.5 217.87
18-08 0.15 1435.58 215.37
18-08 2.28 42.36 96.58
18-09 1.35 0.67 0.90
18-11 1.6 4.17 6.67
18-12 1.5 0.86 1.29
18-12 2.35 2.92 6.86
18-13 0.95 1.27 1.20
18-13 1.45 8.94 12.96
18-14 3.1 0.65 2.01
18-16 2.25 1.05 2.36
18-16 4 1.34 5.36
18-17 2.3 79.23 182.22
18-17 2.25 3.61 8.12
18-17 24.9 33.56 835.64
18-17 1.45 59.79 86.69
18-17 1.45 278 403.1
18-18 4.7 0.6 2.82
18-19 0.65 2.39 1.55
18-19 0.75 1.03 0.77
18-19 1.35 0.85 1.14
18-20 7.15 3.38 24.16
18-21 2.65 2.81 7.44
18-34 12.4 2.76 34.22
18-37 3.7 0.92 3.40
18-39 9.05 70.29 636.12
18-40 14.7 0.98 14.40
18.57 4 2.2 8.8
       
19-46 0.3 2.84 0.85
19.48 0.6 0.59 0.35
19-50 7.6 0.43 3.26
19-52 3.5 11.95 41.82
19-53 1.9 2.69 5.11
19-54 0.5 1.56 0.78
19.55 1.4 6.81 9.53
19-56 1.85 9.08 16.79
19-58 6.95 0.7 4.86
19-59 1.7 1.92 3.26
19-60 16.7 0.43 7.18
19-61 4.2 4.13 17.34
19-62 3 1.51 4.53
19-62 7.2 22.35 160.92
19-63 4.1 9.94 40.75
19-63 0.6 1.81 1.08
19-64 2.1 1.09 2.29
19-64 12 0.67 8.04
19-64 1.5 1.41 2.11
19-64 7 0.66 4.62
19-68 11.8 6.61 77.99
19-69A 1.45 18.1 26.24
19-69A 7.95 1 7.95
19-70 4 2.2 8.8
19-71 1.3 1.18 1.53
19-75 5.8 6.93 40.19
19-75 0.8 32.99 26.39
19-78 3.8 0.68 2.58
19-79 18.5 0.55 10.17
19-80 4.4 2.02 8.88
19-81 6.4 17.34 110.97
19-95 1 21.15 21.15
       
20-82 9.5 5.7 54.15
20-83 2.65 0.55 1.45
20-85A 1.45 1.99 2.88
20-86 3.8 0.48 1.82
20-86 5.2 16.85 87.62
20-87 6 0.6 3.6
20-88 1.1 2.2 2.42
20-88 0.4 5.68 2.27
20-89 1.5 0.61 0.91
20-89 1.8 1.5 2.7
20-90 5.8 1.37 7.94
20-92 1.5 2.03 3.04
20-92 3 7.85 23.55
20-93 1.4 0.37 0.518
20-93 3.1 2.69 8.33
20-94 9.84 1.2 11.80
20-94 1.5 5.43 8.14
20-95 3.05 7.08 21.59
20.96 0.8 0.7 0.56
20-97 6.31 19.42 122.54
20-98 5.65 4.16 23.50
20-100 4.15 0.3 1.24
20-100 20.6 0.28 5.76
20-100 1.65 1.15 1.89
20-110 1.2 1.46 1.75
20-110 1.1 0.86 0.94
20-110 7.1 0.25 1.77
20-111 3.7 0.61 2.25
20-112 3.3 2.27 7.49
20-112 0.75 7.24 5.43
20-114 1.1 0.43 0.47
20-115 4.6 47.2 217.12
20-115 8.1 68.25 552.82
20-115 1.45 105.33 152.72
20-116 1.8 11.85 21.33
20-116 5.4 2.76 14.90
20-117 1.7 1.09 1.85
20-117 0.5 1.87 0.93
20-117 4.9 0.2 0.98
20-117 4.9 0.21 1.02
20-118 1.8 0.43 0.77
20-119 3.85 0.35 1.34
20-120 2.9 8.61 24.96
20-121 2.8 1.23 3.44
20-122 1.8 1.8 3.24
20-123 5 26.88 134.4
20-124 1.2 0.94 1.12
20-125 0.8 1.06 0.84
20-127 1.3 9.23 11.99
20-128 2 0.59 1.18
20-132 4 24.92 99.68
20-132 22.1 1.65 36.46
       
21-140 6.7 3.24 21.70
21-141 4.2 64 268.8
21-147 3.05 16.54 50.44
21-150 2.65 1.85 4.90
21-152 3 1.82 5.46
21-152 2.9 0.83 2.40
21-153 3 1.61 4.83
21-153 3.7 0.72 2.66
21-157 3.5 12.39 43.36
21-159 1.6 16.98 27.16
21-160 4.1 1.52 6.23
21-160 1.5 6.63 9.94
21-161 1.5 6.18 9.27
21-163 11.6 21.07 244.41
21-163 1.4 60.94 85.31
21-164 20.95 5.15 107.89
21-165 4.1 21.61 88.60
21-166 5.1 15.51 79.10
21-167 1.2 2.94 3.52
21-167 2 1.82 3.64
21-170 2 1.32 2.64
21-170 3.7 0.95 3.51
21-178 1.1 4.72 5.19
21-179 3.1 8.6 26.66
21-184 1.7 2.73 4.64
21-190 2.55 22.45 57.24
21-191 3.6 21.86 78.69
21-192 2.2 4.35 9.57
21-193 6 6.47 38.82
21-198 3.7 9.16 33.89
21-200 2.4 0.75 1.8
21-200 5.2 7.68 39.93
21-203 2.85 13.67 38.95
21-205 4.25 2.88 12.24
21-206 3.3 0.75 2.47
21-206 3.8 0.98 3.72
21-208 4 3.53 14.12
21-209 4.45 2.94 13.08
21-210 4.9 7.2 35.28
21-211 7.1 1.14 8.09
21-212 9.24 6.07 56.08
21-213 2.4 9.42 22.60
21-214 3.25 7.79 25.31
21-215 2.35 20.39 47.91
21-215 2.7 2.01 5.42
21-220 2 1.54 3.08
21-227 3.1 6.43 19.93
21-229 5.1 7.64 38.96
21-231 3.05 1.81 5.52
21-233 4.4 5.47 24.06
21-234 4.8 17.56 84.28
21-235 3.07 3.59 11.021
21-241 2.95 6.46 19.05
21-243 9.2 6.7 61.64
21-244 4.1 2.08 8.52
21-251 3.65 2.47 9.01
21-251 1.4 4.99 6.98
21-253 7.5 0.31 2.32
21-253 1.4 1.78 2.49
21-259 3.22 16.7 53.77
21-263 4.8 12.85 61.68
21-276 2.2 75.82 166.80
21-279 2.9 2.28 6.61
21-283 9.8 6.65 65.17
21-287 4.6 1.21 5.56
21-289 1.55 5.23 8.10
21-289 2.8 11.69 32.73
21-290 3.75 2.07 7.76
21-290 2.7 20.47 55.26
21-291 4.95 27.7 137.11
21-291 1 54.63 54.63
21-294 2.6 8.59 22.33
21-298 8.4 3.35 28.14
21-302 1.95 8.42 16.41
21-309 2.18 5.11 11.13
21-313 2.8 1.8 5.04
21-315 2.1 2.95 6.19
21-315 3.45 1.36 4.69
21-317 2.3 30.29 69.66
21-318 3 7.62 22.86
21-320 1.3 5.51 7.16
21-320 1.15 2 2.3
21-323 4.05 14.55 58.92
21-324 1.8 1.7 3.06
21-324 3.6 2.32 8.35
21-325 5.77 1.23 7.09
21-326 1.6 1.4 2.24
21-326 1.5 1.16 1.74
21-327 1.11 1.26 1.39
21-327 2.3 1.01 2.32
21-328 1.5 5.5 8.25
21-330 3 2.04 6.12
21-331 9.7 1.03 9.99
21-332 1.35 13.7 18.49
21-335 3.1 15.8 48.98
21-336 5.7 1.07 6.09
21-338 5.8 7.05 40.89
21-340 1.4 13 18.2
21-341 2.8 7.92 22.17
21-341 1.5 1.6 2.4
21-341 2.4 1.71 4.10
21-342 5.5 56.58 311.19
21-243 4.25 2.22 9.43
21-344 5.25 1.93 10.13
21-345 4.75 20.75 98.56
21-346 9.6 7.33 70.36
       
22-350 2.2 1.77 3.89
22-350 3.45 0.71 2.44
22-353 4.8 2.31 11.08
22-355 2.9 3.62 10.49
22-355 4.65 2.2 10.23
22-357 1.31 18.32 23.99
22-357 1.38 1.84 2.53
22-358 1.77 2.85 5.04
22-359 1 95.03 95.03
22-361 3.85 3.69 14.20
22-362 1.72 1.66 2.85
22-366 1.4 133.94 187.51
22-367 2.45 1 2.45
22-368 2.5 1.28 3.2
22-368 0.55 1.88 1.03
 
22-369 1.4 9.27 12.97
22-373 6.25 3.09 19.31
22-373 1.6 10.4 16.64
22-374 3.85 4.51 17.36
22-375 1.62 0.61 0.98
22-376 2.95 22.3 65.78
22-379 5 0.73 3.65
22-380 2.16 1.06 2.28
22-385 4.29 14.56 62.46
22-392 2.35 25.58 60.11
22-394 2.67 1.35 3.60
22-395 2.1 0.5 1.05
22-396 1.8 0.71 1.27
22-402 2.88 0.72 2.07
22-405 0.96 0.79 0.75
22-406 10 0.75 7.5
22-407 1.46 2.91 4.24
22-408 4.52 0.76 3.43
22-410 3.45 0.56 1.93
22-412 1.16 0.41 0.47
22-413 4 0.62 2.48
22-414 2.3 0.9 2.07
22-414 4.36 0.55 2.39
22-415 3 0.9 2.7
22-416 7.65 0.53 4.05
22-418 2.54 2.1 5.33
22-418 2.32 1.56 3.61
22-418 1.26 4.37 5.50
22-418 5.92 4.14 24.50
22-419 5.23 1.06 5.54
22-422 7 8.03 56.21
22-423 5 0.93 4.65
22-424 5.1 0.69 3.51
22-425 2.35 2.17 5.09
22-426 0.72 1.41 1.01
22-426 4 0.72 2.88
22-427 3 0.86 2.58
22-428 5.9 3.17 18.70
22-429 2.15 0.5 1.07
22-430 3.43 1.51 5.17
22-430 4.94 0.61 3.01
22-431 2.35 0.81 1.90
22-432 3.55 0.89 3.15
22-433 4.73 0.62 2.93
22-434 1.3 1.94 2.52
22-434 2.85 0.51 1.45
22-436 4.1 1.19 4.87
22-437 1 2.65 2.65
22-438 1.7 0.83 1.41
22-439 3.3 0.61 2.01
22-441 1.8 2.17 3.90
22-442 1 4.04 4.04
22-443 6.2 0.75 4.65
22-446 0.8 33.6 26.88
22-448 4.5 0.72 3.24
22-448 1.5 3.14 4.71
22-449 1.4 1.21 1.69
22-450 4.5 0.92 4.14
22-451 2.1 0.61 1.28
22-453 4.5 0.51 2.29
22-453 1.6 1.82 2.91
22-454 3 1.17 3.51
22-454 4 4.66 18.64
22-456 2.6 0.42 1.09
22-457 1.8 0.71 1.27
22-459 4.15 1.14 4.73
22-459 4.45 1 4.45
22-460 2.15 0.93 1.99
22-463 39.6 12.5 495
22-464 2.62 0.35 0.91
22-465 0.84 1.14 0.95
22-466 1.8 0.38 0.68
22-468 3.28 3.07 10.06
22-470 5.05 0.56 2.82
22-471 2.15 0.71 1.52
22-472 1.6 1.08 1.72
22-473 0.7 1.73 1.21
22-474 5.2 0.69 3.58
22-475 2.28 0.51 1.16
22-476 0.9 5.18 4.66
22-477 2.8 0.79 2.21
22-477 3.35 0.46 1.54
22-480 2.35 0.63 1.48
22-481 2.9 0.62 1.79
22-481 2 0.72 1.44
22-482 1.26 2.62 3.30
22-484 4.35 0.78 3.39
22-485 6.45 4.01 25.86
22-485 5.5 1.27 6.9
22-486 2.64 1.35 3.56
22-487 4.75 0.62 2.94
22-487 2.55 0.77 1.96
22-488 3.63 1.02 3.70
22-489 1.75 2.69 4.70
22-489 4.88 1.54 7.51
22-489 1.01 56.67 57.23
22-490 8 1.52 12.16
22-495 1.1 0.65 0.71
22-496 11.23 0.45 5.05
22-500 5.8 0.4 2.32
22-500 1.25 1.9 2.37
22-501 3.08 1.19 3.66
22-502 2.4 1.75 4.2
22-503 4.2 0.75 3.15
22-504 3.35 1.15 3.85
22-505 21.35 9.75 208.16
22-505 4.35 1.18 5.13
22-505 8.45 1.94 16.39
22-505 1.2 1.21 1.45
22-505 1.15 0.54 0.62
22-510 3.55 0.98 3.47
22-511 20.97 1.12 23.48

<< Previous
Bullboard Posts
Next >>