RE:ETG cancelled meeting. What is up ?Likely material progress on some front CG......final answer.
But keep in mind, when it comes to RIO & GOM....ya just never know!
Canaccord, serial sellers for well over a decade back in the day, have been the largest buyer over the past month.
In total, a $500K buy order.....
Positive IMHO.
Broker Positions for C:ETG Broker #33 from 20240312 to 20240412 |
20240315 | 54,900 | 70,789 | 1.289 | 0 | | 54,900 | 54,900 | -70,789 | -70,789 |
20240318 | 7,200 | 9,360 | 1.30 | 0 | | 7,200 | 62,100 | -9,360 | -80,149 |
20240319 | 10,900 | 14,182 | 1.301 | 0 | | 10,900 | 73,000 | -14,182 | -94,331 |
20240320 | 111,600 | 149,337 | 1.338 | 0 | | 111,600 | 184,600 | -149,337 | -243,668 |
20240321 | 21,100 | 28,107 | 1.332 | 0 | | 21,100 | 205,700 | -28,107 | -271,775 |
20240322 | 120,600 | 160,563 | 1.331 | 11,964 | 15,915 | 1.33 | 108,636 | 314,336 | -144,648 | -416,423 |
20240325 | 12,250 | 16,915 | 1.381 | 0 | | 12,250 | 326,586 | -16,915 | -433,338 |
20240326 | 5,200 | 7,436 | 1.43 | 0 | | 5,200 | 331,786 | -7,436 | -440,774 |
20240327 | 3,000 | 4,470 | 1.49 | 4,208 | 6,187 | 1.47 | -1,208 | 330,578 | 1,717 | -439,057 |
20240328 | 26,300 | 40,627 | 1.545 | 0 | | 26,300 | 356,878 | -40,627 | -479,684 |
20240405 | 10,000 | 15,700 | 1.57 | 0 | | 10,000 | 366,878 | -15,700 | -495,384 |
20240412 | 3,000 | 4,770 | 1.59 | 0 | | 3,000 | 369,878 | -4,770 | -500,154 |
TOTAL | 386,050 | 522,256 | 1.353 | 16,172 | 22,102 | 1.367 | | 369,878 | | -500,154 |
Tight Lines Fellow Fish Rippers!
The Gipper