RE:RE:bbd exported a bus. jet 17/06/2024 to USA please note our count for exported jets as per CCAR = 22 JET BUT bbd reported only 20 delivered in Q1
Q2 up to now count = 46 add 1 jets delivered in canada as per my name
Jun 2024 | | | | | | | |
| | | | | | | | |
Q2 | 26 | 46 | Bombardier | BD-100-1A10 | 21010 | U.S.A. | 6/17/2024 | |
Q2 | 25 | 45 | Bombardier | BD-700-2A12 | 70184 | U.S.A. | 6/13/2024 | C-FCIP |
| | | Bombardier Flying Colours Corp. | BD-700-1A10 | 60118 | SWEDEN | 6/13/2024 | |
Q2 | 24 | 44 | Bombardier | BD-700-2A12 | 70185 | U.S.A. | 6/11/2024 | |
Q2 | 23 | 43 | Bombardier | BD-100-1A10 | 21009 | U.S.A. | 6/10/2024 | |
Q2 | 22 | 42 | Bombardier | BD-700-2A12 | 70175 | SAN MARINO | 6/5/2024 | |
Q2 | 21 | 41 | Bombardier | CL-600-2B16 | 6204 | U.S.A. | 6/4/2024 | |
Q2 | 20 | 40 | Bombardier | BD-700-1A10 | 60128 | U.S.A. | 6/3/2024 | |
Q2 | 19 | 39 | Bombardier | BD-100-1A10 | 21004 | AUSTRIA | 6/3/2024 | |
May 2024 | | | | | | | |
Q2 | 18 | 38 | Bombardier | BD-100-1A10 | 20999 | ISLE OF MAN | 5/30/2024 | |
Q2 | 17 | 37 | Bombardier | CL-600-2B16 | 6202 | U.S.A. | 5/30/2024 | |
Q2 | 16 | 36 | Bombardier | BD-700-1A11 | 60123 | UNITED KINGDOM | 5/30/2024 | |
in canada | | | Bombardier | BD-700-2A12 | 70188 | Bombardier Inc. | 5/29/2024 | C-FCNX |
Q2 | 15 | 35 | Bombardier | BD-700-2A12 | 70182 | U.S.A. | 5/28/2024 | |
Q2 | 14 | 34 | Bombardier | BD-100-1A10 | 21007 | U.S.A. | 5/27/2024 | |
Q2 | 13 | 33 | Bombardier | BD-100-1A10 | 21006 | U.S.A. | 5/23/2024 | |
Q2 | 12 | 32 | Bombardier | BD-700-2A12 | 70181 | U.S.A. | 5/21/2024 | |
Q2 | 11 | 31 | Bombardier | BD-700-1A10 | 60125 | U.S.A. | 5/15/2024 | |
| | | Bombardier SOBEYS CAPITAL INCORPORATED | BD-100-1A10 (CL30) | 20182 | U.S.A. | 5/15/2024 | C-GRQY |
Q2 | 10 | 30 | Bombardier | BD-700-1A10 | 60122 | SWEDEN | 5/13/2024 | |
Q2 | 9 | 29 | Bombardier | BD-700-1A10 | 60124 | U.S.A. | 5/6/2024 | |
Q2 | 8 | 28 | Bombardier | BD-100-1A10 | 21005 | U.S.A. | 5/6/2024 | |
Apr 2024 | | | | | | | |
Q2 | 7 | 27 | Bombardier | BD-700-2A12 | 70177 | BERMUDA | 4/29/2024 | |
Q2 | 6 | 26 | Bombardier | BD-700-2A12 | 70180 | U.S.A. | 4/23/2024 | |
Q2 | 5 | 25 | Bombardier | BD-100-1A10 | 21001 | U.S.A. | 4/22/2024 | |
Q2 | 4 | 24 | Bombardier | BD-700-2A12 | 70172 | MALTA | 4/19/2024 | |
| | | Bombardie London Air Services Limited | CL-600-2B16 (Series 604) | 5982 | BERMUDA | 4/17/2024 | FHYL |
Q2 | 3 | 23 | Bombardier | BD-700-2A12 | 70174 | U.S.A. | 4/16/2024 | C-GXNP |
Q2 | 2 | 22 | Bombardier | BD-100-1A10 | 20996 | U.S.A. | 4/8/2024 | |
Q2 | | | Bombardier Morningstar Partners Ltd. | CL-600-2B16 | 6154 | U.S.A. | 4/2/2024 | |
Q2 | 1 | 21 | Bombardier | BD-700-1A11 | 60119 | DENMARK | 4/2/2024 | |
Mar 2024 | | | | | | | |
Q1 BBD 2024 Total. Exported Bus. Jets. = 22, Delivered 20! |
| | | Bombardier Anderson Air Ltd | BD-700-1A10 | 9837 | U.S.A. | 3/27/2024 | C-GCHG |
| 20 | 20 | | | | | | |
Q1 | 22 | 22 | Bombardier | BD-100-1A10 | 20994 | U.S.A. | 3/27/2024 | |
Q1 | 21 | 21 | Bombardier | BD-100-1A10 | 21000 | U.S.A. | 3/26/2024 | |
Q1 | 20 | 20 | Bombardier | BD-700-1A11 | 60117 | U.S.A. | 3/25/2024 | |
Q1 | 19 | 19 | Bombardier | BD-100-1A10 | 20997 | U.S.A. | 3/25/2024 | |
Q1 | 18 | 18 | Bombardier | BD-100-1A10 | 20998 | U.S.A. | 3/25/2024 | |
Q1 | 17 | 17 | Bombardier | BD-700-2A12 | 70178 | SPAIN | 3/25/2024 | |
Q1 | 16 | 16 | Bombardier | CL-600-2B16 (Series 604) | 6200 | PORTUGAL | 3/22/2024 | |
Q1 | 15 | 15 | Bombardier | BD-700-1A10 | 60120 | U.S.A. | 3/13/2024 | |
Q1 | 14 | 14 | Bombardier | BD-700-2A12 | 70173 | ISLE OF MAN | 3/8/2024 | |
Q1 delivered in canada | 3 | Bombardier | BD-100-1A10 | 20999 | Bombardier Inc. | 3/7/2024 | C-FEAK |
Q1 delivered in canada | 2 | Bombardier | CL-600-2B16 (Series 604) | 6203 | Bombardier Inc. | 3/7/2024 | C-FEHT |
Q1 delivered in canada | 1 | Bombardier | BD-100-1A10 | 21002 | Bombardier Inc. | 3/7/2024 | C-FEHU |
Q1 | 13 | 13 | Bombardier | BD-100-1A10 | 20992 | U.S.A. | 3/6/2024 | |
Q1 | 12 | 12 | Bombardier | BD-700-1A11 | 60113 | U.S.A. | 3/5/2024 | |
Q1 | 11 | 11 | Bombardier | BD-100-1A10 | 20993 | U.S.A. | 3/4/2024 | |
Q1 | 10 | 10 | Bombardier | BD-100-1A10 | 20995 | U.S.A. | 3/4/2024 | |
Fab 2024 | | | | | | | |
Q1 | 9 | 9 | Bombardier | BD-100-1A10 | 20989 | INDIA | 2/28/2024 | FEAD |
Q1 | 8 | 8 | Bombardier | BD-700-2A12 | 70176 | U.S.A. | 2/22/2024 | |
Q1 | 7 | 7 | Bombardier | BD-100-1A10 | 20991 | U.S.A. | 2/21/2024 | |
Q1 | 6 | 6 | Bombardier | BD-100-1A10 | 20990 | U.S.A. | 2/19/2024 | |
Q1 | 5 | 5 | Bombardier | BD-700-1A10 | 60114 | U.S.A. | 2/7/2024 | |
Q1 | 4 | 4 | Bombardier | BD-100-1A10 | 20988 | U.S.A. | 2/5/2024 | |
Jan-24 | | | | | | | |
Q1 | | | Bombardier Flying Colours Corp. | BD-700-1A10 | 60111 | SWEDEN | 1/30/2024 | GZHA |
Q1 | 3 | 3 | Bombardier | BD-100-1A10 | 20987 | U.S.A. | 1/23/2024 | |
Q1 | 2 | 2 | Bombardier | CL-600-2B16 | 6201 | U.S.A. | 1/16/2024 | |
Q1 024 | 1 | 1 | Bombardier | BD-700-2A12 | 70171 | UNITED KINGDOM | 1/15/2024 | GXAN |
| | | Bombardier | BD-700-2A12 | 70184 | Bombardier Inc. | 1/8/2024 | C-FCIP |