GREY:VITFF - Post by User
Post by
HuskySWon Aug 01, 2024 12:29pm
141 Views
Post# 36158510
Shorters - Are they gonna feel the poozone?
Shorters - Are they gonna feel the poozone?Remember 22. The squealing was like a farmyard when your trying to catch the greased little porkers.
LOL
Symbol | Issue Name | Shares | Net Change | Date |
$VGCX.TO | VICTORIA GOLD CORP. J | 11,716,310 | 4,775,613 | 14 Jul 2024 |
$VGCX.TO | VICTORIA GOLD CORP. J | 6,940,697 | 5,316,409 | 8 Jul 2024 |
$VGCX.TO | VICTORIA GOLD CORP. J | 1,624,288 | -2,121 | 21 Jun 2024 |
$VGCX.TO | VICTORIA GOLD CORP. J | 1,626,409 | 42,247 | 31 May 2024 |
$VGCX.TO | VICTORIA GOLD CORP. J | 1,584,162 | 25,442 | 15 May 2024 |
$VGCX.TO | VICTORIA GOLD CORP. J | 1,558,720 | -142,658 | 29 Apr 2024 |
$VGCX.TO | VICTORIA GOLD CORP. J | 1,701,378 | 504,790 | 14 Apr 2024 |
$VGCX.TO | VICTORIA GOLD CORP. J | 1,196,588 | 525,422 | 30 Mar 2024 |
$VGCX.TO | VICTORIA GOLD CORP. J | 671,166 | 6,501 | 14 Mar 2024 |
$VGCX.TO | VICTORIA GOLD CORP. J | 664,665 | -97,718 | 28 Feb 2024 |
$VGCX.TO | VICTORIA GOLD CORP. J | 762,383 | 37,745 | 14 Feb 2024 |
$VGCX.TO | VICTORIA GOLD CORP. J | 724,638 | 28,021 | 30 Jan 2024 |
$VGCX.TO | VICTORIA GOLD CORP. J | 696,617 | -30,326 | 14 Jan 2024 |
$VGCX.TO | VICTORIA GOLD CORP. J | 726,943 | 17,279 | 30 Dec 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 709,664 | 49,502 | 14 Dec 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 660,162 | 168,744 | 29 Nov 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 491,418 | 30,188 | 14 Nov 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 461,230 | 241,532 | 30 Oct 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 219,698 | -92,173 | 14 Oct 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 311,871 | -61,706 | 29 Sep 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 373,577 | 302,389 | 14 Sep 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 71,188 | -132,097 | 30 Aug 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 203,285 | -221,437 | 14 Aug 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 424,722 | 321,191 | 30 Jul 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 103,531 | -12,147 | 14 Jul 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 115,678 | -8,199 | 29 Jun 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 123,877 | -108,107 | 14 Jun 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 231,984 | 41,271 | 30 May 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 190,713 | -465,206 | 14 May 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 655,919 | 439,989 | 29 Apr 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 215,930 | -1,261,496 | 14 Apr 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 1,477,426 | 621,546 | 30 Mar 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 855,880 | 29,036 | 14 Mar 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 826,844 | -442,887 | 27 Feb 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 1,269,731 | -137,270 | 14 Feb 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 1,407,001 | 398,607 | 30 Jan 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 1,008,394 | 231,783 | 14 Jan 2023 |
$VGCX.TO | VICTORIA GOLD CORP. J | 776,611 | -5,710 | 30 Dec 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 782,321 | -82,006 | 14 Dec 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 864,327 | -187,219 | 29 Nov 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 1,051,546 | 168,995 | 14 Nov 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 882,551 | -20,907 | 30 Oct 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 903,458 | -475,475 | 14 Oct 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 1,378,933 | -723,973 | 29 Sep 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 2,102,906 | -434,856 | 14 Sep 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 2,537,762 | -67,721 | 30 Aug 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 2,605,483 | -210,343 | 14 Aug 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 2,815,826 | 417,586 | 30 Jul 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 2,398,240 | -7,888,091 | 14 Jul 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 10,286,331 | 7,261,040 | 29 Jun 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 3,025,291 | 372,733 | 14 Jun 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 2,652,558 | 143,946 | 30 May 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 2,508,612 | 542,170 | 14 May 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 1,966,442 | -146,976 | 29 Apr 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 2,113,418 | -288,595 | 14 Apr 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 2,402,013 | 162,407 | 30 Mar 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 2,239,606 | -598,229 | 14 Mar 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 2,837,835 | 900,372 | 27 Feb 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 1,937,463 | -38,203 | 14 Feb 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 1,975,666 | -54,051 | 30 Jan 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 2,029,717 | 185,494 | 14 Jan 2022 |
$VGCX.TO | VICTORIA GOLD CORP. J | 1,844,223 | -1,869,844 | 30 Dec 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 3,714,067 | 1,716,611 | 14 Dec 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 1,997,456 | 1,323,410 | 29 Nov 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 674,046 | 71,086 | 14 Nov 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 602,960 | 155,461 | 30 Oct 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 447,499 | -51,608 | 14 Oct 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 499,107 | -207,732 | 29 Sep 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 706,839 | 254,506 | 14 Sep 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 452,333 | -254,501 | 30 Aug 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 706,834 | -205,920 | 14 Aug 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 912,754 | 167,918 | 30 Jul 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 744,836 | -131,521 | 14 Jul 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 876,357 | 122,389 | 29 Jun 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 753,968 | 244,932 | 20 Jun 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 509,036 | 205,090 | 3 Jun 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 303,946 | 56,818 | 20 May 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 247,128 | -61,020 | 5 May 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 308,148 | 341 | 20 Apr 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 307,807 | 75,027 | 6 Apr 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 232,780 | -138,509 | 18 Mar 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 371,289 | 43,046 | 4 Mar 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 328,243 | -36,065 | 21 Feb 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 364,308 | 48,886 | 4 Feb 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 315,422 | 78,373 | 20 Jan 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 237,049 | -173,321 | 6 Jan 2021 |
$VGCX.TO | VICTORIA GOLD CORP. J | 410,370 | -129,908 | 20 Dec 2020 |
$VGCX.TO | VICTORIA GOLD CORP. J | 540,278 | 407,584 | 3 Dec 2020 |
$VGCX.TO | VICTORIA GOLD CORP. J | 132,694 | 44,803 | 19 Nov 2020 |
$VGCX.TO | VICTORIA GOLD CORP. J | 87,891 | -84,771 | 5 Nov 2020 |
$VGCX.TO | VICTORIA GOLD CORP. J | 172,662 | -938,717 | 20 Oct 2020 |
$VGCX.TO | VICTORIA GOLD CORP. J | 1,111,379 | 778,192 | 5 Oct 2020 |
$VGCX.TO | VICTORIA GOLD CORP. J | 333,187 | 129,568 | 20 Sep 2020 |
$VGCX.TO | VICTORIA GOLD CORP. J | 203,619 | 111,554 | 3 Sep 2020 |
$VGCX.TO | VICTORIA GOLD CORP. J | 92,065 | 43,827 | 20 Aug 2020 |
$VGCX.TO | VICTORIA GOLD CORP. J | 48,238 | -126,919 | 6 Aug 2020 |
$VGCX.TO | VICTORIA GOLD CORP. J | 175,157 | -345,056 | 20 Jul 2020 |
$VGCX.TO | VICTORIA GOLD CORP. J | 520,213 | -267,741 | 6 Jul 2020 |
$VGCX.TO | VICTORIA GOLD CORP. J | 787,954 | -74,236 | 18 Jun 2020 |
$VGCX.TO | VICTORIA GOLD CORP. J | 862,190 | 249,041 | 4 Jun 2020 |
$VGCX.TO | VICTORIA GOLD CORP. J | 613,149 | 115,856 | 21 May 2020 |
$VGCX.TO | VICTORIA GOLD CORP. J | 497,293 | 230,277 | 5 May 2020 |
$VGCX.TO | VICTORIA GOLD CORP. J | 267,016 | 38,366 | 20 Apr 2020 |
$VGCX.TO | VICTORIA GOLD CORP. J | 228,650 | -52,610 | 5 Apr 2020 |
$VGCX.TO | VICTORIA GOLD CORP. J | 281,260 | 132,171 | 19 Mar 2020 |
$VGCX.TO | VICTORIA GOLD CORP. J | 149,089 | 107,801 | 5 Mar 2020 |
$VGCX.TO | VICTORIA GOLD CORP. J | 41,288 | 41,288 | 23 Feb 2020 |
Best
in my opinion only