RE:RE:RE:RE:Gold in the ground Dixiedee wrote:
Dixiedee wrote: Dixiedee wrote: Try this again
Annual acquisitions of gold in reserves, reserves & resources, 2012-21
Year | Average market gold | No. of deals | Deal value $M | Gold in acquired reserves (Moz) | Price paid for gold in reserves $/oz | Gold in acquired reserves & resources* (Moz) | Price paid for gold in reserves & resources $/oz |
2012 | 1,669 | 9 | 5,316.3 | 37.6 | 141.26 | 85.8 | 61.94 |
2013 | 1,411 | 10 | 6,041.5 | 55.0 | 109.80 | 121.8 | 49.59 |
2014 | 1,266 | 9 | 6,137.9 | 31.2 | 196.53 | 82.7 | 74.26 |
2015 | 1,160 | 8 | 9,481.5 | 63.7 | 148.90 | 196.6 | 48.23 |
2016 | 1,248 | 8 | 2,193.0 | 20.3 | 107.89 | 40.0 | 54.80 |
2017 | 1,257 | 12 | 3,182.7 | 38.8 | 82.08 | 95.0 | 33.51 |
2018 | 1,270 | 9 | 9,361.6 | 34.9 | 268.03 | 85.7 | 109.18 |
2019 | 1,393 | 12 | 18,679.2 | 97.6 | 191.37 | 223.0 | 83.78 |
2020 | 1,771 | 16 | 13,144.1 | 58.4 | 225.22 | 139.1 | 94.47 |
2021 | 1,800 | 7 | 14,479.9 | 33.2 | 436.41 | 84.5 | 171.45 |
Totals/averages | | 100 | 88,017.7 | 470.7 | 186.98 | 1,154.2 | 76.26 |
Gold in the ground in 2021 based on 7 Deals that year with gold averaging 1800
was gold reserves 436.41 per ounce average
gold reseves and gold resources was 171.45 average
The above is US$ and is the average paid in 2021
how much gold will we have in gold reserve catagory
and how much gold will we have in resource category
and how much is gold in the ground worth at 2700 US$ plus
what is the premiums for High grade
for safe jurisdiction
for good infrastructure on property
for open pit portions
at 20,000,000 ounces we
20,000,000÷211,049,477=0.09476450870333 Ounces of gold per share @ 250.00 per once we have a share price of
0.09476450870333×250.00=23.69 US$ x1.44 for C$ price = 34.11 C$ per share
at 250 per ounce and 20 mill ounces we have 23,69 US$ or 34.11 C$ per share both these numbers I belive are possible the 250 an ounce and the 20 mill ounces will have to wait and see