CSE:BRAX - Post Discussion
Post by
sollmg on Nov 15, 2021 4:24pm
Trading Totals - Canadian Exchanges
House | 2020 Totals | Apr21 | May21 | Jun21 | Jul21 | Aug21 | Sep21 | Oct21 | 1Nov21 | 2Nov21 | 3Nov21 | 4Nov21 | 5Nov21 | 8Nov21 | 9Nov21 | 10Nov21 | 11Nov21 | 12Nov21 | 15Nov21 | Total | House | Nov Totals |
National | 1671897 | 1185054 | 2209750 | 1636115 | 994130 | 759666 | 1737054 | 580610 | 2343 | 33793 | 36695 | 38784 | 89340 | 27335 | 34467 | 11614 | -157651 | 40450 | 69425 | 11000871 | National | 226595 |
TD | 7540311 | 1500588 | 92495 | 1074527 | 573942 | -67389 | -53318 | -260818 | -28657 | 42770 | 7125 | -8335 | 34707 | -3349 | -96042 | 9893 | 83538 | 45211 | -9167 | 10478032 | TD | 77694 |
Scotia | 5741513 | -283233 | 521874 | 675778 | 313185 | 209660 | -132504 | 94123 | 750 | -8487 | 41164 | -6000 | 999 | -15755 | -20077 | 4410 | -9480 | 86 | -3150 | 7124856 | Scotia | -15540 |
Questrade | 1413245 | 129235 | -52554 | 97903 | 62465 | 100582 | 38668 | 2482 | 11800 | -3500 | 7000 | -117 | 1000 | -1800 | 9028 | 16000 | 5185 | 21634 | 25031 | 1883287 | Questrade | 91261 |
RBC | 8649473 | 848190 | 1014578 | 2376460 | 337550 | 309789 | 7620 | 224546 | 12483 | -42650 | -158380 | 36616 | -120215 | 30779 | 60568 | 11308 | 65400 | -59736 | -115970 | 13488409 | RBC | -279797 |
ITG | 1655289 | -1693 | 112800 | 25550 | 44241 | -19075 | 19022 | 126719 | -1150 | 3927 | 0 | 15 | 500 | 9010 | 3230 | -3990 | -59950 | -100 | 75 | 1914420 | ITG | -48433 |
Instinet | -212284 | -58868 | 16700 | 210250 | 68000 | 271600 | 24000 | 78000 | 5000 | 0 | 26500 | 0 | 0 | 31500 | -5000 | -22000 | 0 | 0 | 9000 | 442398 | Instinet | 45000 |
Desjardins | 250913 | 51559 | -730 | 4279 | 90083 | -3820 | 50478 | -12352 | 0 | 100 | 0 | 0 | 5500 | 0 | 13000 | -2016 | 0 | 1000 | -700 | 447294 | Desjardins | 16884 |
Merrill Lynch | 176516 | 21330 | 28361 | 25739 | -9516 | 109410 | -146813 | 20750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225777 | Merrill Lynch | 0 |
PI | 5986927 | 120000 | -286500 | -58500 | 3946 | 30100 | -1500 | -1300 | 0 | 0 | 0 | 0 | 0 | 0 | 5500 | 0 | 0 | 0 | 0 | 5798673 | PI | 5500 |
Latimer | -724339 | -111827 | -40939 | -41247 | -21414 | -27740 | -8697 | -22406 | 664 | -563 | -1161 | 412 | -550 | -510 | -724 | -1961 | -1002 | -125 | -1267 | -1005396 | Latimer | -6787 |
Credential | 693812 | 140130 | 85110 | 19991 | -10051 | -104070 | -71790 | 101280 | -12350 | 200 | -13780 | 0 | 0 | 0 | 0 | 12000 | 0 | -100 | -20000 | 820382 | Credential | -34030 |
CIBC | 2805354 | 106212 | 104850 | 175914 | 14195 | -10193 | 122736 | 106556 | 500 | 4000 | 65155 | 1383 | 54843 | 4114 | 19604 | -23051 | 119110 | 4400 | 49623 | 3725305 | CIBC | 299681 |
Canaccord | 24749411 | -511110 | 126356 | 320691 | -109480 | -12000 | -35500 | -31700 | 0 | 0 | 0 | -2000 | 0 | 11000 | 0 | 0 | 28000 | -28000 | 500 | 24506168 | Canaccord | 9500 |
BMO | 1714169 | 671987 | 514107 | 177891 | -73324 | 194164 | 216489 | -5037 | 29600 | 2500 | 5500 | 12503 | 5460 | 4354 | 2946 | 10000 | 40500 | 0 | 10900 | 3534709 | BMO | 124263 |
Anon | -77485459 | -3925738 | -4412555 | -6740261 | -2395452 | -1773549 | -1738893 | -923599 | -20983 | -2000 | -15818 | -98261 | -71584 | -94278 | -26500 | -22207 | -113150 | -24720 | -14300 | -99899307 | Anon | -503801 |
Raymond James | 2488393 | 20900 | 238768 | 144518 | 0 | 0 | 22208 | 0 | 0 | 0 | 0 | 25000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2939787 | Raymond James | 25000 |
Manulife | 90850 | 0 | 0 | 17000 | 0 | 0 | -10500 | 0 | 0 | 0 | 0 | 0 | 0 | -2400 | 0 | 0 | 0 | 0 | 0 | 94950 | Manulife | -2400 |
Ind Alliance | 269752 | -26000 | 49500 | 5000 | 0 | -10000 | -30260 | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 267992 | Ind Alliance | 0 |
Laurentian | 0 | 0 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | Laurentian | 0 |
BBS | 44704 | 4000 | -200 | -2300 | -500 | -300 | 8000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53404 | BBS | 0 |
Virtu | 0 | 0 | -3277 | -4098 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7375 | Virtu | 0 |
Haywood | -121626 | 50046 | 1000 | -8000 | 100000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21420 | Haywood | 0 |
Fidelity | -266636 | 25200 | 0 | -135200 | 0 | 0 | -16500 | -90000 | 0 | -30000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -513136 | Fidelity | -30000 |
Mackie | 1340817 | 75000 | 0 | 0 | 0 | -50000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1365817 | Mackie | 0 |
GMP | -390000 | 20000 | 0 | 0 | 0 | -10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -380000 | GMP | 0 |
Interactive | 0 | -5766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -500 | 0 | 0 | -6266 | Interactive | -500 |
Pershing | 326581 | -14696 | 0 | 0 | 0 | 15165 | 0 | 2146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329196 | Pershing | 0 |
Leed | 126300 | -30500 | 0 | 0 | 18000 | 88000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201800 | Leed | 0 |
Eight | 10865800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10865800 | Eight | 0 |
Clarus | 429500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429500 | Clarus | 0 |
Echelon | 85117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85117 | Echelon | 0 |
Credit Suisse | 1700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1700 | Credit Suisse | 0 |
Morgan Stanley | 10100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10100 | Morgan Stanley | 0 |
Beacon | 15000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15000 | Beacon | 0 |
Velocity | 140900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140900 | Velocity | 0 |
Cormark | -65000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -65000 | Cormark | 0 |
Integral | -1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1000 | Integral | 0 |
CSE Buy-in | 27000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27000 | CSE Buy-in | 0 |
Be the first to comment on this post