CSE:BRAX - Post Discussion
Post by
sollmg on Dec 21, 2021 5:07pm
Trading Totals - Canadian Exchanges
House | 2020 Totals | Apr21 | May21 | Jun21 | Jul21 | Aug21 | Sep21 | Oct21 | Nov21 | 1-17Dec21 | 20Dec21 | 21Dec21 | Total | House | Dec Totals |
National | 1671897 | 1185054 | 2209750 | 1636115 | 994130 | 759666 | 1737054 | 580610 | 1025945 | -48742 | -35397 | -112000 | 11604082 | National | -196139 |
TD | 7540311 | 1500588 | 92495 | 1074527 | 573942 | -67389 | -53318 | -260818 | -4872 | 112146 | 55515 | 8480 | 10571607 | TD | 176141 |
Scotia | 5741513 | -283233 | 521874 | 675778 | 313185 | 209660 | -132504 | 94123 | 128298 | -130569 | -930 | 193030 | 7330225 | Scotia | 61531 |
Questrade | 1413245 | 129235 | -52554 | 97903 | 62465 | 100582 | 38668 | 2482 | 139575 | 23127 | 0 | 19500 | 1974228 | Questrade | 42627 |
RBC | 8649473 | 848190 | 1014578 | 2376460 | 337550 | 309789 | 7620 | 224546 | -1731650 | 117493 | 127000 | -45925 | 12235124 | RBC | 198568 |
ITG | 1655289 | -1693 | 112800 | 25550 | 44241 | -19075 | 19022 | 126719 | 20721 | 31290 | 3704 | -7000 | 2011568 | ITG | 27994 |
Instinet | -212284 | -58868 | 16700 | 210250 | 68000 | 271600 | 24000 | 78000 | 309000 | 61500 | 9000 | 13000 | 789898 | Instinet | 83500 |
Desjardins | 250913 | 51559 | -730 | 4279 | 90083 | -3820 | 50478 | -12352 | 19584 | -3265 | -3000 | 2000 | 445729 | Desjardins | -4265 |
Merrill Lynch | 176516 | 21330 | 28361 | 25739 | -9516 | 109410 | -146813 | 20750 | 54634 | -101506 | -74800 | 0 | 104105 | Merrill Lynch | -176306 |
PI | 5986927 | 120000 | -286500 | -58500 | 3946 | 30100 | -1500 | -1300 | 5500 | 88000 | 0 | 0 | 5886673 | PI | 88000 |
Latimer | -724339 | -111827 | -40939 | -41247 | -21414 | -27740 | -8697 | -22406 | -11091 | -5118 | 642 | -2885 | -1017061 | Latimer | -7361 |
Credential | 693812 | 140130 | 85110 | 19991 | -10051 | -104070 | -71790 | 101280 | -51284 | -10791 | 5000 | -4000 | 793337 | Credential | -9791 |
CIBC | 2805354 | 106212 | 104850 | 175914 | 14195 | -10193 | 122736 | 106556 | 667935 | 31328 | 73223 | -28200 | 4169910 | CIBC | 76351 |
Canaccord | 24749411 | -511110 | 126356 | 320691 | -109480 | -12000 | -35500 | -31700 | 86600 | -121788 | -19000 | -5000 | 24437480 | Canaccord | -145788 |
BMO | 1714169 | 671987 | 514107 | 177891 | -73324 | 194164 | 216489 | -5037 | 276673 | 36546 | -5000 | | 3718665 | BMO | 31546 |
Anon | -77485459 | -3925738 | -4412555 | -6740261 | -2395452 | -1773549 | -1738893 | -923599 | -919912 | -25426 | 34013 | -32000 | -100338831 | Anon | -23413 |
Raymond James | 2488393 | 20900 | 238768 | 144518 | 0 | 0 | 22208 | 0 | 29244 | 0 | 0 | -4000 | 2940031 | Raymond James | -4000 |
Manulife | 90850 | 0 | 0 | 17000 | 0 | 0 | -10500 | 0 | -2400 | 0 | 0 | 0 | 94950 | Manulife | 0 |
Ind Alliance | 269752 | -26000 | 49500 | 5000 | 0 | -10000 | -30260 | 10000 | 0 | 0 | -98000 | 0 | 169992 | Ind Alliance | -98000 |
Laurentian | 0 | 0 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | Laurentian | 0 |
BBS | 44704 | 4000 | -200 | -2300 | -500 | -300 | 8000 | 0 | 0 | -1000 | 0 | 0 | 52404 | BBS | -1000 |
Virtu | 0 | 0 | -3277 | -4098 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7375 | Virtu | 0 |
Haywood | -121626 | 50046 | 1000 | -8000 | 100000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21420 | Haywood | 0 |
Fidelity | -266636 | 25200 | 0 | -135200 | 0 | 0 | -16500 | -90000 | -42000 | 0 | 0 | 0 | -525136 | Fidelity | 0 |
Mackie | 1340817 | 75000 | 0 | 0 | 0 | -50000 | 0 | 0 | 0 | 0 | 0 | 0 | 1365817 | Mackie | 0 |
GMP | -390000 | 20000 | 0 | 0 | 0 | -10000 | 0 | 0 | 0 | 0 | 0 | 0 | -380000 | GMP | 0 |
Interactive | 0 | -5766 | 0 | 0 | 0 | 0 | 0 | 0 | -500 | -175000 | -72000 | 0 | -253266 | Interactive | -247000 |
Pershing | 326581 | -14696 | 0 | 0 | 0 | 15165 | 0 | 2146 | 0 | 21775 | 0 | 0 | 350971 | Pershing | 21775 |
Leed | 126300 | -30500 | 0 | 0 | 18000 | 88000 | 0 | 0 | 0 | 0 | 0 | 0 | 201800 | Leed | 0 |
Eight | 10865800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10865800 | Eight | 0 |
Clarus | 429500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429500 | Clarus | 0 |
Echelon | 85117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85117 | Echelon | 0 |
Credit Suisse | 1700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1700 | Credit Suisse | 0 |
Morgan Stanley | 10100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10100 | Morgan Stanley | 0 |
Beacon | 15000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15000 | Beacon | 0 |
Velocity | 140900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140900 | Velocity | 0 |
Cormark | -65000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -65000 | Cormark | 0 |
Integral | -1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1000 | Integral | 0 |
CSE Buy-in | 27000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27000 | CSE Buy-in | 0 |
Be the first to comment on this post