Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Bullboard - Stock Discussion Forum Braxia Scientific Corp C.BRAX

Alternate Symbol(s):  BRAXF

Braxia Scientific Corp. is a Canada-based medical research and telemedicine company with a clinic that provide ketamine treatments for persons with depression and related disorders. Through its medical solutions, it intends to reduce the illness burden of brain-based disorders, such as major depressive disorder, among others. The Company is primarily focused on owning and operating... see more

CSE:BRAX - Post Discussion

Braxia Scientific Corp > Trading Totals - Canadian Exchanges
View:
Post by sollmg on Jan 26, 2022 6:36pm

Trading Totals - Canadian Exchanges

New Seller Hampton. Added to the bottom of the chart

House 2020 Totals Apr21 May21 Jun21 Jul21 Aug21 Sep21 Oct21 Nov21 Dec21 4Jan22 5Jan22 6Jan22 7Jan22 10Jan22 11Jan22 12Jan22 13Jan22 14Jan22 17Jan22 18Jan22 19Jan22 20Jan22 21Jan22 24Jan22 25Jan22 26Jan22 Total House 4-14Jan22 Totals Jan22 Totals
National 1671897 1185054 2209750 1636115 994130 759666 1737054 580610 1025945 -588837 15600 -22970 133839 69110 334512 405072 55568 393260 57341 101000 -95890 -13474 30250 36100 409925 -159195 263500 13224932 National 1441332 2013548
TD 7540311 1500588 92495 1074527 573942 -67389 -53318 -260818 -4872 257904 42743 -110663 1012146 973015 -2855 357000 155805 500768 93626 53918 85815 -413 -211381 40850 -50382 -8472 10000 13594890 TD 3021585 2941520
Scotia 5741513 -283233 521874 675778 313185 209660 -132504 94123 128298 189963 1500 53600 338744 46235 -5769 28730 255500 -75567 608815 24832 148830 -3727 -14408 -19925 44449 10720 731000 9632216 Scotia 1251788 2173559
Questrade 1413245 129235 -52554 97903 62465 100582 38668 2482 139575 62000 10000 -5600 102195 31500 2700 11000 10750 29595 25000 1020 15575 20700 51412 22000 19520 -38500 -5 2302463 Questrade 217140 308862
RBC 8649473 848190 1014578 2376460 337550 309789 7620 224546 -1731650 314491 267765 717881 2460419 1068301 214440 224241 536684 1157016 460066 61454 31633 201500 568955 200234 284570 151400 -350210 20607396 RBC 7106813 8256349
ITG 1655289 -1693 112800 25550 44241 -19075 19022 126719 20721 9996 -34500 -88133 15518 56895 4984 5600 0 103735 1075 2664 24242 -6086 -1237 -10750 23320 1320 5020 2097237 ITG 65174 103667
Instinet -212284 -58868 16700 210250 68000 271600 24000 78000 309000 169000 0 -5000 -82000 -147800 -224000 -120000 -118000 -9400 -8000 0 0 100000 0 32000 -36000 3000 0 260198 Instinet -714200 -615200
Desjardins 250913 51559 -730 4279 90083 -3820 50478 -12352 19584 459085 -52500 -284400 10684 521000 0 333642 457950 712000 210000 1600 150000 0 -250000 -500000 500000 6 -255834 2463227 Desjardins 1908376 1554148
Merrill Lynch 176516 21330 28361 25739 -9516 109410 -146813 20750 54634 -176306 0 -9500 0 0 0 0 0 2500 0 0 0 0 500 0 1850 41042 71 140568 Merrill Lynch -7000 36463
PI 5986927 120000 -286500 -58500 3946 30100 -1500 -1300 5500 88000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10000 0 0 5896673 PI 0 10000
Latimer -724339 -111827 -40939 -41247 -21414 -27740 -8697 -22406 -11091 -19963 -643 -1706 -14955 -5717 -6075 -2744 -1437 -6867 -4663 -4638 -1717 0 -4031 -1609 -4252 -298 1402 -1089613 Latimer -44807 -59950
Credential 693812 140130 85110 19991 -10051 -104070 -71790 101280 -51284 4709 -3000 63850 65666 5000 0 -5000 0 3800 0 43590 -17000 0 785 9000 0 67 0 974595 Credential 130316 166758
CIBC 2805354 106212 104850 175914 14195 -10193 122736 106556 667935 65451 59835 -146500 -4965218 -2928000 -1980230 -1031800 -2023620 -2798000 -1165160 7200 -234488 3000 -5693 -43900 -1384000 910 14983 -14461671 CIBC -16978693 -18620681
Canaccord 24749411 -511110 126356 320691 -109480 -12000 -35500 -31700 86600 -175788 -30000 0 123500 -10000 117793 25000 94000 134000 7000 -30000 0 0 -300000 0 -20000 0 0 24518773 Canaccord 461293 111293
BMO 1714169 671987 514107 177891 -73324 194164 216489 -5037 276673 -84570 -10000 4400 93800 56300 2500 2000 0 100000 100000 1360 0 0 700000 0 400000 -50000 -200000 4802909 BMO 349000 1200360
Anon -77485459 -3925738 -4412555 -6740261 -2395452 -1773549 -1738893 -923599 -919912 -104013 -266800 -172746 260600 183000 1299000 -232741 326800 -276520 -419100 -264000 -107000 -601500 -565152 236000 -141000 48000 -160746 -101273336 Anon 701493 -853905
Raymond James 2488393 20900 238768 144518 0 0 22208 0 29244 -83342 0 7487 39020 23100 0 0 0 0 0 0 0 0 0 0 0 0 0 2930296 Raymond James 69607 69607
Manulife 90850 0 0 17000 0 0 -10500 0 -2400 0 0 0 0 0 0 0 0 30000 0 0 0 0 0 0 0 0 0 124950 Manulife 30000 30000
Ind Alliance 269752 -26000 49500 5000 0 -10000 -30260 10000 0 -58000 0 0 0 30000 0 0 0 0 0 0 0 0 0 0 -40000 0 0 199992 Ind Alliance 30000 -10000
Laurentian 0 0 0 2000 0 0 0 0 0 3600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5600 Laurentian 0 0
BBS 44704 4000 -200 -2300 -500 -300 8000 0 0 -1000 0 0 0 0 0 0 0 0 14000 0 0 0 0 0 0 0 0 66404 BBS 14000 14000
Virtu 0 0 -3277 -4098 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -7375 Virtu 0 0
Haywood -121626 50046 1000 -8000 100000 0 0 0 0 -199844 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -178424 Haywood 0 0
Fidelity -266636 25200 0 -135200 0 0 -16500 -90000 -42000 0 0 0 201042 0 243000 0 250000 0 0 0 0 0 0 0 0 0 -357 168549 Fidelity 694042 693685
Mackie 1340817 75000 0 0 0 -50000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1365817 Mackie 0 0
GMP -390000 20000 0 0 0 -10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -18000 0 0 -398000 GMP 0 -18000
Interactive 0 -5766 0 0 0 0 0 0 -500 -247000 0 0 0 0 0 0 0 -350 0 0 0 0 0 0 0 0 0 -253616 Interactive -350 -350
Pershing 326581 -14696 0 0 0 15165 0 2146 0 14464 0 0 0 28061 0 0 0 0 0 0 0 0 0 0 0 0 0 371721 Pershing 28061 28061
Leed 126300 -30500 0 0 18000 88000 0 0 0 100000 0 0 205000 0 0 0 0 0 20000 0 0 300000 0 0 0 0 0 826800 Leed 225000 525000
Eight 10865800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10865800 Eight 0 0
Clarus 429500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 429500 Clarus 0 0
Echelon 85117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85117 Echelon 0 0
Credit Suisse 1700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1700 Credit Suisse 0 0
Morgan Stanley 10100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10100 Morgan Stanley 0 0
Beacon 15000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15000 Beacon 0 0
Velocity 140900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140900 Velocity 0 0
Cormark -65000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -65000 Cormark 0 0
Integral -1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1000 Integral 0 0
CSE Buy-in 27000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27000 CSE Buy-in 0 0
Hampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -58824 -58824 Hampton 0 -58824
Be the first to comment on this post
The Market Update
{{currentVideo.title}} {{currentVideo.relativeTime}}
< Previous bulletin
Next bulletin >

At the Bell logo
A daily snapshot of everything
from market open to close.

{{currentVideo.companyName}}
{{currentVideo.intervieweeName}}{{currentVideo.intervieweeTitle}}
< Previous
Next >
Dealroom for high-potential pre-IPO opportunities