OTCPK:GDMRF - Post Discussion
Post by
TELEMARKER on Apr 14, 2018 11:43am
April 2-13
2018-04-13 | V | GOM | 0.35 | 0.35 | 0.35 | 0.35 | | 4,502 | 3 | 0.30 | 0.35 | 4,501 | | | | | | 1 | | | | |
2018-04-12 | V | GOM | 0.25 | 0.37 | 0.25 | 0.365 | 0.22 | 96,101 | 24 | 0.35 | 0.37 | 87,500 | 3,000 | 500 | 500 | 600 | | 1 | | | | 4,000 |
2018-04-11 | V | GOM | 0.135 | 0.15 | 0.135 | 0.145 | 0.015 | 635,253 | 83 | 0.13 | 0.15 | 485,000 | 2,500 | 9,500 | 6,500 | 200 | 3,500 | 46,553 | | | | 81,500 |
2018-04-10 | V | GOM | 0.135 | 0.135 | 0.12 | 0.13 | 0.005 | 339,173 | 131 | 0.125 | 0.13 | 235,767 | 8,500 | 19,000 | 16,000 | 9,500 | | 27,406 | | | | 23,000 |
2018-04-09 | V | GOM | 0.13 | 0.13 | 0.12 | 0.125 | -0.01 | 537,376 | 77 | 0.125 | 0.13 | 376,000 | | 2,000 | 12,500 | 15,000 | 53,000 | 30,376 | | | | 48,500 |
2018-04-06 | V | GOM | 0.15 | 0.15 | 0.13 | 0.15 | -0.01 | 927,428 | 195 | 0.135 | 0.15 | 666,323 | 91,500 | 31,500 | 32,000 | 15,000 | 47,000 | 605 | | | | 43,500 |
2018-04-05 | V | GOM | 0.18 | 0.18 | 0.15 | 0.16 | -0.03 | 894,159 | 172 | 0.16 | 0.17 | 724,224 | 65,000 | 52,000 | 19,000 | | 15,000 | 935 | | | | 18,000 |
2018-04-04 | V | GOM | 0.19 | 0.19 | 0.19 | 0.19 | 0.01 | 50,650 | 13 | 0.18 | 0.195 | 36,650 | 500 | | | | | 13,000 | | | | 500 |
2018-04-03 | V | GOM | 0.18 | 0.19 | 0.18 | 0.18 | | 100,647 | 13 | 0.185 | 0.19 | 88,647 | 3,500 | 6,000 | | | | | | | | 2,500 |
2018-04-02 | V | GOM | 0.185 | 0.185 | 0.175 | 0.18 | | 168,316 | 30 | 0.18 | 0.185 | 130,000 | 6,500 | 6,000 | | | | 816 | | | | 25,000 |
Be the first to comment on this post