TSXV:MARV - Post Discussion
Post by
moneywagon on Nov 10, 2021 8:24pm
MARV GREAT NR~BROKERS HAD THE NEWS LEAK AS ALWAYS!
I posted prior LOOK at the accumulation on Nov 05 almost a million trades!! I posted this exact show highlighting that VOLUME!!
I was not pumping HENCE THE NR!! LMFASO loudly
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2021-11-10 | V | MARV | 0.11 | 0.12 | 0.105 | 0.12 | 0.01 | 548,393 | 50 | 0.11 | 0.12 | 437,714 | 22,000 | 36,500 | 20,500 | | 1,000 | 30,600 | | | 79 | | |
2021-11-09 | V | MARV | 0.11 | 0.115 | 0.105 | 0.105 | -0.01 | 85,256 | 46 | 0.105 | 0.115 | 48,300 | 28,000 | | 1,500 | 200 | 4,000 | 3,000 | | | 256 | | |
2021-11-08 | V | MARV | 0.115 | 0.12 | 0.11 | 0.11 | | 93,513 | 20 | 0.10 | 0.115 | 74,063 | 1,000 | | 9,000 | | 500 | 8,500 | | | 450 | | |
2021-11-05 | V | MARV | 0.10 | 0.115 | 0.095 | 0.105 | 0.005 | 874,094 | 69 | 0.105 | 0.115 | 384,500 | 117,000 | 70,000 | 82,500 | 200 | | 219,000 | | | 894 | | |
2021-11-04 | V | MARV | 0.10 | 0.105 | 0.095 | 0.10 | | 438,417 | 45 | 0.095 | 0.10 | 272,108 | 42,000 | 39,000 | 20,000 | | 8,000 | 56,000 | | | 1,309 | | |
2021-11-03 | V | MARV | 0.10 | 0.105 | 0.10 | 0.105 | | 142,705 | 17 | 0.10 | 0.11 | 45,500 | 18,000 | | 2,000 | 800 | 1,500 | 74,500 | | | 405 | | |
2021-11-02 | V | MARV | 0.11 | 0.115 | 0.10 | 0.105 | -0.01 | 610,416 | 67 | 0.105 | 0.11 | 370,115 | 20,500 | 113,000 | 1,500 | 500 | 10,500 | 94,200 | | | 101 | | |
2021-11-01 | V | MARV | 0.12 | 0.125 | 0.115 | 0.115 | 0.005 | 359,900 | 19 | 0.115 | 0.125 | 146,000 | 67,500 | 20,000 | 58,000 | | | 68,000 | | | 400 | | |
2021-10-29 | V | MARV | 0.125 | 0.125 | 0.11 | 0.11 | -0.01 | 104,958 | 20 | 0.11 | 0.12 | 72,400 | 32,000 | | | | | | | | 558 | | |
2021-10-28 | V | MARV | 0.12 | 0.12 | 0.115 | 0.12 | 0.005 | 16,075 | 7 | 0.115 | 0.125 | 15,450 | | | | 425 | | | | | 200 | | |
2021-10-27 | V | MARV | 0.115 | 0.125 | 0.115 | 0.115 | | 79,140 | 12 | 0.115 | 0.125 | 69,500 | 4,000 | | | | | 5,000 | | | 640 | | |
2021-10-26 | V | MARV | 0.12 | 0.12 | 0.115 | 0.115 | -0.005 | 257,496 | 23 | 0.115 | 0.12 | 190,996 | 27,000 | 20,000 | 7,000 | | | 12,500 | | | | | |
2021-10-25 | V | MARV | 0.125 | 0.13 | 0.12 | 0.13 | 0.01 | 128,979 | 15 | 0.12 | 0.13 | 72,300 | 489 | 20,000 | 500 | | | 35,690 | | | | | |
2021-10-22 | V | MARV | 0.13 | 0.13 | 0.12 | 0.12 | | 185,004 | 24 | 0.12 | 0.13 | 41,573 | 22,000 | 3,500 | 48,000 | 200 | 4,000 | 65,539 | | | 192 | | |
2021-10-21 | V | MARV | 0.125 | 0.135 | 0.12 | 0.12 | -0.005 | 387,800 | 44 | 0.115 | 0.13 | 238,000 | 53,000 | 73,000 | 4,500 | 800 | 12,500 | 6,000 | | | | | |
2021-10-20 | V | MARV | 0.11 | 0.125 | 0.105 | 0.125 | 0.025 | 629,465 | 67 | 0.11 | 0.12 | 391,599 | 73,500 | 10,500 | 23,500 | | 8,000 | 121,400 | | | 966 | | |
2021-10-19 | V | MARV | 0.105 | 0.11 | 0.10 | 0.10 | | 112,000 | 15 | 0.10 | 0.105 | 26,000 | 43,000 | | 9,000 | | | 34,000 | | | | | |
2021-10-18 | V | MARV | 0.10 | 0.105 | 0.095 | 0.10 | | 206,336 | 37 | 0.10 | 0.105 | 150,739 | 6,000 | 7,500 | 27,000 | | 1,500 | 13,550 | | | 47 |
Be the first to comment on this post