NEO:HALO - Post Discussion
Post by
sollmg on Dec 12, 2021 1:06pm
Trading Totals - Canadian Exchanges
House | Post split totals | 12-31Oct21 | Nov21 | 1-10Dec21 | Totals |
RBC | 17805946.99 | 358828 | 716085 | 225346 | 19106205.99 |
CIBC | -159241.55 | 38252 | -35041 | 6580 | -149450.55 |
TD | 1891106.33 | 7395 | 191553 | -33668 | 2056386.33 |
Scotia | 515534.92 | 55221 | -70394 | 15752 | 516113.92 |
Raymond James | 358041.6 | 647 | 7427 | -120 | 365995.6 |
National Bank | 969905.03 | -25424 | -64070 | -2561 | 877850.03 |
Questrade | 107038.16 | 22456 | -38471 | 2019 | 93042.16 |
Instinet | 419767.34 | 126702 | 474028 | 36678 | 1057175.34 |
ITG | 151026.2 | 153567 | 444824 | 73577 | 822994.2 |
BMO | -290473.32 | 89325 | 181838 | 620 | -18690.32 |
Credential | 26523.23 | 552 | 670 | 1748 | 29493.23 |
Desjardins | 28027.67 | 1160 | 754 | 210 | 30151.67 |
Canaccord | 4882.76 | 14108 | 30008 | 23605 | 72603.76 |
PI | -900266.44 | 7455 | -933 | -1300 | -895044.44 |
Anon | -20623912.04 | -912459 | -1779582 | -338486 | -23654439.04 |
Paradigm | 35950 | 0 | -48000 | 0 | -12050 |
Fidelity | -117492.68 | 81024 | 0 | 0 | -36468.68 |
Virtu | -2057.14 | 0 | 0 | 0 | -2057.14 |
Pershing | 68936.42 | 0 | 0 | 0 | 68936.42 |
Haywood | -313408.29 | -18800 | -10694 | 0 | -342902.29 |
Merrill Lynch | 4685 | 0 | 0 | 0 | 4685 |
Echelon | -16700 | 0 | 0 | 0 | -16700 |
GMP | 4031.64 | -5 | 0 | 0 | 4026.64 |
Laurentian | 400 | -4 | 0 | 0 | 396 |
Clarus | 23945 | 0 | 0 | 0 | 23945 |
BBS | -21.35 | 0 | 0 | 0 | -21.35 |
Odlum | 289.23 | 0 | 0 | 0 | 289.23 |
Leede | -6710 | 0 | 0 | 0 | -6710 |
Mackie | 30549.65 | 0 | -2 | 0 | 30547.65 |
Friedberg | -200 | 0 | 0 | 0 | -200 |
Ind Alliance | -2653.84 | 0 | 0 | 0 | -2653.84 |
Edward Jones | -18.94 | 0 | 0 | 0 | -18.94 |
Barclays | -50 | 0 | 0 | 0 | -50 |
Interactive | 482.42 | 0 | 0 | 0 | 482.42 |
Velocity | 20000 | 0 | 0 | 0 | 20000 |
Beacon | -6000 | 0 | 0 | 0 | -6000 |
| | | | 0 | |
SP Ave | | 2.522 | 2.678 | 1.793 | |
Be the first to comment on this post