Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Bullboard - Stock Discussion Forum Halo Collective Inc. N.HALO

Alternate Symbol(s):  N.HALO.WT.C | HCANF

NEO:HALO - Post Discussion

Halo Collective Inc. > Trading Totals - Canadian Exchanges
View:
Post by sollmg on Mar 17, 2022 4:49pm

Trading Totals - Canadian Exchanges

Two Points of interest:
1. Credential seems to have stopped selling 
2.  Beacon is taking advantage of Naked Short Sellers to acquire shares

House Post split Totals 12-31Oct21 Nov21 Dec21 Jan22 Feb22 1Mar22 2Mar22 3Mar22 4Mar22 7Mar22 8Mar22 9Mar22 10Mar22 11Mar22 14Mar22 15Mar22 16Mar22 17Mar22 Totals House  
RBC 17805947 358828 716085 551552 1274664 1901809 104744 20100 197150 115340 663600 709625 213305 292142 387660 938832 1601825 643195 912760 29409163 RBC  
CIBC -159242 38252 -35041 -11031 -17483 329963 2235 5400 33133 29491 37101 11822 40990 32950 12731 69155 87704 22829 19879 550838 CIBC **
TD 1891106 7395 191553 -91770 36748 -355457 -30811 -20991 -21950 -33707 -49349 -34260 -17835 5559 6370 -25105 510204 378980 -43063 2303617 TD  
Scotia 515535 55221 -70394 -1981 4412 38549 -2396 2470 3089 -247 21281 4328 1073 -13813 2214 8200 48520 -2962 -90 613009 Scotia  
Raymond James 358042 647 7427 -127 100 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 367089 Raymond James  
National Bank 969905 -25424 -64070 16331 -4226 75167 -3587 5866 17321 -7940 15790 5982 9230 3521 28528 11548 -22750 18042 35920 1085154 National Bank  
Questrade 107038 22456 -38471 3173 5567 1524 -4520 0 4300 0 2250 1000 3450 2631 1115 -600 5969 -12400 15740 120222 Questrade  
Instinet 419767 126702 474028 177494 359785 344391 5000 21000 80700 31064 5000 16500 13500 33500 90500 353000 723784 101000 290665 3667380 Instinet  
ITG 151026 153567 444824 241766 570913 1404036 -28275 933 54985 6784 44000 -589 44084 36 20084 392136 254851 27946 272868 4055975 ITG  
BMO -290473 89325 181838 50629 177479 71099 0 0 700 500 42000 10000 1000 0 500 178500 141500 35000 45400 734997 BMO  
Credential 26523 552 670 2748 1028 -285346 -12000 -9500 -42000 -18560 -64250 -49820 -67500 -48500 -124000 -40781 0 0 0 -730736 Credential **
Desjardins 28028 1160 754 -342 -336 2170 -600 0 0 1676 1230 300 3000 -676 -500 -2500 -4500 -300 1200 29764 Desjardins  
Canaccord 4883 14108 30008 67837 111731 187357 -787 -2103 33133 15928 -214351 11082 17208 24458 10093 22807 -222035 -79574 -47327 -15544 Canaccord  
PI -900266 7455 -933 -1450 -1022 -1773 0 0 0 0 9000 17291 0 -421 0 0 -148566 -241330 0 -1262015 PI  
Anon -20623912 -912459 -1779582 -991429 -2533260 -3736914 -29000 -23175 -358020 -140329 -506402 -553261 -261505 -331387 -435295 -1903138 -2977506 -805195 -1678952 -40580721 Anon  
Paradigm 35950 0 -48000 0 13900 36100 0 0 0 0 0 0 0 0 0 0 0 0 0 37950 Paradigm  
Fidelity -117493 81024 0 8300 0 -4700 0 0 0 0 -6900 -150000 0 0 0 0 0 -24231 0 -214000 Fidelity  
Virtu -2057 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2057 Virtu  
Pershing 68936 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68936 Pershing  
Haywood -313408 -18800 -10694 -21050 0 -10000 0 0 0 0 0 0 0 0 0 -2054 0 0 0 -376006 Haywood  
Merrill Lynch 4685 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4685 Merrill Lynch  
Echelon -16700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -16700 Echelon  
GMP 4032 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4027 GMP  
Laurentian 400 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 396 Laurentian  
Clarus 23945 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23945 Clarus  
BBS -21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -21 BBS  
Odlum 289 0 0 -140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 149 Odlum  
Leede -6710 0 0 -10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -6720 Leede  
Mackie 30550 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30548 Mackie  
Friedberg -200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -200 Friedberg  
Ind Alliance -2654 0 0 -500 0 -150 0 0 0 0 0 0 0 0 0 0 0 0 0 -3304 Ind Alliance  
Edward Jones -19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -19 Edward Jones  
Barclays -50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -50 Barclays  
Interactive 482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 482 Interactive  
Velocity 20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -136000 0 -116000 Velocity **
Beacon -6000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75000 175000 244000 Beacon **
Pictet 0 0 0 0 0 -25 0 0 0 0 0 0 0 0 0 0 0 0 0 -25 Pictet  
                                             
SP Ave   2.522 2.678 1.558 1.265 0.977 0.799 0.749 0.687 0.583 0.456 0.41 0.393 0.373 0.379 0.47 0.846 0.713 0.585   SP Ave  
Be the first to comment on this post
The Market Update
{{currentVideo.title}} {{currentVideo.relativeTime}}
< Previous bulletin
Next bulletin >

At the Bell logo
A daily snapshot of everything
from market open to close.

{{currentVideo.companyName}}
{{currentVideo.intervieweeName}}{{currentVideo.intervieweeTitle}}
< Previous
Next >
Dealroom for high-potential pre-IPO opportunities