TSX:BAA - Post Discussion
BANRO CORP.
> BAA KING OF LEAST POSSIBLE DAYS ENDING GREEN CATEGORY
Post by
Prof_JD on Aug 26, 2014 10:45pm
BAA KING OF LEAST POSSIBLE DAYS ENDING GREEN CATEGORY
NUMBERS SPEAK FOR THEMSELVES.
08/26/14 | 0.28 | 0.28 | 0.27 | 0.27 | 455,901 | -0.005 | -1.82% | 0.27 | 124.52k | 121 |
08/25/14 | 0.285 | 0.285 | 0.27 | 0.275 | 489,481 | -0.005 | -1.79% | 0.275 | 136.32k | 138 |
08/22/14 | 0.29 | 0.30 | 0.28 | 0.28 | 589,129 | -0.01 | -3.45% | 0.28 | 170.17k | 189 |
08/21/14 | 0.295 | 0.315 | 0.275 | 0.29 | 2,992,006 | -0.005 | -1.69% | 0.29 | 877.6k | 769 |
08/20/14 | 0.265 | 0.30 | 0.26 | 0.295 | 8,841,501 | 0.045 | 18.00% | 0.295 | 2.44m | 2,092 |
08/19/14 | 0.26 | 0.33 | 0.25 | 0.25 | 5,270,946 | 0.05 | 25.00% | 0.25 | 1.46m | 1,349 |
08/18/14 | 0.20 | 0.22 | 0.19 | 0.20 | 6,008,583 | 0.00 | 0.00% | 0.20 | 1.23m | 1,209 |
08/15/14 | 0.23 | 0.24 | 0.195 | 0.20 | 2,443,458 | -0.035 | -14.89% | 0.20 | 509.6k | 488 |
08/14/14 | 0.25 | 0.255 | 0.235 | 0.235 | 378,901 | -0.015 | -6.00% | 0.235 | 92.84k | 149 |
08/13/14 | 0.245 | 0.25 | 0.245 | 0.25 | 119,057 | 0.00 | 0.00% | 0.25 | 29.76k | 59 |
08/12/14 | 0.26 | 0.26 | 0.245 | 0.25 | 647,574 | 0.00 | 0.00% | 0.25 | 162.68k | 221 |
08/11/14 | 0.25 | 0.25 | 0.25 | 0.25 | 338,411 | 0.00 | 0.00% | 0.25 | 84.6k | 150 |
08/08/14 | 0.25 | 0.25 | 0.245 | 0.25 | 268,572 | 0.00 | 0.00% | 0.25 | 67k | 221 |
08/07/14 | 0.245 | 0.25 | 0.245 | 0.25 | 223,211 | 0.00 | 0.00% | 0.25 | 55.74k | 101 |
08/06/14 | 0.25 | 0.25 | 0.245 | 0.25 | 475,995 | 0.00 | 0.00% | 0.25 | 118.98k | 270 |
08/05/14 | 0.25 | 0.25 | 0.24 | 0.25 | 447,428 | 0.00 | 0.00% | 0.25 | 111.45k | 289 |
08/01/14 | 0.275 | 0.28 | 0.23 | 0.25 | 1,363,492 | -0.02 | -7.41% | 0.25 | 346.32k | 480 |
07/31/14 | 0.26 | 0.28 | 0.26 | 0.27 | 976,809 | 0.00 | 0.00% | 0.27 | 268.16k | 427 |
07/30/14 | 0.29 | 0.29 | 0.265 | 0.27 | 607,529 | -0.015 | -5.26% | 0.27 | 170.76k | 202 |
07/29/14 | 0.30 | 0.30 | 0.285 | 0.285 | 794,938 | -0.01 | -3.39% | 0.285 | 229.45k | 340 |
07/28/14 | 0.285 | 0.30 | 0.285 | 0.295 | 470,951 | -0.005 | -1.67% | |
Be the first to comment on this post