Hi,
I try want to make a analys about the Quadravest NAV for FTN DFN and FFN. The target is to help us to determine the NAV day per day
I have this values but I need november 2023 and all data before 2023-02-28.
Does anybody have these datas and could share it with me?
We could also create a common data spreadsheet for other ETF like Brompton if anaybody have interest.
I think everybody here has advantage to share this kind of inromation
Abibeau@outlook.fr
Thanks Pre-distribution
FTN DFN FFN
2023-01-01
2023-01-15
2023-01-31
2023-02-15
2023-02-28
2023-03-15 17,13 $ 15,23 $ 13,63 $
2023-03-31 16,92 $ 15,01 $ 13,44 $
2023-04-14 17,41 $ 15,68 $ 13,91 $
2023-04-28 17,60 $ 15,83 $ 14,11 $
2023-05-15 17,10 $ 15,49 $ 13,61 $
2023-05-31 16,92 $ 15,01 $ 13,44 $
2023-06-15 17,15 $ 15,14 $ 13,81 $
2023-06-30 17,12 $ 15,19 $ 13,69 $
2023-07-14 17,05 $ 15,01 $ * 13,74 $ * july 18/23
2023-07-31 17,63 $ 15,13 $ 14,36 $
2023-08-15 16,88 $ 14,65 $ 13,77 $
2023-08-31 16,69 $ 14,68 $ 13,57 $
2023-09-15 16,82 $ 14,85 $ 13,81 $
2023-09-29 16,32 $ 14,33 $ 13,28 $
2023-10-13 16,05 $ 14,21 $ 13,12 $
2023-11-01
2023-11-15
2023-11-30 16,71 $ 14,69 $ 13,92 $
2023-12-15 17,33 $ 14,80 $ 14,73 $
2023-12-29 17,54 $ 15,27 $ 14,85 $
2024-01-15 17,26 $ 15,14 $ 14,70 $
2024-01-31 17,55 $ 15,17 $ 14,93 $
2024-02-15 17,61 $ 15,12 $ 15,12 $
2024-02-29 17,88 $ 15,26 $ 15,39 $
Thanks