TSX:HOT.DB.V - Post Discussion
Post by
sollmg on Feb 09, 2024 5:18pm
CAD Exchange House Trade Totals Jan 2023 to 9 Feb 2024
HOUSE | Jan - 7 Nov | 8 – 10 Nov | 13-30 Nov | Dec | Jan(24) | 1-2 Feb | 5-Feb | 6-Feb | 7-Feb | 8-Feb | 9-Feb | Totals |
TD | 83002 | 50967 | -45544 | 182375 | 126503 | -12602 | -5 | -7750 | -2962 | -33625 | 28003 | 368362 |
RBC | -355670 | -52383 | -83040 | -93270 | -124094 | 30011 | 3546 | 30530 | -2840 | -137995 | 2402 | -782803 |
National Bank | -274429 | 34251 | 196142 | -29948 | -127629 | 6798 | -14600 | -3171 | -2001 | -18006 | -71000 | -303593 |
Credential | 83748 | 1371 | 5268 | 70472 | 705 | -8961 | -50 | -2195 | -600 | -2200 | 813 | 148371 |
Desjardins | 229528 | -20742 | -26773 | -17569 | 32919 | -6812 | 0 | -9095 | 202 | -12784 | -1450 | 167424 |
Questrade | 63051 | 16517 | 8493 | 13064 | 23726 | -4958 | 500 | 652 | 500 | -1500 | -5128 | 114917 |
Odlum | -250592 | -90000 | 22620 | -55829 | -6690 | -5100 | -1000 | 0 | -650 | -2500 | 600 | -389141 |
Morgan Stanley | -28516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28516 |
Merrill Lynch | -19658 | -923 | -6869 | -4138 | 1329 | 497 | -553 | 0 | 2033 | 0 | -340 | -28622 |
Citadel | 37974 | 10842 | 14235 | 991 | -6499 | 123 | 1081 | 3698 | 85 | -948 | -2318 | 59264 |
Interactive | 3567 | -3794 | 6296 | 40308 | 46452 | 3000 | 100 | 0 | 2500 | 30110 | 10000 | 138539 |
Canaccord | 1499171 | -12248 | -32061 | -157549 | -13173 | 0 | -900 | -3000 | -1000 | 0 | 0 | 1279240 |
Manulife | -34534 | -2900 | -7562 | 24917 | -6183 | 0 | 0 | 0 | 0 | 0 | 19200 | -7062 |
ITG | 4477 | -410 | 79 | -3962 | 22 | 0 | 0 | 0 | 10 | -18 | 0 | 198 |
Virtu | -28571 | -2834 | 1233 | -21762 | 365 | 453 | 0 | 348 | 550 | 0 | -2760 | -52978 |
CI | -96771 | -49150 | -11464 | 31600 | 752 | 0 | -1053 | 0 | 0 | 6 | 0 | -126080 |
Edward Jones | -68544 | -1090 | 0 | -2400 | -7735 | 0 | 0 | 0 | 0 | 0 | 0 | -79769 |
IA | 56976 | 6000 | -77000 | -217500 | -10950 | -21500 | 0 | 0 | 0 | 40000 | 0 | -223974 |
Instinet | 53698 | 12200 | 5000 | 99715 | 19500 | 13000 | 1000 | 2000 | -1000 | -4000 | 0 | 201113 |
Fidelity | -78916 | -8400 | -2500 | -6600 | -2643 | -2600 | 0 | -2920 | 0 | 0 | 0 | -104579 |
Raymond James | -252413 | 10899 | 11601 | 76156 | 4171 | 0 | 0 | -1000 | 0 | -4500 | 0 | -155086 |
BMO | -146519 | -9721 | 183295 | 80614 | 43544 | -10500 | -10175 | -1270 | 2500 | 370 | -4550 | 127588 |
Leede | -19827 | -18173 | 0 | 37500 | -2450 | -4000 | 0 | 0 | 0 | 0 | 0 | -6950 |
CIBC | 29978 | -135072 | -82980 | 374377 | -153566 | 7081 | -7200 | -3175 | -3397 | -14199 | 8276 | 20123 |
ANON | -374647 | -38793 | 126129 | -212667 | 124315 | 53400 | 33107 | 2990 | 4790 | 172950 | 43056 | -65370 |
Scotia | -72791 | 265686 | -19084 | -195649 | 40010 | -37330 | 702 | -6542 | 1280 | -11551 | -16804 | -52073 |
JP Morgan | 2899 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2994 |
PI | -72747 | -5200 | -5000 | -19200 | -4100 | 0 | -4500 | 0 | 0 | 0 | -8000 | -118747 |
Goldman | -2984 | 0 | -180000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -182984 |
Laurentian | 17000 | 47500 | 0 | -46000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18500 |
Haywood | 20315 | -800 | 0 | 79000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98515 |
Acumen | -16505 | 0 | 0 | -2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18505 |
Barclays | -56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -56 |
Latimer | -277 | -300 | -609 | 1454 | 1399 | 0 | 0 | -100 | 0 | 390 | 0 | 1957 |
Research Cap | 13350 | -400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12950 |
Beacon | 0 | 0 | 0 | -26500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26500 |
Be the first to comment on this post