TSX:HOT.DB.V - Post Discussion
Post by
sollmg on Feb 21, 2024 4:45pm
CAD Exchange House Trade Totals Jan 2023 to 21 Feb 2024
HOUSE | Jan - 7 Nov | 8 – 10 Nov | 13-30 Nov | Dec | Jan(24) | 1-16 Feb | 20-Feb | 21-Feb | Totals |
TD | 83002 | 50967 | -45544 | 182375 | 126503 | -67231 | 10241 | -3500 | 336813 |
RBC | -355670 | -52383 | -83040 | -93270 | -124094 | -107136 | 369 | -3369 | -818593 |
National Bank | -274429 | 34251 | 196142 | -29948 | -127629 | -103448 | -1500 | -3000 | -309561 |
Credential | 83748 | 1371 | 5268 | 70472 | 705 | -23118 | -500 | 0 | 137946 |
Desjardins | 229528 | -20742 | -26773 | -17569 | 32919 | -33114 | 0 | 2003 | 166252 |
Questrade | 63051 | 16517 | 8493 | 13064 | 23726 | -22623 | 2222 | 5000 | 109450 |
Odlum | -250592 | -90000 | 22620 | -55829 | -6690 | -9530 | -1100 | 0 | -391121 |
Morgan Stanley | -28516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28516 |
Merrill Lynch | -19658 | -923 | -6869 | -4138 | 1329 | 1637 | 0 | 0 | -28622 |
Citadel | 37974 | 10842 | 14235 | 991 | -6499 | 338 | 2160 | 648 | 60689 |
Interactive | 3567 | -3794 | 6296 | 40308 | 46452 | 58320 | 7910 | 0 | 159059 |
Canaccord | 1499171 | -12248 | -32061 | -157549 | -13173 | -6600 | 2 | 0 | 1277542 |
Manulife | -34534 | -2900 | -7562 | 24917 | -6183 | 18310 | 0 | 0 | -7952 |
ITG | 4477 | -410 | 79 | -3962 | 22 | -8 | 0 | 0 | 198 |
Virtu | -28571 | -2834 | 1233 | -21762 | 365 | -3932 | -502 | 400 | -55603 |
CI | -96771 | -49150 | -11464 | 31600 | 752 | -3851 | 0 | 0 | -128884 |
Edward Jones | -68544 | -1090 | 0 | -2400 | -7735 | -2000 | 0 | -281 | -82050 |
IA | 56976 | 6000 | -77000 | -217500 | -10950 | 18500 | 0 | 0 | -223974 |
Instinet | 53698 | 12200 | 5000 | 99715 | 19500 | 19500 | 1000 | -2000 | 208613 |
Fidelity | -78916 | -8400 | -2500 | -6600 | -2643 | -8020 | 0 | 0 | -107079 |
Raymond James | -252413 | 10899 | 11601 | 76156 | 4171 | -4820 | 0 | 0 | -154406 |
BMO | -146519 | -9721 | 183295 | 80614 | 43544 | -6935 | 1425 | -2500 | 143203 |
Leede | -19827 | -18173 | 0 | 37500 | -2450 | -4000 | 0 | 0 | -6950 |
CIBC | 29978 | -135072 | -82980 | 374377 | -153566 | -64086 | -7950 | -26870 | -66169 |
ANON | -374647 | -38793 | 126129 | -212667 | 124315 | 450419 | 7631 | 55369 | 137756 |
Scotia | -72791 | 265686 | -19084 | -195649 | 40010 | -73362 | -17408 | -8000 | -80598 |
JP Morgan | 2899 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 2994 |
PI | -72747 | -5200 | -5000 | -19200 | -4100 | -23000 | -4000 | -13900 | -147147 |
Goldman | -2984 | 0 | -180000 | 0 | 0 | 0 | 0 | 0 | -182984 |
Laurentian | 17000 | 47500 | 0 | -46000 | 0 | 0 | 0 | 0 | 18500 |
Haywood | 20315 | -800 | 0 | 79000 | 0 | 0 | 0 | 0 | 98515 |
Acumen | -16505 | 0 | 0 | -2000 | 0 | 0 | 0 | 0 | -18505 |
Barclays | -56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -56 |
Latimer | -277 | -300 | -609 | 1454 | 1399 | 290 | 0 | 0 | 1957 |
Research Cap | 13350 | -400 | 0 | 0 | 0 | 0 | 0 | 0 | 12950 |
Beacon | 0 | 0 | 0 | -26500 | 0 | 0 | 0 | 0 | -26500 |
Be the first to comment on this post