TSX:HOT.DB.V - Post Discussion
Post by
sollmg on Feb 29, 2024 9:31am
CAD House Totals Jan 2023 to Feb 28 2024
HOUSE | Jan - 7 Nov | 8 – 10 Nov | 13-30 Nov | Dec | Jan(24) | 1-23 Feb | 26-Feb | 27-Feb | 28-Feb | Totals |
TD | 83002 | 50967 | -45544 | 182375 | 126503 | -79650 | -37937 | -30344 | -62500 | 186872 |
RBC | -355670 | -52383 | -83040 | -93270 | -124094 | -104746 | -4143 | -8277 | 33700 | -791923 |
National Bank | -274429 | 34251 | 196142 | -29948 | -127629 | -114894 | -9496 | -5800 | -7801 | -339604 |
Credential | 83748 | 1371 | 5268 | 70472 | 705 | -19563 | -2125 | -672 | 0 | 139204 |
Desjardins | 229528 | -20742 | -26773 | -17569 | 32919 | 3254 | 79 | -275 | 0 | 200421 |
Questrade | 63051 | 16517 | 8493 | 13064 | 23726 | -13003 | 1159 | -50 | 800 | 113757 |
Odlum | -250592 | -90000 | 22620 | -55829 | -6690 | -10130 | -700 | 0 | 0 | -391321 |
Morgan Stanley | -28516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28516 |
Merrill Lynch | -19658 | -923 | -6869 | -4138 | 1329 | 7 | -4500 | -5903 | 0 | -40655 |
Citadel | 37974 | 10842 | 14235 | 991 | -6499 | 6746 | -376 | 2799 | 500 | 67212 |
Interactive | 3567 | -3794 | 6296 | 40308 | 46452 | 67040 | 4500 | -4000 | 4000 | 164369 |
Canaccord | 1499171 | -12248 | -32061 | -157549 | -13173 | -7598 | 0 | 0 | 200 | 1276742 |
Manulife | -34534 | -2900 | -7562 | 24917 | -6183 | 18310 | 0 | 0 | -13700 | -21652 |
ITG | 4477 | -410 | 79 | -3962 | 22 | -8 | 0 | 0 | 0 | 198 |
Virtu | -28571 | -2834 | 1233 | -21762 | 365 | -3662 | 190 | 0 | -200 | -55241 |
CI | -96771 | -49150 | -11464 | 31600 | 752 | -6651 | 0 | 0 | 0 | -131684 |
Edward Jones | -68544 | -1090 | 0 | -2400 | -7735 | -4781 | 0 | -1300 | 0 | -85850 |
IA | 56976 | 6000 | -77000 | -217500 | -10950 | 18500 | 0 | 0 | 0 | -223974 |
Instinet | 53698 | 12200 | 5000 | 99715 | 19500 | 25000 | 0 | -2000 | 3000 | 216113 |
Fidelity | -78916 | -8400 | -2500 | -6600 | -2643 | -10020 | 0 | -230 | 0 | -109309 |
Raymond James | -252413 | 10899 | 11601 | 76156 | 4171 | -5320 | -828 | 0 | 0 | -155734 |
BMO | -146519 | -9721 | 183295 | 80614 | 43544 | -4896 | 400 | -1720 | 1700 | 146697 |
Leede | -19827 | -18173 | 0 | 37500 | -2450 | -4000 | 0 | 0 | 0 | -6950 |
CIBC | 29978 | -135072 | -82980 | 374377 | -153566 | 3095 | 18499 | 64797 | -19999 | 99129 |
ANON | -374647 | -38793 | 126129 | -212667 | 124315 | 382829 | 21861 | -17500 | 56000 | 67527 |
Scotia | -72791 | 265686 | -19084 | -195649 | 40010 | -94749 | 13417 | 475 | 4000 | -58685 |
JP Morgan | 2899 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 2994 |
PI | -72747 | -5200 | -5000 | -19200 | -4100 | -41400 | 0 | 0 | 0 | -147647 |
Goldman | -2984 | 0 | -180000 | 0 | 0 | 0 | 0 | 0 | 0 | -182984 |
Laurentian | 17000 | 47500 | 0 | -46000 | 0 | 0 | 0 | 0 | 0 | 18500 |
Haywood | 20315 | -800 | 0 | 79000 | 0 | 0 | 0 | 10000 | 0 | 108515 |
Acumen | -16505 | 0 | 0 | -2000 | 0 | 0 | 0 | 0 | 0 | -18505 |
Barclays | -56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -56 |
Latimer | -277 | -300 | -609 | 1454 | 1399 | 290 | 0 | 0 | 0 | 1957 |
Research Cap | 13350 | -400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12950 |
Beacon | 0 | 0 | 0 | -26500 | 0 | 0 | 0 | 0 | 0 | -26500 |
Be the first to comment on this post