TSX:HOT.DB.V - Post Discussion
Post by
sollmg on Mar 11, 2024 4:23pm
CAD House Totals Jan 2023 to 11 Mar 2024
HOUSE | Jan - 7 Nov | 8 – 10 Nov | 13-30 Nov | Dec | Jan(24) | Feb (24) | 1-8 Mar | 11-Mar | Totals |
TD | 83002 | 50967 | -45544 | 182375 | 126503 | -226244 | 71423 | -1387 | 241095 |
RBC | -355670 | -52383 | -83040 | -93270 | -124094 | -65966 | 129986 | -3949 | -648386 |
National Bank | -274429 | 34251 | 196142 | -29948 | -127629 | -161316 | 80429 | -1500 | -284000 |
Credential | 83748 | 1371 | 5268 | 70472 | 705 | -24860 | 6380 | 0 | 143084 |
Desjardins | 229528 | -20742 | -26773 | -17569 | 32919 | 2058 | 23917 | 0 | 223338 |
Questrade | 63051 | 16517 | 8493 | 13064 | 23726 | -10127 | 39068 | -2747 | 151045 |
Odlum | -250592 | -90000 | 22620 | -55829 | -6690 | -10830 | -6440 | 0 | -397761 |
Morgan Stanley | -28516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28516 |
Merrill Lynch | -19658 | -923 | -6869 | -4138 | 1329 | -4493 | 15561 | -1820 | -21011 |
Citadel | 37974 | 10842 | 14235 | 991 | -6499 | 7317 | -13125 | -946 | 50789 |
Interactive | 3567 | -3794 | 6296 | 40308 | 46452 | 71540 | -37717 | -2000 | 124652 |
Canaccord | 1499171 | -12248 | -32061 | -157549 | -13173 | -7398 | -4500 | 0 | 1272242 |
Manulife | -34534 | -2900 | -7562 | 24917 | -6183 | -31890 | 0 | 0 | -58152 |
ITG | 4477 | -410 | 79 | -3962 | 22 | -8 | 16 | 0 | 214 |
Virtu | -28571 | -2834 | 1233 | -21762 | 365 | -2647 | 19802 | 0 | -34414 |
CI | -96771 | -49150 | -11464 | 31600 | 752 | -6651 | 15800 | 0 | -115884 |
Edward Jones | -68544 | -1090 | 0 | -2400 | -7735 | -6081 | 0 | 0 | -85850 |
IA | 56976 | 6000 | -77000 | -217500 | -10950 | 18500 | -5000 | 0 | -228974 |
Instinet | 53698 | 12200 | 5000 | 99715 | 19500 | 30000 | 48500 | 0 | 268613 |
Fidelity | -78916 | -8400 | -2500 | -6600 | -2643 | -10250 | -2200 | 0 | -111509 |
Raymond James | -252413 | 10899 | 11601 | 76156 | 4171 | -11148 | -1200 | 0 | -161934 |
BMO | -146519 | -9721 | 183295 | 80614 | 43544 | 1039 | -84920 | 31310 | 98642 |
Leede | -19827 | -18173 | 0 | 37500 | -2450 | -4000 | 0 | 0 | -6950 |
CIBC | 29978 | -135072 | -82980 | 374377 | -153566 | 90084 | 9183 | -3604 | 128400 |
ANON | -374647 | -38793 | 126129 | -212667 | 124315 | 494538 | -330227 | -1251 | -212603 |
Scotia | -72791 | 265686 | -19084 | -195649 | 40010 | -70857 | 56564 | -12106 | -8227 |
JP Morgan | 2899 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 2994 |
PI | -72747 | -5200 | -5000 | -19200 | -4100 | -44600 | -21300 | 0 | -172147 |
Goldman | -2984 | 0 | -180000 | 0 | 0 | 0 | 0 | 0 | -182984 |
Laurentian | 17000 | 47500 | 0 | -46000 | 0 | -26000 | 0 | 0 | -7500 |
Haywood | 20315 | -800 | 0 | 79000 | 0 | 10000 | -10000 | 0 | 98515 |
Acumen | -16505 | 0 | 0 | -2000 | 0 | 0 | 0 | 0 | -18505 |
Barclays | -56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -56 |
Latimer | -277 | -300 | -609 | 1454 | 1399 | 290 | 0 | 0 | 1957 |
Research Cap | 13350 | -400 | 0 | 0 | 0 | 0 | 0 | 0 | 12950 |
Beacon | 0 | 0 | 0 | -26500 | 0 | 0 | 0 | 0 | -26500 |
Be the first to comment on this post