TSX:HOT.DB.V - Post Discussion
Post by
sollmg on May 02, 2024 4:35pm
CAD House Totals Jan 2023 to 2 May 2024
HOUSE | Jan - 7 Nov | 8 – 10 Nov | 13-30 Nov | Dec | Jan(24) | Feb (24) | Mar(24) | 1-26 Apr | 29-Apr | 30-Apr | 1-May | 2-May | Totals |
TD | 83002 | 50967 | -45544 | 182375 | 126503 | -226244 | 145417 | 168343 | -19724 | 7505 | -497 | -1860 | 470243 |
RBC | -355670 | -52383 | -83040 | -93270 | -124094 | -65966 | 183281 | 110046 | 46144 | 2990 | -1195 | -1200 | -434357 |
National Bank | -274429 | 34251 | 196142 | -29948 | -127629 | -161316 | -38868 | -79396 | -499 | -1490 | 3505 | 1035 | -478642 |
Credential | 83748 | 1371 | 5268 | 70472 | 705 | -24860 | 6165 | 9294 | 0 | 5000 | 2485 | -155 | 159493 |
Desjardins | 229528 | -20742 | -26773 | -17569 | 32919 | 2058 | 25164 | -86680 | 346 | -18 | 1500 | 0 | 139733 |
Questrade | 63051 | 16517 | 8493 | 13064 | 23726 | -10127 | 41564 | 17157 | 520 | 1000 | 1500 | 600 | 177065 |
Odlum | -250592 | -90000 | 22620 | -55829 | -6690 | -10830 | -59965 | -35630 | -100 | -700 | 0 | 0 | -487716 |
Morgan Stanley | -28516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28516 |
Merrill Lynch | -19658 | -923 | -6869 | -4138 | 1329 | -4493 | 4875 | -1972 | -100 | 0 | 7500 | 0 | -24449 |
Citadel | 37974 | 10842 | 14235 | 991 | -6499 | 7317 | -6124 | 10001 | 1336 | 213 | 2622 | 448 | 73356 |
Interactive | 3567 | -3794 | 6296 | 40308 | 46452 | 71540 | -27567 | 6641 | 0 | 0 | 310 | 0 | 143753 |
Canaccord | 1499171 | -12248 | -32061 | -157549 | -13173 | -7398 | -32791 | -13110 | 0 | -1000 | -480 | 0 | 1229361 |
Manulife | -34534 | -2900 | -7562 | 24917 | -6183 | -31890 | -4204 | 0 | 0 | 0 | 0 | 0 | -62356 |
ITG | 4477 | -410 | 79 | -3962 | 22 | -8 | 30 | -25 | 0 | 0 | 0 | 0 | 203 |
Virtu | -28571 | -2834 | 1233 | -21762 | 365 | -2647 | -65275 | -351 | 343 | 0 | 0 | 0 | -119499 |
CI | -96771 | -49150 | -11464 | 31600 | 752 | -6651 | 12660 | -17936 | 0 | 0 | 0 | 0 | -136960 |
Edward Jones | -68544 | -1090 | 0 | -2400 | -7735 | -6081 | -400 | -3800 | 0 | 0 | 0 | 0 | -90050 |
IA | 56976 | 6000 | -77000 | -217500 | -10950 | 18500 | -7500 | -16000 | 0 | 0 | 0 | 0 | -247474 |
Instinet | 53698 | 12200 | 5000 | 99715 | 19500 | 30000 | 62500 | 28000 | 4000 | 5000 | 0 | 500 | 320113 |
Fidelity | -78916 | -8400 | -2500 | -6600 | -2643 | -10250 | -10800 | -8079 | -1009 | 0 | -208 | 0 | -129405 |
Raymond James | -252413 | 10899 | 11601 | 76156 | 4171 | -11148 | -5860 | 4432 | 0 | -1000 | -1200 | 0 | -164362 |
BMO | -146519 | -9721 | 183295 | 80614 | 43544 | 1039 | 212183 | 144834 | -3200 | -26400 | -3500 | 8305 | 484474 |
Leede | -19827 | -18173 | 0 | 37500 | -2450 | -4000 | -3318 | -9500 | 0 | 0 | 0 | 0 | -19768 |
CIBC | 29978 | -135072 | -82980 | 374377 | -153566 | 90084 | -31608 | -512133 | -9132 | -500 | 380 | 0 | -430172 |
ANON | -374647 | -38793 | 126129 | -212667 | 124315 | 494538 | -360998 | 277948 | -18827 | 8000 | -8500 | -6400 | 10098 |
Scotia | -72791 | 265686 | -19084 | -195649 | 40010 | -70857 | 12152 | 8255 | 0 | 1500 | -4252 | -873 | -35903 |
JP Morgan | 2899 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2994 |
PI | -72747 | -5200 | -5000 | -19200 | -4100 | -44600 | -22800 | -8000 | 0 | 0 | 0 | 0 | -181647 |
Goldman | -2984 | 0 | -180000 | 0 | 0 | 0 | -5472 | 0 | 0 | 0 | 0 | 0 | -188456 |
Laurentian | 17000 | 47500 | 0 | -46000 | 0 | -26000 | 0 | 7500 | 0 | 0 | 0 | 0 | 0 |
Haywood | 20315 | -800 | 0 | 79000 | 0 | 10000 | -12300 | 0 | 0 | 0 | 0 | 0 | 96215 |
Acumen | -16505 | 0 | 0 | -2000 | 0 | 0 | -7400 | 0 | 0 | 0 | 0 | 0 | -25905 |
Barclays | -56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -56 |
Latimer | -277 | -300 | -609 | 1454 | 1399 | 290 | 259 | 161 | -98 | 0 | 30 | -400 | 1909 |
Research Cap | 13350 | -400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12950 |
Beacon | 0 | 0 | 0 | -26500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26500 |
ATB | 0 | 0 | 0 | 0 | 0 | 0 | -3000 | 0 | 0 | 0 | 0 | 0 | -3000 |
Be the first to comment on this post