TSX:HOT.DB.V - Post Discussion
Post by
sollmg on May 15, 2024 4:37pm
CAD House Totals Jan 2023 to 15 May 2024
HOUSE | Jan - 7 Nov | 8 – 10 Nov | 13-30 Nov | Dec | Jan(24) | Feb (24) | Mar(24) | Apr (24) | 1-10 May | 13-May | 14-May | 15-May | Totals |
TD | 83002 | 50967 | -45544 | 182375 | 126503 | -226244 | 145417 | 156124 | -31501 | 46637 | -3900 | -30611 | 453225 |
RBC | -355670 | -52383 | -83040 | -93270 | -124094 | -65966 | 183281 | 159180 | 92941 | 20887 | -3000 | -8600 | -329734 |
National Bank | -274429 | 34251 | 196142 | -29948 | -127629 | -161316 | -38868 | -81385 | 27968 | 15017 | -1600 | 9723 | -432074 |
Credential | 83748 | 1371 | 5268 | 70472 | 705 | -24860 | 6165 | 14294 | 10880 | 993 | 0 | 0 | 169036 |
Desjardins | 229528 | -20742 | -26773 | -17569 | 32919 | 2058 | 25164 | -86352 | 2259 | 2000 | 9308 | 22 | 151822 |
Questrade | 63051 | 16517 | 8493 | 13064 | 23726 | -10127 | 41564 | 18677 | 15046 | -1170 | -1020 | -500 | 187321 |
Odlum | -250592 | -90000 | 22620 | -55829 | -6690 | -10830 | -59965 | -36430 | -11150 | 0 | -500 | 0 | -499366 |
Morgan Stanley | -28516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28516 |
Merrill Lynch | -19658 | -923 | -6869 | -4138 | 1329 | -4493 | 4875 | -2072 | 28305 | 500 | -500 | -1000 | -4644 |
Citadel | 37974 | 10842 | 14235 | 991 | -6499 | 7317 | -6124 | 11550 | 5283 | -855 | -200 | 757 | 75271 |
Interactive | 3567 | -3794 | 6296 | 40308 | 46452 | 71540 | -27567 | 6641 | -5840 | -7000 | 0 | -6500 | 124103 |
Canaccord | 1499171 | -12248 | -32061 | -157549 | -13173 | -7398 | -32791 | -14210 | -3480 | 4000 | 0 | 0 | 1230261 |
Manulife | -34534 | -2900 | -7562 | 24917 | -6183 | -31890 | -4204 | 0 | 0 | 0 | 0 | 0 | -62356 |
ITG | 4477 | -410 | 79 | -3962 | 22 | -8 | 30 | -25 | 0 | 0 | 0 | 0 | 203 |
Virtu | -28571 | -2834 | 1233 | -21762 | 365 | -2647 | -65275 | -8 | -5682 | 6943 | 0 | 464 | -117774 |
CI | -96771 | -49150 | -11464 | 31600 | 752 | -6651 | 12660 | -17936 | -700 | 1600 | 0 | 0 | -136060 |
Edward Jones | -68544 | -1090 | 0 | -2400 | -7735 | -6081 | -400 | -3800 | 0 | 0 | 0 | 0 | -90050 |
IA | 56976 | 6000 | -77000 | -217500 | -10950 | 18500 | -7500 | -16000 | -2620 | 0 | 0 | 0 | -250094 |
Instinet | 53698 | 12200 | 5000 | 99715 | 19500 | 30000 | 62500 | 37000 | -10500 | 3000 | 0 | 0 | 312113 |
Fidelity | -78916 | -8400 | -2500 | -6600 | -2643 | -10250 | -10800 | -9088 | -576 | -2100 | 100 | -1000 | -132773 |
Raymond James | -252413 | 10899 | 11601 | 76156 | 4171 | -11148 | -5860 | 3432 | 7329 | -52500 | 0 | 0 | -208333 |
BMO | -146519 | -9721 | 183295 | 80614 | 43544 | 1039 | 212183 | 115234 | 18735 | 18100 | -5500 | -1980 | 509024 |
Leede | -19827 | -18173 | 0 | 37500 | -2450 | -4000 | -3318 | -9500 | -3450 | 0 | 0 | 0 | -23218 |
CIBC | 29978 | -135072 | -82980 | 374377 | -153566 | 90084 | -31608 | -521765 | -37104 | 29823 | 7500 | 7001 | -423332 |
ANON | -374647 | -38793 | 126129 | -212667 | 124315 | 494538 | -360998 | 267121 | -70715 | -116475 | -4500 | -50776 | -217468 |
Scotia | -72791 | 265686 | -19084 | -195649 | 40010 | -70857 | 12152 | 9755 | -20458 | 30600 | 3900 | 83000 | 66264 |
JP Morgan | 2899 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2994 |
PI | -72747 | -5200 | -5000 | -19200 | -4100 | -44600 | -22800 | -8000 | -5000 | 0 | 0 | 0 | -186647 |
Goldman | -2984 | 0 | -180000 | 0 | 0 | 0 | -5472 | 0 | 0 | 0 | 0 | 0 | -188456 |
Laurentian | 17000 | 47500 | 0 | -46000 | 0 | -26000 | 0 | 7500 | 0 | 0 | 0 | 0 | 0 |
Haywood | 20315 | -800 | 0 | 79000 | 0 | 10000 | -12300 | 0 | 0 | 0 | 0 | 0 | 96215 |
Acumen | -16505 | 0 | 0 | -2000 | 0 | 0 | -7400 | 0 | 0 | 0 | 0 | 0 | -25905 |
Barclays | -56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -56 |
Latimer | -277 | -300 | -609 | 1454 | 1399 | 290 | 259 | 63 | 30 | 0 | 0 | 0 | 2309 |
Research Cap | 13350 | -400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12950 |
Beacon | 0 | 0 | 0 | -26500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26500 |
ATB | 0 | 0 | 0 | 0 | 0 | 0 | -3000 | 0 | 0 | 0 | 0 | 0 | -3000 |
Be the first to comment on this post