TSX:HOT.DB.V - Post Discussion
Post by
sollmg on Aug 03, 2024 12:16pm
CAD House Totals Jan 2023 to 2 Aug 2024
HOUSE | Jan - 7 Nov | 8 – 10 Nov | 13-30 Nov | Dec | Jan(24) | Feb (24) | Mar(24) | Apr (24) | May (24) | Jun (24) | Jul (24) | 1-2 Aug | Totals |
TD | 83002 | 50967 | -45544 | 182375 | 126503 | -226244 | 145417 | 156124 | -46159 | -29514 | 308506 | -20787 | 684646 |
RBC | -355670 | -52383 | -83040 | -93270 | -124094 | -65966 | 183281 | 159180 | -31067 | -120428 | 144608 | -15300 | -454149 |
National Bank | -274429 | 34251 | 196142 | -29948 | -127629 | -161316 | -38868 | -81385 | 68887 | -11155 | -43969 | 16722 | -452697 |
Credential | 83748 | 1371 | 5268 | 70472 | 705 | -24860 | 6165 | 14294 | 9572 | 1353 | 1875 | 0 | 169963 |
Desjardins | 229528 | -20742 | -26773 | -17569 | 32919 | 2058 | 25164 | -86352 | 5794 | -61204 | -8710 | 59450 | 133563 |
Questrade | 63051 | 16517 | 8493 | 13064 | 23726 | -10127 | 41564 | 18677 | 70608 | 31675 | 62108 | -400 | 338956 |
Odlum | -250592 | -90000 | 22620 | -55829 | -6690 | -10830 | -59965 | -36430 | -42760 | -68389 | -29379 | -5000 | -633244 |
Morgan Stanley | -28516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10000 | 0 | 0 | 0 | -38516 |
Merrill Lynch | -19658 | -923 | -6869 | -4138 | 1329 | -4493 | 4875 | -2072 | 51196 | 50490 | 22835 | -4800 | 87772 |
Citadel | 37974 | 10842 | 14235 | 991 | -6499 | 7317 | -6124 | 11550 | 6949 | 8563 | 10081 | -1030 | 94849 |
Interactive | 3567 | -3794 | 6296 | 40308 | 46452 | 71540 | -27567 | 6641 | -24590 | 1580 | 14870 | 0 | 135303 |
Canaccord | 1499171 | -12248 | -32061 | -157549 | -13173 | -7398 | -32791 | -14210 | 72206 | 3845 | -9062 | 0 | 1296730 |
Manulife | -34534 | -2900 | -7562 | 24917 | -6183 | -31890 | -4204 | 0 | 0 | 0 | 0 | 0 | -62356 |
ITG | 4477 | -410 | 79 | -3962 | 22 | -8 | 30 | -25 | 0 | -1 | -116 | 0 | 86 |
Virtu | -28571 | -2834 | 1233 | -21762 | 365 | -2647 | -65275 | -8 | -44540 | 19925 | 13954 | 22200 | -107960 |
CI | -96771 | -49150 | -11464 | 31600 | 752 | -6651 | 12660 | -17936 | 900 | -2045 | -67070 | 0 | -205175 |
Edward Jones | -68544 | -1090 | 0 | -2400 | -7735 | -6081 | -400 | -3800 | -2450 | 0 | -21567 | 0 | -114067 |
IA | 56976 | 6000 | -77000 | -217500 | -10950 | 18500 | -7500 | -16000 | -4670 | -39970 | 1326 | 0 | -290788 |
Instinet | 53698 | 12200 | 5000 | 99715 | 19500 | 30000 | 62500 | 37000 | -4000 | 1000 | -3500 | 0 | 313113 |
Fidelity | -78916 | -8400 | -2500 | -6600 | -2643 | -10250 | -10800 | -9088 | -16398 | -10994 | -29966 | 0 | -186555 |
Raymond James | -252413 | 10899 | 11601 | 76156 | 4171 | -11148 | -5860 | 3432 | -48671 | 95170 | -155850 | 0 | -272513 |
BMO | -146519 | -9721 | 183295 | 80614 | 43544 | 1039 | 212183 | 115234 | 23531 | 44440 | -55753 | -12763 | 479124 |
Leede | -19827 | -18173 | 0 | 37500 | -2450 | -4000 | -3318 | -9500 | -18450 | -1000 | -10600 | 0 | -49818 |
CIBC | 29978 | -135072 | -82980 | 374377 | -153566 | 90084 | -31608 | -521765 | 59431 | 85012 | -66802 | -12592 | -365503 |
ANON | -374647 | -38793 | 126129 | -212667 | 124315 | 494538 | -360998 | 267121 | -121628 | 191184 | -21726 | 0 | 72828 |
Scotia | -72791 | 265686 | -19084 | -195649 | 40010 | -70857 | 12152 | 9755 | 54128 | -164526 | -57228 | -25700 | -224104 |
JP Morgan | 2899 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2994 |
PI | -72747 | -5200 | -5000 | -19200 | -4100 | -44600 | -22800 | -8000 | -8000 | 0 | 0 | 0 | -189647 |
Goldman | -2984 | 0 | -180000 | 0 | 0 | 0 | -5472 | 0 | 0 | 0 | 0 | 0 | -188456 |
Laurentian | 17000 | 47500 | 0 | -46000 | 0 | -26000 | 0 | 7500 | 0 | 0 | 3000 | 0 | 3000 |
Haywood | 20315 | -800 | 0 | 79000 | 0 | 10000 | -12300 | 0 | 0 | -1000 | 0 | 0 | 95215 |
Acumen | -16505 | 0 | 0 | -2000 | 0 | 0 | -7400 | 0 | 0 | 0 | 0 | 0 | -25905 |
Barclays | -56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -56 |
Latimer | -277 | -300 | -609 | 1454 | 1399 | 290 | 259 | 63 | 181 | 40 | 935 | 0 | 3435 |
Research Cap | 13350 | -400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12950 |
Beacon | 0 | 0 | 0 | -26500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26500 |
ATB | 0 | 0 | 0 | 0 | 0 | 0 | -3000 | 0 | 0 | 0 | 0 | 0 | -3000 |
Echelon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7701 | 0 | 0 | -7701 |
Ventum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16350 | -2800 | 0 | -19150 |
Be the first to comment on this post