TSX:HOT.DB.V - Post Discussion
Post by
sollmg on Aug 22, 2024 4:32pm
CAD House Totals Jan 2023 to 22 Aug 2024
HOUSE | Jan - 7 Nov | 8 – 10 Nov | 13-30 Nov | Dec | Jan(24) | Feb (24) | Mar(24) | Apr (24) | May (24) | Jun (24) | Jul (24) | 1-9 Aug | 12-Aug | 13-Aug | 14-Aug | 15-Aug | 16-Aug | 19-22 Aug | Totals |
TD | 83002 | 50967 | -45544 | 182375 | 126503 | -226244 | 145417 | 156124 | -46159 | -29514 | 308506 | -126352 | -3912 | 72874 | -9098 | -12445 | -34259 | -332209 | 260032 |
RBC | -355670 | -52383 | -83040 | -93270 | -124094 | -65966 | 183281 | 159180 | -31067 | -120428 | 144608 | 46779 | 7394 | 7295 | 33500 | 30540 | 64380 | 595516 | 346555 |
National Bank | -274429 | 34251 | 196142 | -29948 | -127629 | -161316 | -38868 | -81385 | 68887 | -11155 | -43969 | 33614 | 6258 | -1268 | -7401 | -1971 | -2031 | -12400 | -454618 |
Credential | 83748 | 1371 | 5268 | 70472 | 705 | -24860 | 6165 | 14294 | 9572 | 1353 | 1875 | 2500 | -1970 | 0 | 0 | 0 | 0 | -3453 | 167040 |
Desjardins | 229528 | -20742 | -26773 | -17569 | 32919 | 2058 | 25164 | -86352 | 5794 | -61204 | -8710 | 62588 | -940 | 1025 | 4030 | -10 | 2815 | 17017 | 160638 |
Questrade | 63051 | 16517 | 8493 | 13064 | 23726 | -10127 | 41564 | 18677 | 70608 | 31675 | 62108 | 2545 | 29 | 900 | 0 | 250 | -1926 | -39077 | 302077 |
Odlum | -250592 | -90000 | 22620 | -55829 | -6690 | -10830 | -59965 | -36430 | -42760 | -68389 | -29379 | -18634 | 0 | 0 | 0 | 0 | -815 | -4200 | -651893 |
Morgan Stanley | -28516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -38516 |
Merrill Lynch | -19658 | -923 | -6869 | -4138 | 1329 | -4493 | 4875 | -2072 | 51196 | 50490 | 22835 | 6293 | 0 | 5613 | 0 | 0 | -23200 | 900 | 82178 |
Citadel | 37974 | 10842 | 14235 | 991 | -6499 | 7317 | -6124 | 11550 | 6949 | 8563 | 10081 | -473 | 704 | -1551 | 1265 | 2106 | 1000 | 402 | 99332 |
Interactive | 3567 | -3794 | 6296 | 40308 | 46452 | 71540 | -27567 | 6641 | -24590 | 1580 | 14870 | 4120 | 120 | 130 | 0 | 0 | 0 | 0 | 139673 |
Canaccord | 1499171 | -12248 | -32061 | -157549 | -13173 | -7398 | -32791 | -14210 | 72206 | 3845 | -9062 | 0 | 0 | -89500 | 0 | 0 | 0 | 0 | 1207230 |
Manulife | -34534 | -2900 | -7562 | 24917 | -6183 | -31890 | -4204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -62356 |
ITG | 4477 | -410 | 79 | -3962 | 22 | -8 | 30 | -25 | 0 | -1 | -116 | -78 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Virtu | -28571 | -2834 | 1233 | -21762 | 365 | -2647 | -65275 | -8 | -44540 | 19925 | 13954 | 22429 | 771 | -221 | 328 | -265 | 3500 | 2752 | -100866 |
CI | -96771 | -49150 | -11464 | 31600 | 752 | -6651 | 12660 | -17936 | 900 | -2045 | -67070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -205175 |
Edward Jones | -68544 | -1090 | 0 | -2400 | -7735 | -6081 | -400 | -3800 | -2450 | 0 | -21567 | 0 | 0 | 0 | 0 | 0 | 0 | -2300 | -116367 |
IA | 56976 | 6000 | -77000 | -217500 | -10950 | 18500 | -7500 | -16000 | -4670 | -39970 | 1326 | -1329 | 0 | 0 | -1595 | 0 | 0 | 0 | -293712 |
Instinet | 53698 | 12200 | 5000 | 99715 | 19500 | 30000 | 62500 | 37000 | -4000 | 1000 | -3500 | -17000 | -5500 | 0 | 0 | 500 | 0 | 500 | 291613 |
Fidelity | -78916 | -8400 | -2500 | -6600 | -2643 | -10250 | -10800 | -9088 | -16398 | -10994 | -29966 | 0 | 0 | 0 | -230 | -2110 | -5000 | 0 | -193895 |
Raymond James | -252413 | 10899 | 11601 | 76156 | 4171 | -11148 | -5860 | 3432 | -48671 | 95170 | -155850 | 9650 | 0 | 0 | 0 | 0 | 0 | -775 | -263638 |
BMO | -146519 | -9721 | 183295 | 80614 | 43544 | 1039 | 212183 | 115234 | 23531 | 44440 | -55753 | -133983 | 6298 | 14400 | 29400 | 25000 | 500 | 10700 | 444202 |
Leede | -19827 | -18173 | 0 | 37500 | -2450 | -4000 | -3318 | -9500 | -18450 | -1000 | -10600 | 0 | -500 | -1500 | 0 | 0 | 0 | 0 | -51818 |
CIBC | 29978 | -135072 | -82980 | 374377 | -153566 | 90084 | -31608 | -521765 | 59431 | 85012 | -66802 | 96609 | -25200 | -2999 | -33399 | -31445 | -5894 | -162362 | -517601 |
ANON | -374647 | -38793 | 126129 | -212667 | 124315 | 494538 | -360998 | 267121 | -121628 | 191184 | -21726 | 113436 | 19261 | 28900 | -5000 | -9500 | 1850 | -10311 | 211464 |
Scotia | -72791 | 265686 | -19084 | -195649 | 40010 | -70857 | 12152 | 9755 | 54128 | -164526 | -57228 | -101214 | -1812 | -34098 | -11800 | -653 | -928 | -59700 | -408609 |
JP Morgan | 2899 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2994 |
PI | -72747 | -5200 | -5000 | -19200 | -4100 | -44600 | -22800 | -8000 | -8000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -189647 |
Goldman | -2984 | 0 | -180000 | 0 | 0 | 0 | -5472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -188456 |
Laurentian | 17000 | 47500 | 0 | -46000 | 0 | -26000 | 0 | 7500 | 0 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 |
Haywood | 20315 | -800 | 0 | 79000 | 0 | 10000 | -12300 | 0 | 0 | -1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95215 |
Acumen | -16505 | 0 | 0 | -2000 | 0 | 0 | -7400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25905 |
Barclays | -56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -56 |
Latimer | -277 | -300 | -609 | 1454 | 1399 | 290 | 259 | 63 | 181 | 40 | 935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3435 |
Research Cap | 13350 | -400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12950 |
Beacon | 0 | 0 | 0 | -26500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26500 |
ATB | 0 | 0 | 0 | 0 | 0 | 0 | -3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3000 |
Echelon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7701 |
Ventum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16350 | -2800 | -1500 | 0 | 0 | 0 | 0 | 0 | -1000 | -21650 |
Be the first to comment on this post