TSX:NXR.UN - Post Discussion
Post by
hawk35 on Jan 08, 2022 6:38pm
Short position dropped at year end
No significant shorting going on here. Short position dropped by 30% as they year ended.
Short Positions for NXR.UN
T : NXR.UN | 2021-12-31 | 135,587 | -55,770 | 57,282,138 | 0.24 |
T : NXR.UN | 2021-12-15 | 191,357 | 11,036 | 57,264,303 | 0.33 |
T : NXR.UN | 2021-11-30 | 180,321 | 154,323 | 57,264,303 | 0.31 |
T : NXR.UN | 2021-11-15 | 25,998 | 1,618 | 45,720,947 | 0.06 |
T : NXR.UN | 2021-10-31 | 24,380 | -56,794 | 43,773,332 | 0.06 |
T : NXR.UN | 2021-10-15 | 81,174 | 35,494 | 43,773,332 | 0.19 |
T : NXR.UN | 2021-09-30 | 45,680 | -49 | 43,707,171 | 0.10 |
T : NXR.UN | 2021-09-15 | 45,729 | 16,409 | 43,707,171 | 0.10 |
Be the first to comment on this post