Telus Corp
> HUGE DROP in Short Postion,,,,,,,,,,,,,!!!!!!!!!!!!!!!!!!!!!
Post by
Red_Deer on Mar 07, 2024 3:51pm
HUGE DROP in Short Postion,,,,,,,,,,,,,!!!!!!!!!!!!!!!!!!!!!
Date | Number of Shares Shorted | Net Change |
Feb 29, 2024 | 44,109,312 | -6,586,514 |
Feb 15, 2024 | 50,695,826 | -2,327,129 |
Jan 31, 2024 | 53,022,955 | -3,110,667 |
Jan 15, 2024 | 56,133,622 | -3,581,528 |
Dec 31, 2023 | 59,715,150 | 3,401,675 |
Dec 15, 2023 | 56,313,475 | 1,065,471 |
Nov 30, 2023 | 55,248,004 | -1,339,890 |
Nov 15, 2023 | 56,587,894 | -86,987 |
Oct 31, 2023 | 56,674,881 | -651,077 |
Oct 15, 2023 | 57,325,958 | 932,393 |
Sep 30, 2023 | 56,393,565 | -4,199,341 |
Sep 15, 2023 | 60,592,906 | 133,227 |
Be the first to comment on this post