TSX:TOU - Post Discussion
Post by
CriticalMind55 on Feb 14, 2024 9:50pm
270 Institutions Hold TOU
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
Canoe Financial LP | 5,763,856 | Dec 30, 2023 | 1.64% | 311,190,595 |
Grace & White Inc /ny | 408,243 | Dec 30, 2023 | 0.12% | 22,041,040 |
Pacer Advisors, Inc. | 199,844 | Dec 30, 2023 | 0.06% | 10,789,577 |
Wetzel Investment Advisors, Inc. | 100 | Dec 30, 2023 | 0.00% | 5,399 |
First Horizon Advisors, Inc. | 62 | Dec 30, 2023 | 0.00% | 3,347 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
Income Fund of America Inc | 11,841,220 | Dec 30, 2023 | 3.37% | 639,307,487 |
Growth Fund Of America Inc | 10,481,572 | Dec 30, 2023 | 2.98% | 565,900,089 |
Capital World Growth and Income Fund | 7,658,949 | Dec 30, 2023 | 2.18% | 413,506,669 |
Europacific Growth Fund | 7,614,507 | Dec 30, 2023 | 2.17% | 411,107,245 |
Vanguard International Stock Index-Total Intl Stock Indx | 3,883,607 | Oct 30, 2023 | 1.11% | 209,675,948 |
New Perspective Fund Inc | 2,934,403 | Dec 30, 2023 | 0.84% | 158,428,422 |
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 2,297,846 | Sep 29, 2023 | 0.65% | 124,060,709 |
American Funds Insurance Ser-Growth Fund | 2,061,700 | Dec 30, 2023 | 0.59% | 111,311,186 |
JP Morgan ETF Tr-BetaBuilders Canada ETF | 1,095,340 | Oct 30, 2023 | 0.31% | 59,137,408 |
DFA International Core Equity Portfolio | 978,838 | Oct 30, 2023 | 0.28% | 52,847,465 |
Be the first to comment on this post