TSXV:AFM - Post Discussion
Post by
TELEMARKER on Nov 01, 2024 8:49pm
Dividend Nov 4
The Board has declared an interim FY2024 cash dividend of CAD$0.06 per share on the common shares (approximately US$57 million in the aggregate) (the “Dividend”). The Dividend will be payable on November 4, 2024 to shareholders of record as of the close of business on October 25, 2024.
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2024-11-01 | V | AFM | 1.15 | 1.25 | 1.15 | 1.25 | 0.08 | 1,145,803 | 1,214 | 1.17 | 1.25 | 468,479 | 203,140 | 100,625 | 48,200 | 15,981 | 88,900 | 55,401 | | | 51,019 | | 12,300 | 752 |
2024-10-31 | V | AFM | 1.17 | 1.21 | 1.14 | 1.17 | -0.05 | 561,918 | 642 | 1.16 | 1.18 | 175,278 | 137,450 | 39,400 | 47,600 | 1,265 | 89,100 | 31,814 | | | 17,007 | | 11,500 | 2,409 |
2024-10-30 | V | AFM | 1.20 | 1.22 | 1.16 | 1.22 | 0.02 | 377,269 | 620 | 1.19 | 1.24 | 132,539 | 88,703 | 20,400 | 8,900 | 704 | 64,690 | 26,800 | | | 22,667 | | | |
2024-10-29 | V | AFM | 1.16 | 1.20 | 1.12 | 1.20 | 0.05 | 1,350,419 | 969 | 1.13 | 1.20 | 666,038 | 335,300 | 37,200 | 84,100 | 875 | 101,500 | 75,802 | | | 27,240 | | 300 | 3,179 |
2024-10-28 | V | AFM | 1.18 | 1.19 | 1.14 | 1.14 | -0.07 | 1,502,438 | 1,529 | 1.12 | 1.19 | 628,576 | 354,144 | 57,750 | 25,200 | 4,520 | 232,600 | 67,300 | | | 99,207 | | 3,700 | 1,200 |
2024-10-25 | V | AFM | 1.23 | 1.24 | 1.20 | 1.20 | -0.06 | 973,092 | 820 | 1.18 | 1.22 | 564,750 | 147,400 | 2,700 | 12,700 | 1,235 | 139,500 | 18,101 | | | 54,971 | | 200 | |
2024-10-24 | V | AFM | 1.29 | 1.29 | 1.23 | 1.26 | -0.01 | 1,475,348 | 708 | 1.23 | 1.29 | 788,334 | 320,398 | 18,500 | 50,900 | 3,225 | 165,200 | 66,400 | | | 26,265 | | 24,800 | |
2024-10-23 | V | AFM | 1.30 | 1.30 | 1.25 | 1.27 | -0.03 | 1,188,107 | 782 | 1.25 | 1.29 | 780,321 | 130,920 | 34,122 | 12,700 | 1,545 | 143,700 | 10,600 | | | 42,064 | | 2,400 | 2,650 |
2024-10-22 | V | AFM | 1.29 | 1.31 | 1.28 | 1.30 | -0.01 | 937,245 | 724 | 1.29 | 1.30 | 493,205 | 124,900 | 1,100 | 94,500 | 1,350 | 80,800 | 42,600 | | | 44,067 | | | 4,700 |
2024-10-21 | V | AFM | 1.25 | 1.32 | 1.24 | 1.31 | 0.06 | 2,258,558 | 1,515 | 1.26 | 1.31 | 1,259,891 | 316,212 | 78,900 | 48,500 | 24,811 | 333,700 | 113,702 | | | 20,560 | | 7,500 | 34,100 |
2024-10-18 | V | AFM | 1.22 | 1.26 | 1.22 | 1.25 | | 507,008 | 373 | 1.24 | 1.25 | 293,026 | 52,780 | 26,441 | 22,100 | 334 | 58,900 | 10,401 | | | 14,460 | | 2,400 | 30 |
2024-10-17 | V | AFM | 1.22 | 1.26 | 1.22 | 1.25 | 0.02 | 1,120,822 | 498 | 1.21 | 1.25 | 739,890 | 144,372 | 31,300 | 9,100 | 600 | 66,200 | 16,000 | | | 61,409 | | 6,400 | 1,300 |
2024-10-16 | V | AFM | 1.21 | 1.25 | 1.21 | 1.23 | 0.01 | 603,468 | 1,565 | 1.21 | 1.25 | 190,825 | 106,382 | 21,800 | 81,600 | 981 | 51,200 | 18,400 | | | 121,238 | | | 900 |
2024-10-15 | V | AFM | 1.22 | 1.28 | 1.18 | 1.22 | -0.03 | 1,480,282 | 1,215 | 1.21 | 1.23 | 781,771 | 218,800 | 52,300 | 195,900 | 615 | 96,400 | 96,400 | | | 20,811 | | 14,100 | |
2024-10-11 | V | AFM | 1.27 | 1.30 | 1.21 | 1.25 | -0.02 | 1,447,762 | 1,335 | 1.24 | 1.29 | 622,917 | 309,825 | 43,310 | 37,300 | 1,150 | 204,300 | 42,400 | | | 19,069 | | 8,900 | 5,500 |
2024-10-10 | V | AFM | 1.21 | 1.27 | 1.21 | 1.27 | 0.07 | 645,617 | 349 | 1.22 | 1.28 | 147,961 | 119,250 | 11,200 | 36,500 | 134 | 291,900 | 19,101 | | | 8,711 | | 4,800 | 650 |
2024-10-09 | V | AFM | 1.21 | 1.22 | 1.15 | 1.21 | | 566,999 | 1,824 | 1.18 | 1.23 | 136,889 | 203,338 | 10,535 | 38,100 | 6,904 | 98,200 | 18,900 | | | 31,944 | | 6,800 | |
2024-10-08 | V | AFM | 1.21 | 1.23 | 1.175 | 1.21 | | 632,300 | 1,079 | 1.19 | 1.23 | 236,425 | 111,956 | 29,400 | 83,200 | 680 | 83,310 | 43,800 | | | 16,170 | | 4,800 | 1,000 |
2024-10-07 | V | AFM | 1.24 | 1.29 | 1.21 | 1.21 | -0.07 | 1,278,640 | 806 | 1.21 | 1.25 | 386,397 | 344,955 | 27,500 | 51,000 | 691 | 159,925 | 98,529 | | | 161,875 | | 10,300 | 5,900 |
2024-10-04 | V | AFM | 1.24 | 1.28 | 1.23 | 1.28 | 0.04 | 2,241,271 | 1,559 | 1.25 | 1.29 | 1,078,539 | 333,150 | 37,300 | 75,200 | 1,518 | 70,316 | 106,900 | | | 322,252 | | 1,800 | 8,679 |
2024-10-03 | V | AFM | 1.21 | 1.30 | 1.21 | 1.24 | 0.04 | 2,909,789 | 2,074 | 1.22 | 1.24 | 1,091,748 | 498,376 | 35,541 | 298,700 | 4,660 | 471,372 | 277,001 | | | 89,790 | | 24,800 | 14,900 |
2024-10-02 | V | AFM | 1.20 | 1.21 | 1.17 | 1.20 | | 2,325,431 | 2,041 | 1.15 | 1.20 | 744,909 | 215,300 | 29,400 | 138,900 | 10,110 | 395,400 | 76,201 | | | 284,856 | | 7,900 | 10,500 |
2024-10-01 | V | AFM | 1.16 | 1.20 | 1.15 | 1.20 | 0.02 | 452,269 | 652 | 1.18 | 1.20 | 237,145 | 80,731 | 29,400 | 6,400 | 1,600 | 83,000 | 12,701 | | | 1,049 | | 100 | 100 |
2024-09-30 | V | AFM | 1.10 | 1.18 | 1.09 | 1.18 | 0.08 | 1,239,132 | 2,090 | 1.15 | 1.19 | 467,734 | 359,186 | 30,924 | 59,200 | 4,511 | 181,200 | 49,900 | | | 54,103 | | 8,100 | 8,065 |
Be the first to comment on this post