TSXV:APGO - Post Discussion
Post by
Charts1 on Apr 13, 2023 10:02am
APGO.V silver. L2 Volume picking up
Orders | Shares | Bid | Ask | Shares | Orders |
4 | 111,000 | 0.18 | 0.185 | 1,500 | 1 |
4 | 122,000 | 0.175 | 0.19 | 112,000 | 8 |
9 | 114,500 | 0.17 | 0.195 | 16,500 | 3 |
4 | 19,000 | 0.165 | 0.20 | 25,500 | 4 |
3 | 40,000 | 0.16 | 0.205 | 10,000 Months |
Be the first to comment on this post