TSXV:BEA - Post Discussion
Post by
moneywagon on Jan 05, 2024 1:39pm
BEA~ARE THESE MILLION VOL. DAYS BROKER LEAK BUY DAYS?
YES indeed this chart tells me so. LOOOOK at the SEVERITY in volume fluctuation!!
UNEXPLAINABLE ....other than sporatic ERATIC large accumualting buys BEFORE NEWS!!
DATS mei take peeps~!:>))
ahhhh......with over 1.3 mill volume today......
anybody else want to take a stab at why
one day 916,832 and the next a peeesiey 738 shares traded.
My crystal ball says BROKER leak accumualtion on imminent newswire!!! Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2024-01-04 | V | BEA | 0.045 | 0.045 | 0.045 | 0.045 | -0.005 | 149,108 | 18 | 0.045 | 0.05 | 1,201 | | 35,000 | 38,000 | | | 74,000 | | | | | | |
2024-01-03 | V | BEA | | | | | | 738 | 5 | 0.045 | 0.05 | 430 | | | | | | | | | | | | |
2024-01-02 | V | BEA | 0.05 | 0.05 | 0.05 | 0.05 | 0.005 | 916,832 | 57 | 0.045 | 0.05 | 540,945 | 123,000 | 45,000 | 48,000 | | 68,000 | 79,000 | | | 1,778 | | | 11,000 |
2023-12-29 | V | BEA | 0.045 | 0.045 | 0.045 | 0.045 | | 40,625 | 6 | 0.045 | 0.05 | 40,000 | | | | | | | | | 625 | | | |
2023-12-28 | V | BEA | 0.045 | 0.045 | 0.045 | 0.045 | | 173,449 | 14 | 0.045 | 0.05 | 172,166 | | | | | | 924 | | | 300 | | | |
2023-12-27 | V | BEA | 0.05 | 0.05 | 0.045 | 0.045 | -0.005 | 191,992 | 29 | 0.045 | 0.05 | 135,000 | 16,000 | | 7,000 | | 8,000 | 17,000 | | | 700 | | | 7,000 |
2023-12-22 | V | BEA | 0.045 | 0.05 | 0.045 | 0.05 | 0.005 | 71,381 | 13 | 0.045 | 0.05 | 13,700 | | | 13,000 | | | 20,000 | | | 500 | | | 23,680 |
2023-12-21 | V | BEA | 0.05 | 0.05 | 0.05 | 0.05 | 0.005 | 7,108 | 5 | 0.045 | 0.05 | | | | 6,000 | 100 | | 706 | | | 30 | | | |
2023-12-20 | V | BEA | 0.05 | 0.05 | 0.045 | 0.045 | | 51,872 | 6 | 0.045 | 0.05 | | | 1,000 | | | | 50,000 | | | 507 | | | |
2023-12-19 | V | BEA | 0.045 | 0.05 | 0.045 | 0.05 | | 35,943 | 8 | 0.045 | 0.05 | 20,000 | 1,000 | | | 700 | | 14,000 | | | 169 | | | |
2023-12-18 | V | BEA | 0.05 | 0.05 | 0.045 | 0.045 | -0.01 | 245,148 | 24 | 0.045 | 0.05 | 62,646 | 6,000 | 25,000 | 20,000 | | | 123,000 | | | 1 | | | 8,000 |
2023-12-15 | V | BEA | 0.055 | 0.055 | 0.055 | 0.055 | 0.005 | 161,670 | 26 | 0.055 | 0.06 | 98,000 | | | 10,000 | | | 50,000 | | | 2,685 | | | |
2023-12-14 | V | BEA | 0.05 | 0.055 | 0.05 | 0.05 | | 381,685 | 24 | 0.045 | 0.055 | 334,030 | | 20,000 | | 100 | | 26,000 | | | 681 | | | |
2023-12-13 | V | BEA | 0.05 | 0.05 | 0.05 | 0.05 | | 133,500 | 7 | 0.045 | 0.05 | 133,000 | | | | | | | | | 500 | | | |
2023-12-12 | V | BEA | 0.05 | 0.05 | 0.045 | 0.045 | -0.01 | 62,704 | 10 | 0.045 | 0.05 | 5,000 | 1,000 | 15,000 | 26,000 | 200 | | 15,000 | | | 500 | | | |
2023-12-11 | V | BEA | 0.045 | 0.055 | 0.045 | 0.055 | 0.015 | 1,222,103 | 78 | 0.05 | 0.055 | 933,500 | 59,000 | 101,000 | 37,000 | | 3,000 | 52,000 | | | 603 | | | 36,000 |
2023-12-08 | V | BEA | 0.04 | 0.04 | 0.04 | 0.04 | | 25,266 | 6 | 0.04 | 0.045 | 25,000 | | | | | | | | | 265 | | | |
2023-12-07 | V | BEA | 0.04 | 0.045 | 0.04 | 0.045 | | 209,875 | 16 | 0.04 | 0.045 | 148,000 | 17,000 | | 22,000 | | | 22,000 | | | 25 | | | |
2023-12-06 | V | BEA | 0.04 | 0.045 | 0.04 | 0.045 | 0.005 | 167,611 | 15 | 0.04 | 0.045 | 146,000 | | | | | | 21,000 | | | 233 | | | |
2023-12-05 | V | BEA | 0.045 | 0.045 | 0.04 | 0.04 | | 10,038 | 5 | 0.035 | 0.045 | 2,000 | 3,000 | | 5,000 | | | | | | | | | |
2023-12-04 | V | BEA | 0.04 | 0.04 | 0.04 | 0.04 | -0.005 | 13,166 | 11 | 0.04 | 0.045 | 1,280 | 7,000 | | 1,000 | | | 3,000 | | | 885 | | | |
2023-12-01 | V | BEA | 0.045 | 0.045 | 0.04 | 0.045 | | 229,538 | 13 | 0.04 | 0.045 | | 64,000 | 125,000 | | | | 40,000 | | | 500 | | | |
2023-11-30 | V | BEA | 0.04 | 0.045 | 0.04 | 0.045 | 0.005 | 224,980 | 17 | 0.04 | 0.045 | 19,000 | 19,000 | | 61,000 | 980 | | 125,000 | | | | | | |
2023-11-29 | V | BEA | 0.04 | 0.045 | 0.035 | 0.04 | -0.01 | 1,214,938 | 80 | 0.04 | 0.045 | 603,500 | 204,000 | 71,000 | 55,000 | | 10,000 | 260,000 | | | 958 | |
Be the first to comment on this post