TSXV:BMX.B - Post Discussion
Post by
wallabe_short on Apr 02, 2009 7:11pm
Lots of volume
But price is not moving?
Months Close Prices | |
| Date | | Ex : Sym | | Open | | High | | Low | | Close | | Chg | | Vol | | #Tr | | Bid | | Ask | |
| 2009-04-02 | | V : BMX.A | | 0.35 | | 0.35 | | 0.34 | | 0.35 | | 0.00 | | 302,000 | | 16 | | 0.34 | | 0.35 | |
|
| 2009-04-01 | | V : BMX.A | | 0.30 | | 0.35 | | 0.30 | | 0.35 | | 0.06 | | 264,000 | | 18 | | 0.325 | | 0.35 | |
|
| 2009-03-31 | | V : BMX.A | | 0.30 | | 0.30 | | 0.29 | | 0.29 | | -0.06 | | 2,000 | | 2 | | 0.29 | | 0.32 | |
|
| 2009-03-30 | | V : BMX.A | | | | 0.30 | | 0.35 | |
|
| 2009-03-27 | | V : BMX.A | | 0.35 | | 0.35 | | 0.35 | | 0.35 | | 0.02 | | 500 | | 1 | | 0.30 | | 0.35 | |
|
| 2009-03-26 | | V : BMX.A | | 0.33 | | 0.33 | | 0.33 | | 0.33 | | 0.03 | | 2,000 | | 2 | | 0.31 | | 0.35 | |
|
| 2009-03-25 | | V : BMX.A | | 0.30 | | 0.30 | | 0.30 | | 0.30 | | -0.015 | | 7,000 | | 2 | | 0.29 | | 0.34 | |
|
| 2009-03-24 | | V : BMX.A | | 0.315 | | 0.315 | | 0.315 | | 0.315 | | -0.025 | | 950 | | 2 | | 0.315 | | 0.345 | |
|
| 2009-03-23 | | V : BMX.A | | 0.34 | | 0.34 | | 0.34 | | 0.34 | | 0.00 | | 54,550 | | 9 | | 0.315 | | 0.34 | |
|
| 2009-03-20 | | V : BMX.A | | 0.34 | | 0.34 | | 0.34 | | 0.34 | | -0.01 | | 17,000 | | 3 | | 0.33 | | 0.34 | |
|
| 2009-03-19 | | V : BMX.A | | 0.35 | | 0.35 | | 0.35 | | 0.35 | | 0.015 | | 7,000 | | 2 | | 0.34 | | 0.35 | |
|
| 2009-03-18 | | V : BMX.A | | 0.35 | | 0.35 | | 0.335 | | 0.335 | | -0.015 | | 4,500 | | 2 | | 0.335 | | 0.35 | |
|
| 2009-03-17 | | V : BMX.A | | 0.35 | | 0.35 | | 0.35 | | 0.35 | | 0.00 | | 4,000 | | 1 | | 0.315 | | 0.35 | |
|
| 2009-03-16 | | V : BMX.A | | 0.32 | | 0.35 | | 0.32 | | 0.35 | | 0.01 | | 5,500 | | 7 | | 0.33 | | 0.35 | |
|
| 2009-03-13 | | V : BMX.A | | 0.34 | | 0.34 | | 0.34 | | 0.34 | | 0.05 | | 10,000 | | 3 | | 0.31 | | 0.345 | |
|
| 2009-03-12 | | V : BMX.A | | 0.30 | | 0.30 | | 0.29 | | 0.29 | | -0.01 | | 41,000 | | 6 | | 0.29 |
Be the first to comment on this post