TSXV:DM - Post Discussion
Post by
Bentley2000 on Jan 16, 2025 4:47pm
JUSTERA...reason for the......... HMMMMMMMMM...what's going
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2025-01-16 | C | VTAL | 0.005 | 0.01 | 0.005 | 0.01 | 0.005 | 2,869,436 | 21 | 0.005 | 0.01 | 2,822,149 | | | 44,000 | | | 3,000 | | | 287 | | | |
2025-01-15 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 1 | 1 | | 0.005 | 1 | | | | | | | | | | | | |
2025-01-14 | C | VTAL | | 0.005 | | | 0.005 | | | | | | | | | | | | | |
2025-01-13 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 1 | 1 | | 0.005 | 1 | | | | | | | | | | | | |
2025-01-10 | C | VTAL | | 0.005 | | | 0.005 | | | | | | | | | | | | | |
2025-01-09 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 2,200 | 2 | | 0.005 | 2,000 | 200 | | | | | | | | | | | |
2025-01-08 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 12,000 | 2 | | 0.005 | 8,000 | | | | | 4,000 | | | | | | | |
2025-01-07 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 53,370 | 7 | 0.005 | 0.01 | 53,170 | | | | | | | | | | | | |
2025-01-06 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 168,200 | 12 | | 0.005 | 168,200 | | | | | | | | | | | | |
2025-01-03 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 295,783 | 18 | 0.005 | 0.01 | 294,983 | | | | | | | | | 800 | | | |
2025-01-02 | C | VTAL | | 0.005 | | | 0.005 | | | | | | | | | | | | | |
2024-12-31 | C | VTAL | | 0.005 | | | 0.005 | | | | | | | | | | | | | |
2024-12-30 | C | VTAL | | 0.005 | | | 0.005 | | | | | | | | | | | | | |
2024-12-27 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 67,000 | 2 | | 0.005 | 67,000 | | | | | | | | | | | | |
2024-12-24 | C | VTAL | | 0.005 | | | 0.005 | | | | | | | | | | | | | |
2024-12-23 | C | VTAL | | 0.005 | | | 0.005 | | | | | | | | | | | | | |
2024-12-20 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 1 | 1 | | 0.005 | 1 | | | | | | | | | | | | |
2024-12-19 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 1,000 | 1 | | 0.005 | 1,000 | | | | | | | | | | | | |
2024-12-18 | C | VTAL | | 0.005 | | | 0.005 | | | | | | | | | | | | | |
2024-12-17 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 100,000 | 1 | | 0.005 | 100,000 | | | | | | | | | | | | |
2024-12-16 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 5,001 | 2 | | 0.005 | 5,001 | | | | | | | | | | | | |
2024-12-13 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 140,000 | 1 | | 0.005 | 140,000 | | | | | | | | | | | | |
2024-12-12 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 506,000 | 4 | | 0.005 | 506,000 | | | | | | | | | | | | |
2024-12-11 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 105,000 | 2 | 0.005 | 0.01 | 105,000 | | | | | | | | | | | | |
2024-12-10 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 1,082,227 | 13 | 0.005 | 0.01 | 1,081,477 | | | | | | | | | 250 | | | |
2024-12-09 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 105,000 | 2 | | 0.005 | 105,000 | | | | | | | | | | | | |
2024-12-06 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 106,223 | 6 | | 0.005 | 100,900 | 5,000 | | | | | | | | 323 | | | |
2024-12-05 | C | VTAL | | 0.005 | | | 0.005 | | | | | | | | | | | | | |
2024-12-04 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 6 | 2 | | 0.005 | 6 | | | | | | | | | | | | |
2024-12-03 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 509,805 | 10 | | 0.01 | 502,000 | | | | | 7,000 | | | | 805 | | | |
2024-12-02 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | -0.005 | 1,000 | 1 | 0.005 | 0.01 | 1,000 | | | | | | | | | | | | |
2024-11-29 | C | VTAL | 0.005 | 0.01 | 0.005 | 0.01 | 0.005 | 20,000 | 2 | 0.005 | 0.01 | 20,000 | | | | | | | | | | | | |
2024-11-28 | C | VTAL | | 0.005 | | | 0.005 | | | | | | | | | | | | | |
2024-11-27 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | -0.005 | 50,000 | 1 | 0.005 | 0.01 | 50,000 | | | | | | | | | | | | |
2024-11-26 | C | VTAL | | 0.01 | | | 0.01 | | | | | | | | | | | | | |
2024-11-25 | C | VTAL | 0.005 | 0.01 | 0.005 | 0.01 | | 435,100 | 7 | | 0.01 | 435,000 | | | | | | | | | | | | |
2024-11-22 | C | VTAL | 0.01 | 0.01 | 0.01 | 0.01 | | 24,741 | 6 | 0.005 | 0.01 | 24,000 | | | | | | | | | 253 | | | |
2024-11-21 | C | VTAL | 0.005 | 0.01 | 0.005 | 0.01 | 0.005 | 58,228 | 4 | 0.005 | 0.01 | 58,228 | | | | | | | | | | | | |
2024-11-20 | C | VTAL | | 0.005 | | | 0.01 | | | | | | | | | | | | | |
2024-11-19 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 117,500 | 4 | | 0.01 | 117,500 | | | | | | | | | | | | |
2024-11-18 | C | VTAL | | 0.005 | | | 0.005 | | | | | | | | | | | | | |
2024-11-15 | C | VTAL | 0.01 | 0.01 | 0.005 | 0.005 | | 180,000 | 6 | | 0.01 | 180,000 | | | | | | | | | | | | |
2024-11-14 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | -0.005 | 1,303,000 | 6 | | 0.01 | 1,302,000 | 1,000 | | | | | | | | | | | |
2024-11-13 | C | VTAL | 0.005 | 0.01 | 0.005 | 0.01 | 0.005 | 426,054 | 14 | 0.005 | 0.01 | 425,100 | | | | | | | | | 529 | | | |
2024-11-12 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 7,000 | 7 | 0.005 | 0.01 | 7,000 | | | | | | | | | | | | |
2024-11-11 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 95,425 | 10 | 0.005 | 0.01 | 94,695 | | | | | | | | | 730 | | | |
2024-11-08 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 2,701 | 3 | 0.005 | 0.01 | 2,000 | | | | | | | | | 700 | | | |
2024-11-07 | C | VTAL | | 0.005 | | 0.005 | 0.01 | | | | | | | | | | | | | |
2024-11-06 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 2,655 | 3 | 0.005 | 0.01 | 2,654 | | | | | | | | | | | | |
2024-11-05 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | -0.005 | 6,271 | 7 | 0.005 | 0.01 | 6,270 | | | | | | | | | | | | |
2024-11-04 | C | VTAL | 0.01 | 0.01 | 0.01 | 0.01 | | 900 | 1 | 0.005 | 0.01 | 900 | | | | | | | | | | | | |
2024-11-01 | C | VTAL | | 0.01 | | 0.005 | 0.01 | | | | | | | | | | | | | |
2024-10-31 | C | VTAL | 0.005 | 0.01 | 0.005 | 0.01 | | 14,000 | 2 | 0.005 | 0.01 | 14,000 | | | | | | | | | | | | |
2024-10-30 | C | VTAL | | 0.01 | | 0.005 | 0.01 | | | | | | | | | | | | | |
2024-10-29 | C | VTAL | 0.005 | 0.01 | 0.005 | 0.01 | | 2,202,500 | 5 | 0.005 | 0.01 | 2,202,000 | | | | | | | | | 500 | | | |
2024-10-28 | C | VTAL | 0.01 | 0.01 | 0.01 | 0.01 | 0.005 | 39,710 | 2 | 0.005 | 0.01 | 39,000 | | | | | | | | | 710 | | | |
2024-10-25 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 479,921 | 7 | 0.005 | 0.01 | 479,740 | | | | | | | | | 181 | | | |
2024-10-24 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | -0.005 | 151,579 | 5 | 0.005 | 0.01 | 150,850 | | | | | | | | | | | | |
2024-10-23 | C | VTAL | 0.005 | 0.01 | 0.005 | 0.01 | 0.005 | 10,000 | 4 | 0.005 | 0.01 | 10,000 | | | | | | | | | | | | |
2024-10-22 | C | VTAL | | 0.005 | | 0.005 | 0.01 | | | | | | | | | | | | | |
2024-10-21 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 2,296 | 2 | 0.005 | 0.01 | 2,296 | | | | | | | | | | | | |
2024-10-18 | C | VTAL | 0.01 | 0.01 | 0.005 | 0.005 | | 63,440 | 13 | 0.005 | 0.01 | 62,150 | | | | | | | | | 1,290 | | | |
2024-10-17 | C | VTAL | 0.005 | 0.005 | 0.005 | 0.005 | | 112,800 | 5 | 0.005 | 0.01 | 112,000 | | | | | | | | | 200 |
Be the first to comment on this post