TSXV:EVMT - Post Discussion
Post by
Zibo510 on Apr 05, 2024 4:36pm
Highest close in over 3 months .275
2024-04-05 | V | EVMT | 0.265 | 0.295 | 0.24 | 0.275 | 0.025 | 390,370 | 116 | 0.26 | 0.275 | 204,046 | 27,031 | 17,000 | 32,000 | | 1,500 | 97,000 | | | 10,804 | | | |
2024-04-04 | V | EVMT | 0.24 | 0.27 | 0.24 | 0.265 | 0.015 | 287,833 | 77 | 0.25 | 0.27 | 171,758 | 9,100 | 32,000 | 18,500 | 600 | 1,500 | 54,000 | | | 320 | | | |
2024-04-03 | V | EVMT | 0.245 | 0.25 | 0.24 | 0.25 | 0.005 | 370,933 | 51 | 0.24 | 0.25 | 347,400 | 5,500 | 13,000 | 2,000 | | | 3,000 | | | 33 | | | |
2024-04-02 | V | EVMT | 0.22 | 0.245 | 0.22 | 0.245 | 0.025 | 329,938 | 48 | 0.235 | 0.245 | 191,075 | | 58,000 | 17,000 | | 36,500 | 26,500 | | | 528 | | | |
2024-04-01 | V | EVMT | 0.22 | 0.23 | 0.215 | 0.22 | -0.005 | 139,081 | 40 | 0.215 | 0.22 | 114,377 | 7,000 | | 8,000 | | | 9,500 | | | 104 | | | |
2024-03-28 | V | EVMT | 0.215 | 0.23 | 0.21 | 0.225 | 0.005 | 167,288 | 38 | 0.22 | 0.225 | 123,000 | 5,500 | 9,000 | 12,000 | 300 | | 14,000 | | | 3,116 | | | |
2024-03-27 | V | EVMT | 0.20 | 0.225 | 0.20 | 0.22 | | 81,257 | 33 | 0.215 | 0.22 | 37,967 | 2,000 | 11,500 | 15,500 | 290 | | 14,000 | | | | | | |
2024-03-26 | V | EVMT | 0.21 | 0.22 | 0.205 | 0.22 | | 5,142 | 8 | 0.21 | 0.22 | 4,000 | | 1,000 | | 140 | | | | | 1 | | | |
2024-03-25 | V | EVMT | 0.21 | 0.22 | 0.21 | 0.22 | 0.005 | 15,097 | 15 | 0.215 | 0.22 | 11,425 | 1,000 | | 1,000 | | | 1,500 | | | 6 | | | |
2024-03-22 | V | EVMT | 0.20 | 0.215 | 0.19 | 0.215 | 0.005 | 144,417 | 41 | 0.20 | 0.22 | 130,500 | 5,000 | 1,000 | 1,500 | | | 5,500 | | | 911 | | | |
2024-03-21 | V | EVMT | 0.21 | 0.225 | 0.20 | 0.225 | 0.015 | 50,517 | 24 | 0.21 | 0.23 | 41,500 | 2,000 | 1,000 | 500 | | | 1,000 | | | 4,500 | | | |
2024-03-20 | V | EVMT | 0.21 | 0.22 | 0.20 | 0.21 | -0.005 | 346,270 | 60 | 0.21 | 0.22 | 204,770 | 14,000 | 45,000 | 14,500 | | 32,500 | 35,500 | | | | | | |
2024-03-19 | V | EVMT | 0.22 | 0.23 | 0.215 | 0.22 | 0.005 | 84,315 | 34 | 0.215 | 0.22 | 38,700 | 17,000 | 12,500 | 10,000 | 115 | | 5,500 | | | 250 | | | |
2024-03-18 | V | EVMT | 0.215 | 0.22 | 0.215 | 0.22 | | 22,500 | 8 | 0.215 | 0.22 | 19,500 | 2,000 | 1,000 | | | | | | | | | | |
2024-03-15 | V | EVMT | 0.22 | 0.23 | 0.21 | 0.22 | 0.01 | 106,041 | 25 | 0.21 | 0.22 | 55,000 | 1,000 | 35,000 | 7,000 | | | 8,000 | | | | | | |
2024-03-14 | V | EVMT | 0.20 | 0.22 | 0.20 | 0.215 | 0.015 | 304,401 | 45 | 0.21 | 0.22 | 183,000 | 3,500 | 64,500 | 42,000 | | | 11,000 | | | 401 | | | |
2024-03-13 | V | EVMT | 0.20 | 0.22 | 0.20 | 0.20 | 0.005 | 186,790 | 57 | 0.20 | 0.205 | 124,000 | 6,000 | 6,000 | 12,000 | 200 | 4,000 | 27,000 | | | 7,135 | | | |
2024-03-12 | V | EVMT | 0.19 | 0.195 | 0.18 | 0.195 | | 79,394 | 30 | 0.19 | 0.205 | 52,638 | 2,500 | 8,000 | 5,000 | 210 | | 10,500 | | | 69 | | | |
2024-03-11 | V | EVMT | 0.20 | 0.20 | 0.195 | 0.20 | | 169,742 | 34 | 0.195 | 0.20 | 131,000 | 1,500 | 2,000 | 12,000 | | 12,500 | 10,500 | | | | | | |
2024-03-08 | V | EVMT | 0.185 | 0.20 | 0.17 | 0.20 | 0.025 | 508,059 | 143 | 0.195 | 0.20 | 248,050 | 17,500 | 129,500 | 33,000 | 400 | 20,500 | 58,500 | | | 609 | | | |
2024-03-07 | V | EVMT | 0.17 | 0.18 | 0.17 | 0.18 | 0.01 | 52,838 | 21 | 0.175 | 0.18 | 39,000 | 10,000 | | | | | 3,500 | | | | | | |
2024-03-06 | V | EVMT | 0.17 | 0.18 | 0.17 | 0.17 | | 131,782 | 34 | 0.17 | 0.20 | 75,060 | 9,000 | 23,500 | 8,000 | 285 | | 10,000 | | | 5,937 | | | |
2024-03-05 | V | EVMT | 0.19 | 0.20 | 0.17 | 0.17 | -0.02 | 337,481 | 63 | 0.17 | 0.18 | 267,000 | 28,391 | 20,000 | 12,000 | 1,025 | | 9,000 | | | | | | |
2024-03-04 | V | EVMT | 0.19 | 0.19 | 0.19 | 0.19 | -0.005 | 37,000 | 12 | 0.185 | 0.20 | 15,000 | 1,500 | 11,000 | 6,000 | 300 | | 3,000 | | | 200 | | | |
2024-03-01 | V | EVMT | 0.21 | 0.21 | 0.195 | 0.195 | -0.005 | 30,990 | 23 | 0.18 | 0.205 | 22,500 | | | 1,000 | 200 | 2,000 | 5,000 | | | | | | |
2024-02-29 | V | EVMT | 0.20 | 0.20 | 0.195 | 0.195 | -0.005 | 19,851 | 12 | 0.195 | 0.215 | 3,750 | | 500 | 7,000 | 300 | | 7,000 | | | 1,300 | | | |
2024-02-28 | V | EVMT | 0.215 | 0.215 | 0.20 | 0.20 | -0.01 | 49,823 | 18 | 0.20 | 0.215 | 24,003 | | 19,000 | 6,500 | 320 | | | | | | | | |
2024-02-27 | V | EVMT | 0.21 | 0.215 | 0.20 | 0.21 | 0.005 | 32,440 | 19 | 0.21 | 0.215 | 21,000 | 1,000 | 5,000 | 500 | 470 | 1,500 | 2,000 | | | 530 | | | |
2024-02-26 | V | EVMT | 0.185 | 0.21 | 0.15 | 0.21 | 0.025 | 2,581,484 | 156 | 0.205 | 0.21 | 2,207,629 | 17,500 | 74,000 | 66,500 | 350 | 40,000 | 134,500 | | | 20,989 | | | |
2024-02-23 | V | EVMT | 0.17 | 0.195 | 0.17 | 0.19 | 0.01 | 424,550 | 29 | 0.19 | 0.195 | 319,000 | 1,000 | 96,500 | 6,000 | | | 2,000 | | | | | | |
2024-02-22 | V | EVMT | 0.17 | 0.18 | 0.17 | 0.18 | 0.005 | 99,600 | 28 | 0.17 | 0.205 | 64,000 | 6,500 | 15,000 | | | | 14,000 | | | 100 | | | |
2024-02-21 | V | EVMT | 0.20 | 0.20 | 0.17 | 0.175 | -0.02 | 191,339 | 52 | 0.175 | 0.185 | 103,750 | 22,000 | 21,500 | 14,500 | 688 | 500 | 27,500 | | | 55 | | | |
2024-02-20 | V | EVMT | 0.21 | 0.22 | 0.185 | 0.195 | -0.02 | 262,624 | 60 | 0.185 | 0.20 | 134,570 | 15,000 | 26,500 | 12,000 | 390 | | 73,000 | | | 260 | | | |
2024-02-16 | V | EVMT | 0.21 | 0.22 | 0.21 | 0.22 | 0.01 | 46,236 | 15 | 0.21 | 0.23 | 14,100 | 4,500 | 27,500 | | | | | | | 1 | | | |
2024-02-15 | V | EVMT | 0.245 | 0.25 | 0.21 | 0.22 | -0.025 | 348,552 | 63 | 0.20 | 0.235 | 202,500 | 41,000 | 14,500 | 4,500 | 425 | | 85,000 | | | 105 | | | |
2024-02-14 | V | EVMT | 0.235 | 0.25 | 0.235 | 0.25 | 0.025 | 21,779 | 11 | 0.235 | 0.25 | 1,000 | | 1,000 | 1,500 | | | 18,000 | | | 279 | | | |
2024-02-13 | V | EVMT | 0.23 | 0.245 | 0.22 | 0.24 | 0.005 | 58,103 | 20 | 0.225 | 0.25 | 40,000 | | | 500 | | | 17,500 | | | 50 | | | |
2024-02-12 | V | EVMT | 0.255 | 0.255 | 0.235 | 0.235 | -0.02 | 79,811 | 18 | 0.235 | 0.24 | 71,575 | | | 3,000 | | | 5,000 | | | 35 | | | |
2024-02-09 | V | EVMT | 0.24 | 0.265 | 0.24 | 0.255 | 0.005 | 59,283 | 13 | 0.25 | 0.255 | 56,910 | | | | 265 | | 1,000 | | | 525 | | | |
2024-02-08 | V | EVMT | 0.27 | 0.27 | 0.25 | 0.25 | -0.01 | 127,746 | 35 | 0.24 | 0.26 | 79,500 | 1,000 | 5,000 | 16,000 | | | 26,000 | | | 200 | | | |
2024-02-07 | V | EVMT | 0.25 | 0.27 | 0.25 | 0.27 | 0.03 | 140,949 | 37 | 0.26 | 0.27 | 118,001 | 2,000 | 9,000 | 3,000 | 420 | | 8,000 | | | 27 | | | |
2024-02-06 | V | EVMT | 0.25 | 0.27 | 0.24 | 0.27 | 0.03 | 71,896 | 19 | 0.24 | 0.27 | 64,000 | | | 500 | 40 | | 7,000 | | | 1 | | | |
2024-02-05 | V | EVMT | 0.225 | 0.26 | 0.225 | 0.245 | 0.005 | 35,029 | 12 | 0.235 | 0.25 | 30,500 | | 3,500 | 500 | | | 500 | | | 1 | | | |
2024-02-02 | V | EVMT | 0.22 | 0.26 | 0.22 | 0.24 | 0.02 | 93,546 | 29 | 0.23 | 0.24 | 51,000 | | 6,500 | 7,000 | 646 | | 28,000 | | | 400 | | | |
2024-02-01 | V | EVMT | 0.22 | 0.235 | 0.22 | 0.22 | -0.01 | 103,610 | 43 | 0.22 | 0.23 | 94,900 | 1,500 | | 500 | 210 | 500 | 5,000 | | | 2 | | | |
2024-01-31 | V | EVMT | 0.235 | 0.25 | 0.23 | 0.23 | 0.015 | 124,631 | 27 | 0.23 | 0.25 | 100,500 | 5,000 | | 2,500 | | 500 | 15,500 | | | 630 | | | |
2024-01-30 | V | EVMT | 0.23 | 0.23 | 0.21 | 0.215 | -0.015 | 62,288 | 31 | 0.215 | 0.25 | 37,490 | 1,500 | | 500 | 360 | | 22,000 | | | 266 | | | |
2024-01-29 | V | EVMT | 0.25 | 0.25 | 0.225 | 0.23 | -0.03 | 36,447 | 22 | 0.225 | 0.25 | 22,500 | | | 500 | 953 | | 5,500 | | | 6,500 | | | |
2024-01-26 | V | EVMT | 0.27 | 0.27 | 0.235 | 0.26 | 0.005 | 20,491 | 12 | 0.25 | 0.27 | 5,500 | 3,000 | 10,000 | | | | 1,000 | | | 720 | | | |
2024-01-25 | V | EVMT | 0.275 | 0.275 | 0.23 | 0.255 | -0.025 | 378,729 | 55 | 0.235 | 0.255 | 362,458 | | | | 300 | | 15,000 | | | 971 | | | |
2024-01-24 | V | EVMT | 0.28 | 0.30 | 0.265 | 0.28 | 0.01 | 92,769 | 26 | 0.27 | 0.275 | 91,100 | | | | 765 | | | | | 404 | | | |
2024-01-23 | V | EVMT | 0.235 | 0.27 | 0.23 | 0.27 | 0.05 | 53,029 | 18 | 0.27 | 0.285 | 38,855 | 13,000 | | | | | | | | 1,174 | | | |
2024-01-22 | V | EVMT | | 0.22 | | 0.22 | 0.30 | | | | | | | | | | | | | |
Symbol Change SGMD to EVMT |
2024-01-19 | V | SGMD | 0.23 | 0.23 | 0.22 | 0.22 | -0.01 | 88,275 | 51 | 0.215 | 0.225 | 33,000 | 9,000 | | 9,000 | 285 | | 36,500 | | | 300 | | | |
2024-01-18 | V | SGMD | 0.22 | 0.23 | 0.22 | 0.23 | 0.01 | 156,000 | 34 | 0.22 | 0.23 | 102,500 | 8,500 | 14,000 | 13,000 | | | 17,000 | | | | | 1,000 | |
2024-01-17 | V | SGMD | 0.215 | 0.23 | 0.205 | 0.22 | | 165,482 | 44 | 0.21 | 0.22 | 105,600 | 7,000 | 25,000 | 5,500 | 585 | 500 | 21,269 | | | | | | |
2024-01-16 | V | SGMD | 0.21 | 0.23 | 0.21 | 0.22 | | 38,202 | 11 | 0.21 | 0.22 | 13,002 | | 15,000 | | | | 10,000 | | | 200 | | | |
2024-01-15 | V | SGMD | 0.22 | 0.22 | 0.21 | 0.22 | | 43,536 | 23 | 0.215 | 0.22 | 7,000 | 11,000 | | 6,000 | | | 19,001 | | | | | 500 | |
2024-01-12 | V | SGMD | 0.215 | 0.22 | 0.215 | 0.22 | | 22,338 | 18 | 0.215 | 0.22 | 500 | 6,000 | | 1,500 | | | 13,500 | | | 273 | | | |
2024-01-11 | V | SGMD | 0.225 | 0.24 | 0.215 | 0.23 | 0.015 | 60,200 | 33 | 0.22 | 0.23 | 15,500 | 6,000 | 12,000 | 18,500 | 400 | 500 | 7,000 | | | 160 | | | |
2024-01-10 | V | SGMD | 0.23 | 0.235 | 0.21 | 0.215 | -0.005 | 46,225 | 27 | 0.215 | 0.225 | 32,000 | 4,000 | 1,500 | | | | 8,500 | | | 100 | | | |
2024-01-09 | V | SGMD | 0.22 | 0.235 | 0.215 | 0.22 | 0.005 | 83,919 | 29 | 0.215 | 0.24 | 53,100 | 3,500 | 15,000 | 6,000 | 115 | | 3,500 | | | 114 | | | |
2024-01-08 | V | SGMD | 0.23 | 0.23 | 0.21 | 0.22 | -0.005 | 126,852 | 34 | 0.215 | 0.22 | 89,750 | 5,500 | | 7,500 | 200 | | 22,500 | | | 30 | | 500 | |
Be the first to comment on this post