TSXV:GBU - Post Discussion
Post by
TELEMARKER on Feb 21, 2024 4:23pm
Feb 1 - 21 trading
2024-02-21 | V | GBU | 0.65 | 0.66 | 0.64 | 0.66 | 0.01 | 403,455 | 133 | 0.64 | 0.68 | 231,531 | 36,000 | 39,000 | 49,500 | | | 30,000 | | | 1,854 | | | |
2024-02-20 | V | GBU | 0.66 | 0.67 | 0.65 | 0.65 | -0.01 | 1,279,124 | 301 | 0.63 | 0.68 | 561,656 | 144,500 | 84,500 | 65,000 | | 43,000 | 81,500 | | | 212,718 | | 2,000 | |
2024-02-16 | V | GBU | 0.63 | 0.67 | 0.63 | 0.66 | 0.05 | 566,990 | 279 | 0.63 | 0.68 | 255,134 | 70,000 | 58,602 | 67,500 | 1,144 | 44,640 | 67,000 | | | 2,360 | | | |
2024-02-15 | V | GBU | 0.65 | 0.67 | 0.58 | 0.60 | -0.03 | 1,362,191 | 544 | 0.57 | 0.63 | 359,037 | 276,669 | 74,050 | 102,000 | 15 | 41,000 | 147,000 | | | 168,908 | | | |
2024-02-14 | V | GBU | 0.60 | 0.63 | 0.58 | 0.62 | 0.04 | 479,819 | 147 | 0.58 | 0.63 | 131,002 | 51,090 | 15,000 | 36,500 | 349 | 13,000 | 67,500 | | | 73,078 | | | |
2024-02-13 | V | GBU | 0.64 | 0.66 | 0.58 | 0.58 | -0.06 | 898,999 | 320 | 0.57 | 0.64 | 242,414 | 93,500 | 80,900 | 71,500 | | 47,500 | 109,000 | | | 33,570 | | | 500 |
2024-02-12 | V | GBU | 0.67 | 0.68 | 0.63 | 0.63 | 0.06 | 795,263 | 221 | 0.63 | 0.68 | 338,888 | 67,000 | 62,000 | 50,500 | | 7,500 | 87,500 | | | 26,384 | | | |
2024-02-09 | V | GBU | 0.66 | 0.665 | 0.57 | 0.57 | -0.07 | 1,315,871 | 586 | 0.57 | 0.67 | 776,571 | 83,000 | 61,968 | 82,000 | 1,800 | 51,000 | 28,500 | | | 83,940 | | 8,500 | |
2024-02-08 | V | GBU | 0.64 | 0.64 | 0.62 | 0.64 | 0.03 | 1,044,870 | 207 | 0.60 | 0.64 | 275,654 | 60,500 | 14,975 | 51,000 | | 40,000 | 38,500 | | | 170,994 | | 1,500 | 6,000 |
2024-02-07 | V | GBU | 0.62 | 0.63 | 0.60 | 0.60 | 0.01 | 808,186 | 221 | 0.57 | 0.63 | 229,761 | 35,500 | 78,911 | 63,000 | 500 | 11,500 | 11,000 | | | 190,245 | | 2,000 | 350 |
2024-02-06 | V | GBU | 0.65 | 0.65 | 0.59 | 0.59 | 0.01 | 1,094,724 | 381 | 0.57 | 0.66 | 311,520 | 71,500 | 120,752 | 35,500 | 30,450 | 10,500 | 103,500 | | | 182,493 | | 2,500 | |
2024-02-05 | V | GBU | 0.65 | 0.65 | 0.57 | 0.57 | | 1,156,135 | 421 | 0.57 | 0.59 | 430,639 | 83,570 | 68,012 | 99,000 | 300 | 20,000 | 116,000 | | | 120,688 | | 3,500 | 500 |
2024-02-02 | V | GBU | 0.55 | 0.60 | 0.54 | 0.56 | 0.05 | 1,561,851 | 517 | 0.56 | 0.60 | 459,193 | 214,000 | 141,917 | 94,500 | 3,075 | 17,000 | 186,000 | | | 132,316 | | 7,000 | |
2024-02-01 | V | GBU | 0.50 | 0.54 | 0.50 | 0.51 | 0.06 | 2,608,826 | 702 | 0.50 | 0.54 | 808,805 | 576,500 | 106,764 | 184,500 | | 90,000 | 154,332 | | | 557,756 | | 19,500 | 27,62 |
Be the first to comment on this post