TSXV:VCT - Post Discussion
Post by
pfaffgau on Jun 29, 2024 3:23pm
More Buying
ssuer name: | Volt Carbon Technologies Inc.(Formerly Saint Jean Carbon Inc.) | |
Insider's Relationship to Issuer: | 4 - Director of Issuer | |
Ceased to be Insider: | Not applicable | |
Security designation: | Common Shares | |
| | | | 3915253 | 2022-03-22 | 2022-03-27 | Direct Ownership : | 51 - Exercise of options | +800,000 | 0.1250 | | 875,000 | | |
| | O | | 4050573 | 2022-12-23 | 2022-12-27 | Direct Ownership : | 90 - Change in the nature of ownership | -225,000 | 0.0600 | | | 650,000 | |
| | A | | 4050573 | 2022-12-23 | 2022-12-27 | Direct Ownership : | 90 - Change in the nature of ownership | -225,000 | | | | 650,000 | |
| | A | ' | 4050573 | 2022-12-23 | 2022-12-27 | Direct Ownership : | 90 - Change in the nature of ownership | -230,000 | | | 645,000 | 650,000 | |
| | O | | 4189992 | 2023-10-02 | 2023-10-02 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +400,000 | 0.0750 | | | | |
| | O | | 4192740 | 2023-10-03 | 2023-10-04 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +116,000 | 0.0750 | | | | |
| | | | 4214486 | 2023-11-27 | 2023-11-29 | Direct Ownership : | 90 - Change in the nature of ownership | -250,000 | 0.0750 | | 395,000 | | |
| | | | 4111842 | 2019-03-01 | 2023-04-05 | Indirect Ownership : Advanced Mobility Products Inc. | 00 - Opening Balance-Initial SEDI Report | | | | | | |
| | | | 4111846 | 2023-03-30 | 2023-04-05 | Indirect Ownership : Advanced Mobility Products Inc. | 11 - Acquisition or disposition carried out privately | +625,000 | 0.0800 | | 625,000 | 625,000 | |
| | | | 4144463 | 2023-06-12 | 2023-06-15 | Indirect Ownership : Advanced Mobility Products Inc. | 11 - Acquisition or disposition carried out privately | +125,000 | 0.0800 | | 750,000 | | |
| | | | 4304107 | 2024-04-19 | 2024-04-24 | Indirect Ownership : Advanced Mobility Products Inc. | 11 - Acquisition or disposition carried out privately | +430,000 | 0.0700 | | 1,180,000 | | |
| | | | 3933863 | 2022-04-19 | 2022-04-19 | Indirect Ownership : Angela Doria | 90 - Change in the nature of ownership | -400,000 | 0.1200 | | 0 | | |
| | | | 3933876 | 2019-03-01 | 2022-04-19 | Indirect Ownership : Angie TFSA | 00 - Opening Balance-Initial SEDI Report | | | | | | |
| | | | 3933878 | 2022-04-19 | 2022-04-19 | Indirect Ownership : Angie TFSA | 90 - Change in the nature of ownership | +400,000 | 0.1200 | | 400,000 | | |
| | | | 4192714 | 2019-03-01 | 2023-10-04 | Indirect Ownership : LIRA | 00 - Opening Balance-Initial SEDI Report | | | | | | |
| | A | | 4189992 | 2023-10-02 | 2023-10-04 | Indirect Ownership : LIRA | 10 - Acquisition or disposition in the public market | +400,000 | 0.0750 | | 400,000 | | |
| | A | | 4192740 | 2023-10-03 | 2023-10-04 | Indirect Ownership : LIRA | 10 - Acquisition or disposition in the public market | +116,000 | 0.0750 | | 516,000 | | |
| | | | 4200332 | 2023-10-23 | 2023-10-26 | Indirect Ownership : LIRA | 10 - Acquisition or disposition in the public market | +27,000 | 0.0600 | | 543,000 | | |
| | | | 4338039 | 2024-06-26 | 2024-06-27 | Indirect Ownership : LIRA | 10 - Acquisition or disposition in the public market | +3,000 | 0.0350 | | 546,000 | | |
| | | | 4050752 | 2022-12-23 | 2022-12-28 | Indirect Ownership : RRSP & TFSA | 90 - Change in the nature of ownership | +230,000 | | | 955,000 | 955,000 | |
| | | | 4214485 | 2023-11-27 | 2023-11-29 | Indirect Ownership : RRSP & TFSA | 90 - Change in the nature of ownership | +250,000 | 0.0750 | | 1,205,000 | | |
| | | | 4338321 | 2019-03-01 | 2024-06-28 | Indirect Ownership : Spousal RRSP - Angie | 00 - Opening Balance-Initial SEDI Report | | | | | | |
| | | | 4338322 | 2024-06-27 | 2024-06-28 | Indirect Ownership : Spousal RRSP - Angie | 10 - Acquisition or disposition in the public market | +39,000 | 0.0350 | | 39,000 | | |
| | | | 4339012 | 2019-03-01 | 2024-06-29 | Indirect Ownership : USD Holdings RRSP & TFSA | 00 - Opening Balance-Initial SEDI Report | | | | | | |
| | | | 4339013 | 2024-06-28 | 2024-06-29 | Indirect Ownership : USD Holdings RRSP & TFSA | 10 - Acquisition or disposition in the public market | +20,000 | 0.0285 | USD | 20,000 |
Be the first to comment on this post